Region VI (Western Visayas) - Municipalities
There are 117 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Altavas | 0600401000 | 060401000 | 4th | 25,639 |
Balete | 0600402000 | 060402000 | 4th | 30,090 |
Banga | 0600403000 | 060403000 | 3rd | 40,318 |
Batan | 0600404000 | 060404000 | 4th | 33,484 |
Buruanga | 0600405000 | 060405000 | 5th | 19,357 |
Ibajay | 0600406000 | 060406000 | 3rd | 52,364 |
Kalibo (Capital) | 0600407000 | 060407000 | 1st | 89,127 |
Lezo | 0600408000 | 060408000 | 5th | 15,639 |
Libacao | 0600409000 | 060409000 | 3rd | 28,272 |
Madalag | 0600410000 | 060410000 | 4th | 18,890 |
Makato | 0600411000 | 060411000 | 4th | 29,717 |
Malay | 0600412000 | 060412000 | 1st | 60,077 |
Malinao | 0600413000 | 060413000 | 4th | 24,517 |
Nabas | 0600414000 | 060414000 | 4th | 40,632 |
New Washington | 0600415000 | 060415000 | 3rd | 47,955 |
Numancia | 0600416000 | 060416000 | 4th | 35,693 |
Tangalan | 0600417000 | 060417000 | 5th | 23,704 |
Anini-Y | 0600601000 | 060601000 | 4th | 22,018 |
Barbaza | 0600602000 | 060602000 | 4th | 23,359 |
Belison | 0600603000 | 060603000 | 5th | 14,129 |
Bugasong | 0600604000 | 060604000 | 3rd | 34,676 |
Caluya | 0600605000 | 060605000 | 1st | 38,908 |
Culasi | 0600606000 | 060606000 | 3rd | 44,494 |
Tobias Fornier | 0600607000 | 060607000 | 4th | 33,816 |
Hamtic | 0600608000 | 060608000 | 3rd | 52,685 |
Laua-An | 0600609000 | 060609000 | 4th | 26,580 |
Libertad | 0600610000 | 060610000 | 5th | 17,507 |
Pandan | 0600611000 | 060611000 | 4th | 35,965 |
Patnongon | 0600612000 | 060612000 | 3rd | 38,329 |
San Jose (Capital) | 0600613000 | 060613000 | 1st | 65,140 |
San Remigio | 0600614000 | 060614000 | 3rd | 34,045 |
Sebaste | 0600615000 | 060615000 | 4th | 18,816 |
Sibalom | 0600616000 | 060616000 | 2nd | 63,833 |
Tibiao | 0600617000 | 060617000 | 4th | 28,703 |
Valderrama | 0600618000 | 060618000 | 4th | 19,971 |
Cuartero | 0601901000 | 061901000 | 4th | 27,993 |
Dao | 0601902000 | 061902000 | 4th | 33,842 |
Dumalag | 0601903000 | 061903000 | 4th | 30,098 |
Dumarao | 0601904000 | 061904000 | 2nd | 49,506 |
Ivisan | 0601905000 | 061905000 | 4th | 31,278 |
Jamindan | 0601906000 | 061906000 | 2nd | 38,670 |
Ma-Ayon | 0601907000 | 061907000 | 3rd | 41,226 |
Mambusao | 0601908000 | 061908000 | 3rd | 40,690 |
Panay | 0601909000 | 061909000 | 3rd | 48,890 |
Panitan | 0601910000 | 061910000 | 3rd | 42,565 |
Pilar | 0601911000 | 061911000 | 3rd | 47,100 |
Pontevedra | 0601912000 | 061912000 | 3rd | 49,725 |
President Roxas | 0601913000 | 061913000 | 4th | 31,269 |
Sapi-An | 0601915000 | 061915000 | 4th | 26,697 |
Sigma | 0601916000 | 061916000 | 4th | 31,688 |
Tapaz | 0601917000 | 061917000 | 1st | 54,423 |
Ajuy | 0603001000 | 063001000 | 2nd | 53,462 |
Alimodian | 0603002000 | 063002000 | 3rd | 39,722 |
Anilao | 0603003000 | 063003000 | 4th | 30,520 |
Badiangan | 0603004000 | 063004000 | 4th | 27,056 |
Balasan | 0603005000 | 063005000 | 4th | 35,064 |
Banate | 0603006000 | 063006000 | 4th | 33,376 |
Barotac Nuevo | 0603007000 | 063007000 | 2nd | 58,176 |
Barotac Viejo | 0603008000 | 063008000 | 3rd | 48,614 |
Batad | 0603009000 | 063009000 | 5th | 22,157 |
Bingawan | 0603010000 | 063010000 | 5th | 16,164 |
Cabatuan | 0603012000 | 063012000 | 2nd | 61,110 |
Calinog | 0603013000 | 063013000 | 1st | 62,853 |
Carles | 0603014000 | 063014000 | 2nd | 72,637 |
Concepcion | 0603015000 | 063015000 | 3rd | 44,633 |
Dingle | 0603016000 | 063016000 | 3rd | 45,965 |
DueƱas | 0603017000 | 063017000 | 4th | 34,597 |
Dumangas | 0603018000 | 063018000 | 1st | 73,899 |
Estancia | 0603019000 | 063019000 | 2nd | 53,200 |
Guimbal | 0603020000 | 063020000 | 4th | 35,022 |
Igbaras | 0603021000 | 063021000 | 3rd | 32,197 |
Janiuay | 0603023000 | 063023000 | 1st | 66,786 |
Lambunao | 0603025000 | 063025000 | 1st | 81,236 |
Leganes | 0603026000 | 063026000 | 4th | 34,725 |
Lemery | 0603027000 | 063027000 | 4th | 31,414 |
Leon | 0603028000 | 063028000 | 2nd | 51,990 |
Maasin | 0603029000 | 063029000 | 3rd | 38,461 |
Miagao | 0603030000 | 063030000 | 1st | 68,115 |
Mina | 0603031000 | 063031000 | 5th | 24,042 |
New Lucena | 0603032000 | 063032000 | 4th | 24,314 |
Oton | 0603034000 | 063034000 | 1st | 98,509 |
Pavia | 0603036000 | 063036000 | 2nd | 70,388 |
Pototan | 0603037000 | 063037000 | 1st | 78,298 |
San Dionisio | 0603038000 | 063038000 | 4th | 39,048 |
San Enrique | 0603039000 | 063039000 | 3rd | 36,911 |
San Joaquin | 0603040000 | 063040000 | 2nd | 52,617 |
San Miguel | 0603041000 | 063041000 | 4th | 30,115 |
San Rafael | 0603042000 | 063042000 | 5th | 17,795 |
Santa Barbara | 0603043000 | 063043000 | 2nd | 67,630 |
Sara | 0603044000 | 063044000 | 2nd | 54,637 |
Tigbauan | 0603045000 | 063045000 | 2nd | 65,245 |
Tubungan | 0603046000 | 063046000 | 4th | 23,021 |
Zarraga | 0603047000 | 063047000 | 4th | 27,305 |
Binalbagan | 0604503000 | 064503000 | 1st | 71,407 |
Calatrava | 0604505000 | 064505000 | 1st | 82,540 |
Candoni | 0604506000 | 064506000 | 4th | 23,751 |
Cauayan | 0604507000 | 064507000 | 1st | 108,480 |
Enrique B. Magalona | 0604508000 | 064508000 | 2nd | 64,290 |
Hinigaran | 0604511000 | 064511000 | 1st | 88,909 |
Hinoba-an | 0604512000 | 064512000 | 1st | 60,865 |
Ilog | 0604513000 | 064513000 | 2nd | 59,855 |
Isabela | 0604514000 | 064514000 | 2nd | 64,516 |
La Castellana | 0604517000 | 064517000 | 1st | 79,492 |
Manapla | 0604518000 | 064518000 | 2nd | 55,083 |
Moises Padilla | 0604519000 | 064519000 | 3rd | 43,462 |
Murcia | 0604520000 | 064520000 | 1st | 88,868 |
Pontevedra | 0604521000 | 064521000 | 3rd | 54,502 |
Pulupandan | 0604522000 | 064522000 | 3rd | 30,117 |
San Enrique | 0604525000 | 064525000 | 4th | 24,177 |
Toboso | 0604529000 | 064529000 | 3rd | 43,445 |
Valladolid | 0604530000 | 064530000 | 4th | 39,996 |
Salvador Benedicto | 0604532000 | 064532000 | 4th | 26,922 |
Buenavista | 0607901000 | 067901000 | 2nd | 52,899 |
Jordan (Capital) | 0607902000 | 067902000 | 3rd | 39,566 |
Nueva Valencia | 0607903000 | 067903000 | 3rd | 42,771 |
San Lorenzo | 0607904000 | 067904000 | 5th | 29,444 |
Sibunag | 0607905000 | 067905000 | 4th | 23,162 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics