Region VII (Central Visayas) - Municipalities
There are 116 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Alburquerque | 0701201000 | 071201000 | 5th | 11,246 |
Alicia | 0701202000 | 071202000 | 4th | 24,374 |
Anda | 0701203000 | 071203000 | 5th | 17,778 |
Antequera | 0701204000 | 071204000 | 4th | 14,990 |
Baclayon | 0701205000 | 071205000 | 4th | 22,461 |
Balilihan | 0701206000 | 071206000 | 4th | 18,694 |
Batuan | 0701207000 | 071207000 | 5th | 13,845 |
Bilar | 0701208000 | 071208000 | 4th | 18,512 |
Buenavista | 0701209000 | 071209000 | 4th | 29,711 |
Calape | 0701210000 | 071210000 | 3rd | 33,079 |
Candijay | 0701211000 | 071211000 | 4th | 30,119 |
Carmen | 0701212000 | 071212000 | 1st | 49,191 |
Catigbian | 0701213000 | 071213000 | 4th | 23,805 |
Clarin | 0701214000 | 071214000 | 5th | 21,158 |
Corella | 0701215000 | 071215000 | 5th | 9,479 |
Cortes | 0701216000 | 071216000 | 5th | 18,344 |
Dagohoy | 0701217000 | 071217000 | 5th | 19,874 |
Danao | 0701218000 | 071218000 | 4th* | 20,245 |
Dauis | 0701219000 | 071219000 | 4th | 52,492 |
Dimiao | 0701220000 | 071220000 | 4th | 14,889 |
Duero | 0701221000 | 071221000 | 4th | 18,861 |
Garcia Hernandez | 0701222000 | 071222000 | 4th | 24,430 |
Guindulman | 0701223000 | 071223000 | 4th | 34,104 |
Inabanga | 0701224000 | 071224000 | 3rd | 48,534 |
Jagna | 0701225000 | 071225000 | 3rd | 35,832 |
Getafe | 0701226000 | 071226000 | 3rd | 33,422 |
Lila | 0701227000 | 071227000 | 5th | 12,240 |
Loay | 0701228000 | 071228000 | 5th | 17,855 |
Loboc | 0701229000 | 071229000 | 4th | 17,418 |
Loon | 0701230000 | 071230000 | 2nd | 44,224 |
Mabini | 0701231000 | 071231000 | 4th | 28,701 |
Maribojoc | 0701232000 | 071232000 | 4th | 22,178 |
Panglao | 0701233000 | 071233000 | 4th | 39,839 |
Pilar | 0701234000 | 071234000 | 4th | 28,693 |
President Carlos P. Garcia | 0701235000 | 071235000 | 4th | 23,625 |
Sagbayan | 0701236000 | 071236000 | 4th | 24,335 |
San Isidro | 0701237000 | 071237000 | 5th* | 9,909 |
San Miguel | 0701238000 | 071238000 | 4th | 25,356 |
Sevilla | 0701239000 | 071239000 | 5th | 11,376 |
Sierra Bullones | 0701240000 | 071240000 | 3rd | 26,095 |
Sikatuna | 0701241000 | 071241000 | 5th | 6,906 |
Talibon | 0701243000 | 071243000 | 1st | 71,272 |
Trinidad | 0701244000 | 071244000 | 3rd | 35,119 |
Tubigon | 0701245000 | 071245000 | 1st | 47,886 |
Ubay | 0701246000 | 071246000 | 1st | 81,799 |
Valencia | 0701247000 | 071247000 | 4th | 28,392 |
Bien Unido | 0701248000 | 071248000 | 4th | 26,666 |
Alcantara | 0702201000 | 072201000 | 5th | 16,910 |
Alcoy | 0702202000 | 072202000 | 5th | 19,186 |
Alegria | 0702203000 | 072203000 | 4th | 25,620 |
Aloguinsan | 0702204000 | 072204000 | 4th | 34,466 |
Argao | 0702205000 | 072205000 | 1st | 78,187 |
Asturias | 0702206000 | 072206000 | 3rd | 55,397 |
Badian | 0702207000 | 072207000 | 3rd | 43,735 |
Balamban | 0702208000 | 072208000 | 1st | 95,136 |
Bantayan | 0702209000 | 072209000 | 1st | 86,247 |
Barili | 0702210000 | 072210000 | 2nd | 80,715 |
Boljoon | 0702212000 | 072212000 | 5th | 17,525 |
Borbon | 0702213000 | 072213000 | 4th* | 38,187 |
Carmen | 0702215000 | 072215000 | 3rd | 57,897 |
Catmon | 0702216000 | 072216000 | 4th | 33,745 |
Compostela | 0702218000 | 072218000 | 3rd | 55,874 |
Consolacion | 0702219000 | 072219000 | 1st | 148,012 |
Cordova | 0702220000 | 072220000 | 3rd | 70,595 |
Daanbantayan | 0702221000 | 072221000 | 1st | 93,502 |
Dalaguete | 0702222000 | 072222000 | 1st | 74,596 |
Dumanjug | 0702224000 | 072224000 | 3rd | 57,823 |
Ginatilan | 0702225000 | 072225000 | 5th | 16,906 |
Liloan | 0702227000 | 072227000 | 1st | 153,197 |
Madridejos | 0702228000 | 072228000 | 4th | 42,039 |
Malabuyoc | 0702229000 | 072229000 | 5th | 19,770 |
Medellin | 0702231000 | 072231000 | 2nd | 59,605 |
Minglanilla | 0702232000 | 072232000 | 1st | 151,002 |
Moalboal | 0702233000 | 072233000 | 4th | 36,930 |
Oslob | 0702235000 | 072235000 | 4th | 29,264 |
Pilar | 0702236000 | 072236000 | 5th | 12,506 |
Pinamungajan | 0702237000 | 072237000 | 2nd | 75,131 |
Poro | 0702238000 | 072238000 | 4th | 26,232 |
Ronda | 0702239000 | 072239000 | 5th* | 21,005 |
Samboan | 0702240000 | 072240000 | 5th | 20,373 |
San Fernando | 0702241000 | 072241000 | 2nd | 72,224 |
San Francisco | 0702242000 | 072242000 | 3rd | 59,236 |
San Remigio | 0702243000 | 072243000 | 3rd | 65,744 |
Santa Fe | 0702244000 | 072244000 | 4th | 34,471 |
Santander | 0702245000 | 072245000 | 4th | 18,527 |
Sibonga | 0702246000 | 072246000 | 3rd | 53,424 |
Sogod | 0702247000 | 072247000 | 4th* | 39,447 |
Tabogon | 0702248000 | 072248000 | 3rd | 41,432 |
Tabuelan | 0702249000 | 072249000 | 4th | 28,907 |
Tuburan | 0702252000 | 072252000 | 2nd | 68,167 |
Tudela | 0702253000 | 072253000 | 5th | 11,304 |
Amlan | 0704601000 | 074601000 | 4th | 25,513 |
Ayungon | 0704602000 | 074602000 | 2nd | 47,102 |
Bacong | 0704603000 | 074603000 | 4th | 41,207 |
Basay | 0704605000 | 074605000 | 4th | 28,531 |
Bindoy | 0704607000 | 074607000 | 3rd | 40,308 |
Dauin | 0704609000 | 074609000 | 4th | 30,018 |
Jimalalud | 0704612000 | 074612000 | 4th | 32,256 |
La Libertad | 0704613000 | 074613000 | 3rd | 41,089 |
Mabinay | 0704614000 | 074614000 | 1st | 82,953 |
Manjuyod | 0704615000 | 074615000 | 2nd | 44,799 |
Pamplona | 0704616000 | 074616000 | 3rd | 39,805 |
San Jose | 0704617000 | 074617000 | 5th | 21,956 |
Santa Catalina | 0704618000 | 074618000 | 1st | 77,501 |
Siaton | 0704619000 | 074619000 | 1st | 83,082 |
Sibulan | 0704620000 | 074620000 | 2nd | 64,343 |
Tayasan | 0704622000 | 074622000 | 3rd | 38,159 |
Valencia | 0704623000 | 074623000 | 1st | 38,733 |
Vallehermoso | 0704624000 | 074624000 | 3rd | 40,779 |
Zamboanguita | 0704625000 | 074625000 | 4th | 29,569 |
Enrique Villanueva | 0706101000 | 076101000 | 5th | 6,790 |
Larena | 0706102000 | 076102000 | 5th | 14,454 |
Lazi | 0706103000 | 076103000 | 4th | 22,488 |
Maria | 0706104000 | 076104000 | 5th | 14,385 |
San Juan | 0706105000 | 076105000 | 5th | 16,363 |
Siquijor (Capital) | 0706106000 | 076106000 | 4th | 28,915 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics