Region VIII (Eastern Visayas) - Municipalities
There are 136 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Arteche | 0802601000 | 082601000 | 3rd | 16,360 |
Balangiga | 0802602000 | 082602000 | 4th | 14,341 |
Balangkayan | 0802603000 | 082603000 | 5th | 10,185 |
Can-Avid | 0802605000 | 082605000 | 4th | 21,682 |
Dolores | 0802606000 | 082606000 | 3rd* | 44,626 |
General Macarthur | 0802607000 | 082607000 | 5th* | 14,411 |
Giporlos | 0802608000 | 082608000 | 5th* | 13,117 |
Guiuan | 0802609000 | 082609000 | 2nd | 53,361 |
Hernani | 0802610000 | 082610000 | 5th | 8,531 |
Jipapad | 0802611000 | 082611000 | 5th | 8,439 |
Lawaan | 0802612000 | 082612000 | 5th* | 13,003 |
Llorente | 0802613000 | 082613000 | 3rd | 21,459 |
Maslog | 0802614000 | 082614000 | 5th* | 5,463 |
Maydolong | 0802615000 | 082615000 | 4th* | 15,314 |
Mercedes | 0802616000 | 082616000 | 5th* | 6,112 |
Oras | 0802617000 | 082617000 | 3rd | 37,451 |
Quinapondan | 0802618000 | 082618000 | 5th | 14,507 |
Salcedo | 0802619000 | 082619000 | 5th* | 22,136 |
San Julian | 0802620000 | 082620000 | 5th | 14,800 |
San Policarpo | 0802621000 | 082621000 | 5th* | 15,365 |
Sulat | 0802622000 | 082622000 | 4th | 15,758 |
Taft | 0802623000 | 082623000 | 4th | 18,786 |
Abuyog | 0803701000 | 083701000 | 1st* | 61,216 |
Alangalang | 0803702000 | 083702000 | 2nd | 57,185 |
Albuera | 0803703000 | 083703000 | 3rd* | 47,151 |
Babatngon | 0803705000 | 083705000 | 4th* | 28,823 |
Barugo | 0803706000 | 083706000 | 4th | 34,497 |
Bato | 0803707000 | 083707000 | 4th* | 38,505 |
Burauen | 0803710000 | 083710000 | 1st | 52,511 |
Calubian | 0803713000 | 083713000 | 4th | 31,646 |
Capoocan | 0803714000 | 083714000 | 4th | 33,721 |
Carigara | 0803715000 | 083715000 | 2nd | 54,656 |
Dagami | 0803717000 | 083717000 | 3rd | 36,178 |
Dulag | 0803718000 | 083718000 | 3rd* | 48,992 |
Hilongos | 0803719000 | 083719000 | 2nd | 64,514 |
Hindang | 0803720000 | 083720000 | 5th | 20,849 |
Inopacan | 0803721000 | 083721000 | 4th | 21,389 |
Isabel | 0803722000 | 083722000 | 1st | 46,781 |
Jaro | 0803723000 | 083723000 | 3rd | 43,758 |
Javier | 0803724000 | 083724000 | 4th* | 26,658 |
Julita | 0803725000 | 083725000 | 5th | 15,598 |
Kananga | 0803726000 | 083726000 | 1st | 59,696 |
La Paz | 0803728000 | 083728000 | 5th* | 19,174 |
Leyte | 0803729000 | 083729000 | 4th* | 40,397 |
Macarthur | 0803730000 | 083730000 | 5th* | 21,578 |
Mahaplag | 0803731000 | 083731000 | 4th | 27,865 |
Matag-Ob | 0803733000 | 083733000 | 4th | 17,522 |
Matalom | 0803734000 | 083734000 | 3rd | 32,586 |
Mayorga | 0803735000 | 083735000 | 5th* | 18,071 |
Merida | 0803736000 | 083736000 | 5th | 31,574 |
Palo | 0803739000 | 083739000 | 3rd | 76,213 |
Palompon | 0803740000 | 083740000 | 2nd* | 58,313 |
Pastrana | 0803741000 | 083741000 | 5th* | 19,359 |
San Isidro | 0803742000 | 083742000 | 4th* | 30,722 |
San Miguel | 0803743000 | 083743000 | 4th | 19,753 |
Santa Fe | 0803744000 | 083744000 | 5th* | 22,102 |
Tabango | 0803745000 | 083745000 | 4th | 33,868 |
Tabontabon | 0803746000 | 083746000 | 5th | 11,902 |
Tanauan | 0803748000 | 083748000 | 2nd | 57,455 |
Tolosa | 0803749000 | 083749000 | 5th | 20,708 |
Tunga | 0803750000 | 083750000 | 6th* | 7,656 |
Villaba | 0803751000 | 083751000 | 3rd | 42,859 |
Allen | 0804801000 | 084801000 | 5th | 25,228 |
Biri | 0804802000 | 084802000 | 5th | 11,274 |
Bobon | 0804803000 | 084803000 | 4th | 25,964 |
Capul | 0804804000 | 084804000 | 5th | 12,323 |
Catarman (Capital) | 0804805000 | 084805000 | 1st | 97,879 |
Catubig | 0804806000 | 084806000 | 3rd | 32,174 |
Gamay | 0804807000 | 084807000 | 4th | 23,367 |
Laoang | 0804808000 | 084808000 | 2nd | 60,607 |
Lapinig | 0804809000 | 084809000 | 5th | 11,844 |
Las Navas | 0804810000 | 084810000 | 3rd | 36,621 |
Lavezares | 0804811000 | 084811000 | 4th | 29,390 |
Mapanas | 0804812000 | 084812000 | 5th | 14,234 |
Mondragon | 0804813000 | 084813000 | 3rd | 41,415 |
Palapag | 0804814000 | 084814000 | 3rd | 34,034 |
Pambujan | 0804815000 | 084815000 | 4th | 35,532 |
Rosario | 0804816000 | 084816000 | 5th | 10,949 |
San Antonio | 0804817000 | 084817000 | 5th | 8,882 |
San Isidro | 0804818000 | 084818000 | 4th | 27,867 |
San Jose | 0804819000 | 084819000 | 5th | 17,641 |
San Roque | 0804820000 | 084820000 | 4th | 29,882 |
San Vicente | 0804821000 | 084821000 | 6th | 6,928 |
Silvino Lobos | 0804822000 | 084822000 | 4th | 15,100 |
Victoria | 0804823000 | 084823000 | 5th | 15,361 |
Lope De Vega | 0804824000 | 084824000 | 4th | 14,690 |
Almagro | 0806001000 | 086001000 | 5th | 9,273 |
Basey | 0806002000 | 086002000 | 1st | 56,685 |
Calbiga | 0806004000 | 086004000 | 4th | 23,310 |
Daram | 0806006000 | 086006000 | 3rd | 41,608 |
Gandara | 0806007000 | 086007000 | 2nd | 35,242 |
Hinabangan | 0806008000 | 086008000 | 4th* | 13,693 |
Jiabong | 0806009000 | 086009000 | 5th | 19,205 |
Marabut | 0806010000 | 086010000 | 5th | 17,842 |
Matuguinao | 0806011000 | 086011000 | 5th | 7,364 |
Motiong | 0806012000 | 086012000 | 4th | 15,276 |
Pinabacdao | 0806013000 | 086013000 | 4th | 18,136 |
San Jose De Buan | 0806014000 | 086014000 | 4th | 7,767 |
San Sebastian | 0806015000 | 086015000 | 6th | 8,704 |
Santa Margarita | 0806016000 | 086016000 | 4th | 26,816 |
Santa Rita | 0806017000 | 086017000 | 3rd* | 42,384 |
Santo NiƱo | 0806018000 | 086018000 | 5th | 12,519 |
Talalora | 0806019000 | 086019000 | 6th | 7,856 |
Tarangnan | 0806020000 | 086020000 | 4th | 25,713 |
Villareal | 0806021000 | 086021000 | 4th* | 27,394 |
Paranas | 0806022000 | 086022000 | 2nd | 32,374 |
Zumarraga | 0806023000 | 086023000 | 5th* | 16,279 |
Tagapul-An | 0806024000 | 086024000 | 5th* | 8,805 |
San Jorge | 0806025000 | 086025000 | 4th | 17,579 |
Pagsanghan | 0806026000 | 086026000 | 5th | 7,959 |
Anahawan | 0806401000 | 086401000 | 5th | 8,429 |
Bontoc | 0806402000 | 086402000 | 4th* | 29,799 |
Hinunangan | 0806403000 | 086403000 | 3rd | 29,149 |
Hinundayan | 0806404000 | 086404000 | 5th | 12,398 |
Libagon | 0806405000 | 086405000 | 5th | 15,244 |
Liloan | 0806406000 | 086406000 | 4th* | 24,800 |
Macrohon | 0806408000 | 086408000 | 4th | 26,580 |
Malitbog | 0806409000 | 086409000 | 4th* | 23,256 |
Padre Burgos | 0806410000 | 086410000 | 5th* | 11,159 |
Pintuyan | 0806411000 | 086411000 | 5th* | 10,202 |
Saint Bernard | 0806412000 | 086412000 | 4th | 28,414 |
San Francisco | 0806413000 | 086413000 | 5th | 13,436 |
San Juan | 0806414000 | 086414000 | 5th | 14,912 |
San Ricardo | 0806415000 | 086415000 | 5th | 10,500 |
Silago | 0806416000 | 086416000 | 4th | 13,116 |
Sogod | 0806417000 | 086417000 | 2nd | 47,552 |
Tomas Oppus | 0806418000 | 086418000 | 5th | 16,990 |
Limasawa | 0806419000 | 086419000 | 6th* | 6,191 |
Almeria | 0807801000 | 087801000 | 5th | 17,954 |
Biliran | 0807802000 | 087802000 | 5th | 17,662 |
Cabucgayan | 0807803000 | 087803000 | 5th | 21,542 |
Caibiran | 0807804000 | 087804000 | 5th* | 24,167 |
Culaba | 0807805000 | 087805000 | 5th | 12,972 |
Kawayan | 0807806000 | 087806000 | 5th* | 20,455 |
Maripipi | 0807807000 | 087807000 | 5th | 6,373 |
Naval (Capital) | 0807808000 | 087808000 | 2nd | 58,187 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics