REGION XII (SOCCSKSARGEN) - Municipalities
There are 45 municipalities as of 30 September 2020.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
ALAMADA | 124701000 | 1st | 64,596 |
CARMEN | 124702000 | 1st | 95,921 |
KABACAN | 124703000 | 1st | 89,161 |
LIBUNGAN | 124705000 | 2nd | 48,768 |
MAGPET | 124706000 | 1st | 49,201 |
MAKILALA | 124707000 | 1st | 83,851 |
MATALAM | 124708000 | 1st | 79,361 |
MIDSAYAP | 124709000 | 1st | 151,684 |
M'LANG | 124710000 | 1st | 95,070 |
PIGKAWAYAN | 124711000 | 1st | 66,796 |
PIKIT | 124712000 | 1st | 154,441 |
PRESIDENT ROXAS | 124713000 | 1st | 47,575 |
TULUNAN | 124714000 | 2nd | 56,513 |
ANTIPAS | 124715000 | 2nd | 25,304 |
BANISILAN | 124716000 | 2nd | 43,677 |
ALEOSAN | 124717000 | 3rd | 39,405 |
ARAKAN | 124718000 | 1st | 48,228 |
BANGA | 126302000 | 1st | 83,989 |
NORALA | 126311000 | 3rd | 46,642 |
POLOMOLOK | 126312000 | 1st | 152,589 |
SURALLAH | 126313000 | 1st | 84,539 |
TAMPAKAN | 126314000 | 2nd | 39,525 |
TANTANGAN | 126315000 | 3rd | 43,245 |
T'BOLI | 126316000 | 1st | 91,453 |
TUPI | 126317000 | 1st | 69,976 |
SANTO NIÑO | 126318000 | 3rd | 40,947 |
LAKE SEBU | 126319000 | 1st | 87,442 |
BAGUMBAYAN | 126501000 | 1st | 67,061 |
COLUMBIO | 126502000 | 1st | 33,258 |
ESPERANZA | 126503000 | 1st | 66,095 |
ISULAN (Capital) | 126504000 | 1st | 90,682 |
KALAMANSIG | 126505000 | 1st | 49,059 |
LEBAK | 126506000 | 1st | 88,868 |
LUTAYAN | 126507000 | 2nd | 63,029 |
LAMBAYONG (MARIANO MARCOS) | 126508000 | 2nd | 77,013 |
PALIMBANG | 126509000 | 2nd | 90,424 |
PRESIDENT QUIRINO | 126510000 | 3rd | 41,408 |
SEN. NINOY AQUINO | 126512000 | 3rd | 46,882 |
ALABEL (Capital) | 128001000 | 1st | 80,359 |
GLAN | 128002000 | 1st | 118,263 |
KIAMBA | 128003000 | 1st | 61,058 |
MAASIM | 128004000 | 1st | 59,468 |
MAITUM | 128005000 | 2nd | 44,595 |
MALAPATAN | 128006000 | 1st | 76,914 |
MALUNGON | 128007000 | 1st | 103,604 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
