MIMAROPA Region - Municipalities
There are 71 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Boac (Capital) | 1704001000 | 174001000 | 1st | 57,283 |
Buenavista | 1704002000 | 174002000 | 4th | 26,043 |
Gasan | 1704003000 | 174003000 | 3rd | 36,197 |
Mogpog | 1704004000 | 174004000 | 3rd | 34,516 |
Santa Cruz | 1704005000 | 174005000 | 1st | 54,692 |
Torrijos | 1704006000 | 174006000 | 3rd | 30,476 |
Abra De Ilog | 1705101000 | 175101000 | 2nd | 35,176 |
Calintaan | 1705102000 | 175102000 | 3rd | 30,190 |
Looc | 1705103000 | 175103000 | 5th | 7,802 |
Lubang | 1705104000 | 175104000 | 4th | 17,437 |
Magsaysay | 1705105000 | 175105000 | 3rd | 39,767 |
Mamburao (Capital) | 1705106000 | 175106000 | 2nd | 47,705 |
Paluan | 1705107000 | 175107000 | 3rd | 18,566 |
Rizal | 1705108000 | 175108000 | 3rd | 40,429 |
Sablayan | 1705109000 | 175109000 | 1st | 92,598 |
San Jose | 1705110000 | 175110000 | 1st | 153,267 |
Santa Cruz | 1705111000 | 175111000 | 1st | 42,417 |
Baco | 1705201000 | 175201000 | 3rd | 39,817 |
Bansud | 1705202000 | 175202000 | 2nd | 42,671 |
Bongabong | 1705203000 | 175203000 | 1st | 76,973 |
Bulalacao | 1705204000 | 175204000 | 3rd | 44,366 |
Gloria | 1705206000 | 175206000 | 3rd | 50,496 |
Mansalay | 1705207000 | 175207000 | 2nd | 59,114 |
Naujan | 1705208000 | 175208000 | 1st | 109,587 |
Pinamalayan | 1705209000 | 175209000 | 1st | 90,383 |
Pola | 1705210000 | 175210000 | 3rd | 35,455 |
Puerto Galera | 1705211000 | 175211000 | 1st | 41,961 |
Roxas | 1705212000 | 175212000 | 2nd | 58,849 |
San Teodoro | 1705213000 | 175213000 | 4th | 19,121 |
Socorro | 1705214000 | 175214000 | 3rd | 41,585 |
Victoria | 1705215000 | 175215000 | 2nd | 52,175 |
Aborlan | 1705301000 | 175301000 | 1st | 38,736 |
Agutaya | 1705302000 | 175302000 | 5th | 12,867 |
Araceli | 1705303000 | 175303000 | 4th | 14,434 |
Balabac | 1705304000 | 175304000 | 2nd | 42,527 |
Bataraza | 1705305000 | 175305000 | 1st | 85,439 |
Brooke'S Point | 1705306000 | 175306000 | 1st | 73,994 |
Busuanga | 1705307000 | 175307000 | 3rd | 25,617 |
Cagayancillo | 1705308000 | 175308000 | 6th | 6,884 |
Coron | 1705309000 | 175309000 | 1st | 65,855 |
Cuyo | 1705310000 | 175310000 | 4th | 23,489 |
Dumaran | 1705311000 | 175311000 | 3rd | 23,528 |
El Nido | 1705312000 | 175312000 | 1st | 50,494 |
Linapacan | 1705313000 | 175313000 | 5th | 16,424 |
Magsaysay | 1705314000 | 175314000 | 5th | 12,603 |
Narra | 1705315000 | 175315000 | 1st | 77,948 |
Quezon | 1705317000 | 175317000 | 1st | 65,283 |
Roxas | 1705318000 | 175318000 | 1st | 69,624 |
San Vicente | 1705319000 | 175319000 | 1st | 33,507 |
Taytay | 1705320000 | 175320000 | 1st | 83,357 |
Kalayaan | 1705321000 | 175321000 | 5th | 193 |
Culion | 1705322000 | 175322000 | 3rd | 23,213 |
Rizal | 1705323000 | 175323000 | 1st | 56,162 |
Sofronio EspaƱola | 1705324000 | 175324000 | 2nd | 37,416 |
Alcantara | 1705901000 | 175901000 | 5th | 17,171 |
Banton | 1705902000 | 175902000 | 5th | 5,737 |
Cajidiocan | 1705903000 | 175903000 | 4th | 23,259 |
Calatrava | 1705904000 | 175904000 | 5th | 11,342 |
Concepcion | 1705905000 | 175905000 | 6th | 3,561 |
Corcuera | 1705906000 | 175906000 | 5th | 10,112 |
Looc | 1705907000 | 175907000 | 4th | 21,799 |
Magdiwang | 1705908000 | 175908000 | 5th | 15,385 |
Odiongan | 1705909000 | 175909000 | 2nd | 49,284 |
Romblon (Capital) | 1705910000 | 175910000 | 3rd | 40,554 |
San Agustin | 1705911000 | 175911000 | 4th | 24,115 |
San Andres | 1705912000 | 175912000 | 5th | 15,940 |
San Fernando | 1705913000 | 175913000 | 4th | 24,171 |
San Jose | 1705914000 | 175914000 | 5th | 11,759 |
Santa Fe | 1705915000 | 175915000 | 5th | 17,802 |
Ferrol | 1705916000 | 175916000 | 6th | 8,005 |
Santa Maria | 1705917000 | 175917000 | 5th | 8,989 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics