Region II (Cagayan Valley)
10 Digit Code: | 0200000000 |
Correspondence Code: | 020000000 |
No. of Provinces | 5 | No. of Cities | 4 | No. of Municipalities | 89 | No. of Barangays | 2,311 |
Population (2020 Census) | 3,685,744 |
Region II (Cagayan Valley) - Provinces
There are 5 provinces as of 31 December 2022.
Province | 10 Digit Code | Correspondence Code | Info | Income Class | Population (2020 Census) |
---|---|---|---|---|---|
Batanes | 0200900000 | 020900000 | 6 Mun. and 29 Bgys | 5th | 18,831 |
Cagayan | 0201500000 | 021500000 | 28 Mun., 1 City and 820 Bgys | 1st | 1,268,603 |
Isabela | 0203100000 | 023100000 | 34 Mun., 3 Cities and 1055 Bgys | 1st | 1,697,050 |
Nueva Vizcaya | 0205000000 | 025000000 | 15 Mun. and 275 Bgys | 2nd | 497,432 |
Quirino | 0205700000 | 025700000 | 6 Mun. and 132 Bgys | 3rd | 203,828 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics