Region III (Central Luzon)
10 Digit Code: | 0300000000 |
Correspondence Code: | 030000000 |
No. of Provinces | 7 | No. of Cities | 15 | No. of Municipalities | 115 | No. of Barangays | 3,102 |
Population (2020 Census) | 12,422,172 |
Region III (Central Luzon) - Provinces
There are 7 provinces as of 31 December 2022.
Province | 10 Digit Code | Correspondence Code | Info | Income Class | Population (2020 Census) |
---|---|---|---|---|---|
Bataan | 0300800000 | 030800000 | 11 Mun., 1 City and 237 Bgys | 1st | 853,373 |
Bulacan | 0301400000 | 031400000 | 20 Mun., 4 Cities and 572 Bgys | 1st | 3,708,890 |
Nueva Ecija | 0304900000 | 034900000 | 27 Mun., 5 Cities and 849 Bgys | 1st | 2,310,134 |
Pampanga | 0305400000 | 035400000 | 19 Mun., 3 Cities and 505 Bgys | 1st | 2,437,709(excluding CITY OF ANGELES) |
Tarlac | 0306900000 | 036900000 | 17 Mun., 1 City and 511 Bgys | 1st | 1,503,456 |
Zambales | 0307100000 | 037100000 | 13 Mun., 1 City and 230 Bgys | 2nd | 649,615(excluding CITY OF OLONGAPO) |
Aurora | 0307700000 | 037700000 | 8 Mun. and 151 Bgys | 3rd | 235,750 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics