REGION IV-A (CALABARZON) - Code: 040000000
No. of Provinces | 5 | No. of Cities | 20 | No. of Municipalities | 122 | No. of Barangays | 4,019 |
Population (2015 Census) | 14,414,774 |
REGION IV-A (CALABARZON) - Provinces
There are 5 provinces as of 30 September 2019.
Province | Code | Info | Income Class | Population (2015 Census) |
---|---|---|---|---|
BATANGAS | 041000000 | 30 Mun., 4 Cities and 1078 Bgys | 1st | 2,694,335 |
CAVITE | 042100000 | 16 Mun., 7 Cities and 829 Bgys | 1st | 3,678,301 |
LAGUNA | 043400000 | 24 Mun., 6 Cities and 681 Bgys | 1st | 3,035,081 |
QUEZON | 045600000 | 39 Mun., 2 Cities and 1242 Bgys | 1st | 1,856,582 (excluding CITY OF LUCENA) |
RIZAL | 045800000 | 13 Mun., 1 City and 189 Bgys | 1st | 2,884,227 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
