Region IV-A (CALABARZON)
10 Digit Code: | 0400000000 |
Correspondence Code: | 040000000 |
No. of Provinces | 5 | No. of Cities | 21 | No. of Municipalities | 121 | No. of Barangays | 4,019 |
Population (2020 Census) | 16,195,042 |
Region IV-A (CALABARZON) - Provinces
There are 5 provinces as of 31 December 2022.
Province | 10 Digit Code | Correspondence Code | Info | Income Class | Population (2020 Census) |
---|---|---|---|---|---|
Batangas | 0401000000 | 041000000 | 29 Mun., 5 Cities and 1078 Bgys | 1st | 2,908,494 |
Cavite | 0402100000 | 042100000 | 16 Mun., 7 Cities and 829 Bgys | 1st | 4,344,829 |
Laguna | 0403400000 | 043400000 | 24 Mun., 6 Cities and 681 Bgys | 1st | 3,382,193 |
Quezon | 0405600000 | 045600000 | 39 Mun., 1 City and 1209 Bgys | 1st | 1,950,459(excluding CITY OF LUCENA) |
Rizal | 0405800000 | 045800000 | 13 Mun., 1 City and 189 Bgys | 1st | 3,330,143 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics