Region V (Bicol Region)
10 Digit Code: | 0500000000 |
Correspondence Code: | 050000000 |
No. of Provinces | 6 | No. of Cities | 7 | No. of Municipalities | 107 | No. of Barangays | 3,471 |
Population (2020 Census) | 6,082,165 |
Region V (Bicol Region) - Provinces
There are 6 provinces as of 31 December 2022.
Province | 10 Digit Code | Correspondence Code | Info | Income Class | Population (2020 Census) |
---|---|---|---|---|---|
Albay | 0500500000 | 050500000 | 15 Mun., 3 Cities and 720 Bgys | 1st | 1,374,768 |
Camarines Norte | 0501600000 | 051600000 | 12 Mun. and 282 Bgys | 2nd | 629,699 |
Camarines Sur | 0501700000 | 051700000 | 35 Mun., 2 Cities and 1063 Bgys | 1st | 2,068,244 |
Catanduanes | 0502000000 | 052000000 | 11 Mun. and 315 Bgys | 3rd | 271,879 |
Masbate | 0504100000 | 054100000 | 20 Mun., 1 City and 550 Bgys | 1st | 908,920 |
Sorsogon | 0506200000 | 056200000 | 14 Mun., 1 City and 541 Bgys | 2nd | 828,655 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics