Region VI (Western Visayas)
10 Digit Code: | 0600000000 |
Correspondence Code: | 060000000 |
No. of Provinces | 6 | No. of Cities | 16 | No. of Municipalities | 117 | No. of Barangays | 4,051 |
Population (2020 Census) | 7,954,723 |
Region VI (Western Visayas) - Provinces
There are 6 provinces as of 31 December 2022.
Province | 10 Digit Code | Correspondence Code | Info | Income Class | Population (2020 Census) |
---|---|---|---|---|---|
Aklan | 0600400000 | 060400000 | 17 Mun. and 327 Bgys | 2nd | 615,475 |
Antique | 0600600000 | 060600000 | 18 Mun. and 590 Bgys | 2nd | 612,974 |
Capiz | 0601900000 | 061900000 | 16 Mun., 1 City and 473 Bgys | 1st | 804,952 |
Iloilo | 0603000000 | 063000000 | 42 Mun., 1 City and 1721 Bgys | 1st | 2,051,899(excluding ILOILO CITY) |
Negros Occidental | 0604500000 | 064500000 | 19 Mun., 12 Cities and 601 Bgys | 1st | 2,623,172(excluding CITY OF BACOLOD) |
Guimaras | 0607900000 | 067900000 | 5 Mun. and 98 Bgys | 4th | 187,842 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics