Region VII (Central Visayas)
10 Digit Code: | 0700000000 |
Correspondence Code: | 070000000 |
No. of Provinces | 4 | No. of Cities | 16 | No. of Municipalities | 116 | No. of Barangays | 3,003 |
Population (2020 Census) | 8,081,988 |
Region VII (Central Visayas) - Provinces
There are 4 provinces as of 31 December 2022.
Province | 10 Digit Code | Correspondence Code | Info | Income Class | Population (2020 Census) |
---|---|---|---|---|---|
Bohol | 0701200000 | 071200000 | 47 Mun., 1 City and 1109 Bgys | 1st | 1,394,329 |
Cebu | 0702200000 | 072200000 | 44 Mun., 6 Cities and 1066 Bgys | 1st | 3,325,385(excluding the cities of CEBU, LAPU-LAPU, AND MANDAUE) |
Negros Oriental | 0704600000 | 074600000 | 19 Mun., 6 Cities and 557 Bgys | 1st | 1,432,990 |
Siquijor | 0706100000 | 076100000 | 6 Mun. and 134 Bgys | 5th | 103,395 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics