Cordillera Administrative Region (CAR)
10 Digit Code: | 1400000000 |
Correspondence Code: | 140000000 |
No. of Provinces | 6 | No. of Cities | 2 | No. of Municipalities | 75 | No. of Barangays | 1,178 |
Population (2020 Census) | 1,797,660 |
Cordillera Administrative Region (CAR) - Provinces
There are 6 provinces as of 31 March 2023.
Province | 10 Digit Code | Correspondence Code | Info | Income Class | Population (2020 Census) |
---|---|---|---|---|---|
Abra | 1400100000 | 140100000 | 27 Mun. and 303 Bgys | 3rd | 250,985 |
Benguet | 1401100000 | 141100000 | 13 Mun., 1 City and 140 Bgys | 2nd | 460,683excluding BAGUIO CITY |
Ifugao | 1402700000 | 142700000 | 11 Mun. and 176 Bgys | 3rd | 207,498 |
Kalinga | 1403200000 | 143200000 | 7 Mun., 1 City and 153 Bgys | 3rd | 229,570 |
Mountain Province | 1404400000 | 144400000 | 10 Mun. and 144 Bgys | 4th | 158,200 |
Apayao | 1408100000 | 148100000 | 7 Mun. and 133 Bgys | 3rd | 124,366 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics