Region XIII (Caraga)
10 Digit Code: | 1600000000 |
Correspondence Code: | 160000000 |
No. of Provinces | 5 | No. of Cities | 6 | No. of Municipalities | 67 | No. of Barangays | 1,311 |
Population (2020 Census) | 2,804,788 |
Region XIII (Caraga) - Provinces
There are 5 provinces as of 31 December 2022.
Province | 10 Digit Code | Correspondence Code | Info | Income Class | Population (2020 Census) |
---|---|---|---|---|---|
Agusan del Norte | 1600200000 | 160200000 | 10 Mun., 1 City and 167 Bgys | 3rd | 387,503(excluding CITY OF BUTUAN) |
Agusan del Sur | 1600300000 | 160300000 | 13 Mun., 1 City and 314 Bgys | 1st | 739,367 |
Surigao del Norte | 1606700000 | 166700000 | 20 Mun., 1 City and 335 Bgys | 2nd | 534,636 |
Surigao del Sur | 1606800000 | 166800000 | 17 Mun., 2 Cities and 309 Bgys | 1st | 642,255 |
Dinagat Islands | 1608500000 | 168500000 | 7 Mun. and 100 Bgys | 4th | 128,117 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics