Search results for keyword : "district"
(143 results found; click on the location to view details)
Location | 10 Digit Code | Correspondence Code | Sub-division Type |
---|---|---|---|
Magsaysay District (Pob.) | 0102922014 | 012922014 | Bgy |
Station District | 0105531029 | 015531029 | Bgy |
District II (Pob.) | 0203104007 | 023104007 | Bgy |
District I (Pob.) | 0203104016 | 023104016 | Bgy |
District I (Pob.) | 0203108031 | 023108031 | Bgy |
District II (Pob.) | 0203108032 | 023108032 | Bgy |
District III (Pob.) | 0203108033 | 023108033 | Bgy |
District I (Pob.) | 0203113017 | 023113017 | Bgy |
District II (Pob.) | 0203113018 | 023113018 | Bgy |
District III (Pob.) | 0203113019 | 023113019 | Bgy |
District I (Pob.) | 0203125006 | 023125006 | Bgy |
District II (Pob.) | 0203125007 | 023125007 | Bgy |
District 1 (Pob.) | 0203130011 | 023130011 | Bgy |
District 2 (Pob.) | 0203130012 | 023130012 | Bgy |
District 3 (Pob.) | 0203130013 | 023130013 | Bgy |
District 4 (Pob.) | 0203130014 | 023130014 | Bgy |
Barangay District 1 (Pob.) | 0203137037 | 023137037 | Bgy |
Barangay District 2 (Pob.) | 0203137038 | 023137038 | Bgy |
Barangay District 3 (Pob.) | 0203137039 | 023137039 | Bgy |
Barangay District 4 (Pob.) | 0203137040 | 023137040 | Bgy |
District III Pob. | 0205005016 | 025005016 | Bgy |
District IV (Pob.) | 0205005017 | 025005017 | Bgy |
Barrera District (Pob.) | 0304903013 | 034903013 | Bgy |
Bernardo District (Pob.) | 0304903015 | 034903015 | Bgy |
Bonifacio District (Pob.) | 0304903017 | 034903017 | Bgy |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics