Search results for keyword : "zone"
(242 results found; click on the location to view details)
Location | 10 Digit Code | Correspondence Code | Sub-division Type |
---|---|---|---|
Port Holland Zone V | 1900704020 | 150704020 | Bgy |
Zone II (Pob.) | 1606809042 | 166809042 | Bgy |
Zone III Maharlika (Pob.) | 1606809043 | 166809043 | Bgy |
Zone I (Pob.) | 1606810016 | 166810016 | Bgy |
Zone II (Pob.) | 1606810018 | 166810018 | Bgy |
Zone III (Pob.) | 1606810019 | 166810019 | Bgy |
Zone IV (Pob.) | 1606810020 | 166810020 | Bgy |
Zone II (Pob.) | 1705209024 | 175209024 | Bgy |
Zone III (Pob.) | 1705209025 | 175209025 | Bgy |
Zone IV (Pob.) | 1705209026 | 175209026 | Bgy |
Zone I (Pob.) | 1705209035 | 175209035 | Bgy |
Zone I (Pob.) | 1705210017 | 175210017 | Bgy |
Zone II (Pob.) | 1705210018 | 175210018 | Bgy |
Zone I (Pob.) | 1705214020 | 175214020 | Bgy |
Zone II (Pob.) | 1705214021 | 175214021 | Bgy |
Zone III (Pob.) | 1705214022 | 175214022 | Bgy |
Zone IV (Pob.) | 1705214023 | 175214023 | Bgy |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics