Search results for keyword : "zone"
(242 results found; click on the location to view details)
Location | 10 Digit Code | Correspondence Code | Sub-division Type |
---|---|---|---|
Poblacion Zone 9 | 0803708065 | 083708065 | Bgy |
Poblacion Zone 10 | 0803708066 | 083708066 | Bgy |
Poblacion Zone 11 | 0803708067 | 083708067 | Bgy |
Poblacion Zone 12 | 0803708068 | 083708068 | Bgy |
Poblacion Zone 13 | 0803708069 | 083708069 | Bgy |
Poblacion Zone 14 | 0803708070 | 083708070 | Bgy |
Poblacion Zone 15 | 0803708071 | 083708071 | Bgy |
Poblacion Zone 16 | 0803708072 | 083708072 | Bgy |
Poblacion Zone 17 | 0803708073 | 083708073 | Bgy |
Poblacion Zone 18 | 0803708074 | 083708074 | Bgy |
Poblacion Zone 19 | 0803708075 | 083708075 | Bgy |
Poblacion Zone 20 | 0803708076 | 083708076 | Bgy |
Poblacion Zone 21 | 0803708077 | 083708077 | Bgy |
Poblacion Zone 22 | 0803708078 | 083708078 | Bgy |
Poblacion Zone 23 | 0803708079 | 083708079 | Bgy |
Poblacion Zone 1 | 0803708092 | 083708092 | Bgy |
Poblacion Zone I | 0803714015 | 083714015 | Bgy |
Poblacion Zone II | 0803714016 | 083714016 | Bgy |
Poblacion Zone 1 | 0803724022 | 083724022 | Bgy |
Poblacion Zone 2 | 0803724023 | 083724023 | Bgy |
Poblacion Zone 1 | 0803735009 | 083735009 | Bgy |
Poblacion Zone 2 | 0803735010 | 083735010 | Bgy |
Poblacion Zone 3 | 0803735011 | 083735011 | Bgy |
Zone 1 (Pob.) | 0803744009 | 083744009 | Bgy |
Zone 2 (Pob.) | 0803744010 | 083744010 | Bgy |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics