Search results for keyword : "zone"
(242 results found; click on the location to view details)
Location | 10 Digit Code | Correspondence Code | Sub-division Type |
---|---|---|---|
Kaumpurnah Zone I | 0990101018 | 099701018 | Bgy |
Kaumpurnah Zone II | 0990101019 | 099701019 | Bgy |
Kaumpurnah Zone III | 0990101020 | 099701020 | Bgy |
Zone 1 (Pob.) | 1102403028 | 112403028 | Bgy |
Zone 2 (Pob.) | 1102403029 | 112403029 | Bgy |
Zone 3 (Pob.) | 1102403030 | 112403030 | Bgy |
Zone I (Pob.) | 1102412011 | 112412011 | Bgy |
Zone II (Pob.) | 1102412019 | 112412019 | Bgy |
Zone III (Pob.) | 1102412020 | 112412020 | Bgy |
Zone IV (Pob.) | 1102412021 | 112412021 | Bgy |
Zone I (Pob.) | 1206306016 | 126306016 | Bgy |
Zone II (Pob.) | 1206306017 | 126306017 | Bgy |
Zone III (Pob.) | 1206306018 | 126306018 | Bgy |
Zone IV (Pob.) | 1206306019 | 126306019 | Bgy |
Zone 2 Pob. | 1400101025 | 140101025 | Bgy |
Zone 3 Pob. | 1400101026 | 140101026 | Bgy |
Zone 4 Pob. | 1400101027 | 140101027 | Bgy |
Zone 5 Pob. | 1400101028 | 140101028 | Bgy |
Zone 6 Pob. | 1400101029 | 140101029 | Bgy |
Zone 7 Pob. | 1400101030 | 140101030 | Bgy |
Zone 1 Pob. | 1400101031 | 140101031 | Bgy |
Port Holland Zone I Pob. | 1900704009 | 150704009 | Bgy |
Port Holland Zone II Pob. | 1900704010 | 150704010 | Bgy |
Port Holland Zone III Pob. | 1900704011 | 150704011 | Bgy |
Port Holland Zone IV | 1900704012 | 150704012 | Bgy |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics