Second Quarter 2025 PSGC Updates: Correction of the Names of Three Barangays
Release Date:Balug - Barangays |
There are 46 barangays as of 31 March 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Annafunan | 0203137001 | 023137001 | R | 2,021 |
Antagan I | 0203137002 | 023137002 | R | 3,293 |
Antagan II | 0203137003 | 023137003 | R | 1,562 |
Arcon | 0203137005 | 023137005 | R | 2,185 |
Balug | 0203137007 | 023137007 | R | 1,563 |
Banig | 0203137008 | 023137008 | R | 1,141 |
Bantug | 0203137009 | 023137009 | R | 1,057 |
Bayabo East | 0203137010 | 023137010 | R | 1,525 |
Caligayan | 0203137012 | 023137012 | R | 1,653 |
Camasi | 0203137013 | 023137013 | R | 2,467 |
Philippine Standard Geographic Code as of 30 June 2025