Skip to main content
10 Digit Code: 0301420000
Correspondence Code: 031420000
Income Class Population (2020 Census)
1st 651,813
Disclaimer on the Use of Google Maps

Barangays in the City of San Jose Del Monte

There are 62 barangays as of 30 April 2024

Barangays 10 Digit Code Correspondence Code Urban/Rural Population (2020 Census)
Bagong Buhay I 0301420001 031420001 Urban 7,264
Dulong Bayan 0301420002 031420002 Urban 11,008
Gaya-gaya 0301420003 031420003 Urban 56,896
Kaypian 0301420004 031420004 Urban 46,045
Kaybanban 0301420005 031420005 Rural 3,245
Minuyan I 0301420006 031420006 Rural 3,333
Muzon Proper 0301420007 031420007 Urban 127,506
Poblacion 0301420008 031420008 Rural 2,273
Santo Cristo 0301420009 031420009 Urban 49,579
Sapang Palay 0301420010 031420010 Urban 5,804
Tungkong Mangga 0301420011 031420011 Urban 16,324
Citrus 0301420012 031420012 Urban 22,893
San Martin I 0301420013 031420013 Rural 4,095
Santa Cruz I 0301420014 031420014 Urban 4,854
Fatima I 0301420015 031420015 Rural 3,109
San Pedro 0301420016 031420016 Urban 16,439
San Rafael II 0301420017 031420017 Urban 8,139
Santo Ni�o I 0301420018 031420018 Rural 2,610
Assumption 0301420019 031420019 Rural 4,362
Bagong Buhay II 0301420020 031420020 Urban 4,175
Bagong Buhay III 0301420021 031420021 Urban 5,698
Ciudad Real 0301420022 031420022 Rural 1,826
Fatima II 0301420023 031420023 Rural 1,890
Fatima III 0301420024 031420024 Rural 1,950
Fatima IV 0301420025 031420025 Rural 2,121
Fatima V 0301420026 031420026 Rural 2,195
Francisco Homes-Guijo 0301420027 031420027 Urban 6,972
Francisco Homes-Mulawin 0301420028 031420028 Urban 11,226
Francisco Homes-Narra 0301420029 031420029 Urban 8,293
Francisco Homes-Yakal 0301420030 031420030 Rural 3,721
Graceville 0301420031 031420031 Urban 42,207
Gumaoc Central 0301420032 031420032 Rural 4,123
Gumaoc East 0301420033 031420033 Urban 5,376
Gumaoc West 0301420034 031420034 Urban 8,885
Lawang Pari 0301420035 031420035 Urban 5,075
Maharlika 0301420036 031420036 Urban 3,057
Minuyan II 0301420037 031420037 Urban 5,977
Minuyan III 0301420038 031420038 Urban 2,673
Minuyan IV 0301420039 031420039 Urban 4,769
Minuyan V 0301420040 031420040 Rural 2,200
Minuyan Proper 0301420041 031420041 Urban 46,171
Paradise III 0301420042 031420042 Urban 5,318
Poblacion I 0301420043 031420043 Urban 5,617
San Isidro 0301420044 031420044 Rural 4,282
San Manuel 0301420045 031420045 Urban 11,432
San Martin II 0301420046 031420046 Rural 3,527
San Martin III 0301420047 031420047 Urban 3,695
San Martin IV 0301420048 031420048 Rural 4,085
San Rafael I 0301420049 031420049 Urban 3,362
San Rafael III 0301420050 031420050 Rural 2,718
San Rafael IV 0301420051 031420051 Urban 6,447
San Rafael V 0301420052 031420052 Rural 2,844
San Roque 0301420053 031420053 Rural 2,492
Santa Cruz II 0301420054 031420054 Rural 3,405
Santa Cruz III 0301420055 031420055 Rural 3,029
Santa Cruz IV 0301420056 031420056 Rural 3,175
Santa Cruz V 0301420057 031420057 Rural 3,811
Santo Ni�o II 0301420058 031420058 Rural 3,746
San Martin de Porres 0301420059 031420059 Rural 2,470
Muzon East 0301420060 Urban -
Muzon South 0301420061 Urban -
Muzon West 0301420062 Urban -