Second Quarter 2025 PSGC Updates: Correction of the Names of Three Barangays
Release Date:Palusapis - Barangays |
There are 37 barangays as of 31 March 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Bagong Sikat | 0304917001 | 034917001 | U | 2,031 |
Balante | 0304917002 | 034917002 | R | 1,865 |
Bantug | 0304917003 | 034917003 | U | 11,104 |
Bical | 0304917004 | 034917004 | R | 2,868 |
Cabisuculan | 0304917005 | 034917005 | R | 1,259 |
Calabalabaan | 0304917006 | 034917006 | R | 1,170 |
Calisitan | 0304917007 | 034917007 | R | 1,009 |
Catalanacan | 0304917008 | 034917008 | R | 3,783 |
Curva | 0304917009 | 034917009 | R | 1,305 |
Franza | 0304917010 | 034917010 | R | 2,822 |
Philippine Standard Geographic Code as of 30 June 2025