Second Quarter 2025 PSGC Updates: Correction of the Names of Three Barangays
Release Date:Bukal - Barangays |
There are 20 barangays as of 30 June 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Bacao | 0401032001 | 041032001 | R | 914 |
Bilogo | 0401032002 | 041032002 | R | 2,449 |
Bukal | 0401032003 | 041032003 | R | 1,652 |
Dagatan | 0401032004 | 041032004 | R | 3,712 |
Guinhawa | 0401032005 | 041032005 | R | 1,395 |
Laurel | 0401032006 | 041032006 | R | 1,934 |
Mabayabas | 0401032007 | 041032007 | R | 2,417 |
Mahanadiong | 0401032008 | 041032008 | R | 2,253 |
Mapulo | 0401032009 | 041032009 | U | 3,404 |
Mataas Na Lupa | 0401032010 | 041032010 | R | 1,497 |
Philippine Standard Geographic Code as of 30 June 2025