First Quarter 2025 PSGC Updates: Correction of the Names of One Municipality and Six Barangays
Release Date:10 Digit Code: | 0803702000 |
Correspondence Code: | 083702000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 57,185 |
There are 54 barangays as of 31 March 2025
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Aslum | 0803702001 | 083702001 | Rural | 730 |
Astorga | 0803702002 | 083702002 | Rural | 1,236 |
Bato | 0803702004 | 083702004 | Rural | 298 |
Binongto-an | 0803702005 | 083702005 | Rural | 2,460 |
Binotong | 0803702006 | 083702006 | Rural | 684 |
Bobonon | 0803702007 | 083702007 | Rural | 1,008 |
Borseth | 0803702008 | 083702008 | Rural | 1,771 |
Buenavista | 0803702009 | 083702009 | Rural | 328 |
Bugho | 0803702010 | 083702010 | Rural | 1,495 |
Buri | 0803702011 | 083702011 | Rural | 214 |
Philippine Standard Geographic Code as of 31 March 2025