Second Quarter 2025 PSGC Updates: Correction of the Names of Three Barangays
Release Date:Tigbao - Barangays |
There are 49 barangays as of 31 March 2025 |
Barangays | 10 Digit Code | Correspondence Code | Income Class | Population(2020 Census) |
---|---|---|---|---|
Balilit | 0803715001 | 083715001 | R | 978 |
Barayong | 0803715002 | 083715002 | R | 336 |
Barugohay Central | 0803715003 | 083715003 | R | 1,136 |
Barugohay Norte | 0803715004 | 083715004 | R | 2,009 |
Barugohay Sur | 0803715005 | 083715005 | R | 1,091 |
Baybay | 0803715006 | 083715006 | U | 2,291 |
Binibihan | 0803715007 | 083715007 | R | 1,387 |
Bislig | 0803715008 | 083715008 | R | 707 |
Caghalo | 0803715009 | 083715009 | R | 1,341 |
Camansi | 0803715010 | 083715010 | R | 1,294 |
Philippine Standard Geographic Code as of 30 June 2025