First Quarter 2025 PSGC Updates: Correction of the Names of One Municipality and Six Barangays
Release Date:10 Digit Code: | 1102318000 |
Correspondence Code: | 112318000 |
Income Class | Population (2020 Census) |
---|---|
1st | 128,667 |
There are 19 barangays as of 31 March 2025
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Balagunan | 1102318001 | 112318001 | Urban | 6,230 |
Bobongon | 1102318002 | 112318002 | Urban | 7,000 |
Esperanza | 1102318003 | 112318003 | Rural | 3,052 |
Kimamon | 1102318004 | 112318004 | Urban | 7,220 |
Kinamayan | 1102318005 | 112318005 | Urban | 5,551 |
La Libertad | 1102318006 | 112318006 | Urban | 5,831 |
Lungaog | 1102318007 | 112318007 | Rural | 3,662 |
Magwawa | 1102318008 | 112318008 | Rural | 1,644 |
New Katipunan | 1102318009 | 112318009 | Urban | 6,955 |
Pantaron | 1102318010 | 112318010 | Rural | 3,127 |
Philippine Standard Geographic Code as of 31 March 2025