Skip to main content
10 Digit Code: 1130700000
Correspondence Code: 112402000
Income Class Population (2020 Census)
1st 1,776,949
Disclaimer on the Use of Google Maps

Barangays in the City of Davao

There are 182 barangays as of 30 April 2024

Barangays 10 Digit Code Correspondence Code Urban/Rural Population (2020 Census)
Acacia 1130700001 112402001 Urban 6,014
Agdao 1130700002 112402002 Urban 6,957
Alambre 1130700003 112402003 Rural 2,952
Atan-Awe 1130700004 112402004 Rural 1,444
Bago Gallera 1130700005 112402005 Urban 19,201
Bago Oshiro 1130700006 112402006 Urban 17,717
Baguio 1130700007 112402007 Urban 4,801
Balengaeng 1130700009 112402009 Rural 2,390
Baliok 1130700010 112402010 Urban 17,165
Bangkas Heights 1130700012 112402012 Urban 8,056
Baracatan 1130700013 112402013 Rural 2,965
Bato 1130700014 112402014 Urban 11,930
Bayabas 1130700015 112402015 Rural 3,489
Biao Escuela 1130700016 112402016 Rural 4,263
Biao Guianga 1130700017 112402017 Urban 4,581
Biao Joaquin 1130700018 112402018 Rural 2,333
Binugao 1130700019 112402019 Urban 8,641
Bucana 1130700020 112402020 Urban 80,538
Buhangin 1130700021 112402021 Urban 67,515
Bunawan 1130700022 112402022 Urban 24,073
Cabantian 1130700023 112402023 Urban 50,100
Cadalian 1130700024 112402024 Rural 2,913
Calinan 1130700026 112402026 Urban 24,218
Callawa 1130700027 112402027 Urban 3,941
Camansi 1130700028 112402028 Rural 1,376
Carmen 1130700029 112402029 Rural 2,252
Catalunan Grande 1130700030 112402030 Urban 41,171
Catalunan Peque�o 1130700031 112402031 Urban 25,762
Catigan 1130700032 112402032 Rural 4,021
Cawayan 1130700033 112402033 Rural 3,313
Colosas 1130700034 112402034 Urban 5,739
Communal 1130700035 112402035 Urban 16,395
Crossing Bayabas 1130700036 112402036 Urban 12,406
Dacudao 1130700037 112402037 Urban 5,596
Dalag 1130700038 112402038 Rural 2,081
Dalagdag 1130700039 112402039 Rural 970
Daliao 1130700040 112402040 Urban 21,479
Daliaon Plantation 1130700041 112402041 Urban 3,912
Dominga 1130700042 112402042 Rural 1,530
Dumoy 1130700043 112402043 Urban 19,636
Eden 1130700044 112402044 Urban 2,627
Fatima 1130700045 112402045 Rural 3,674
Gatungan 1130700047 112402047 Rural 1,655
Gumalang 1130700048 112402048 Urban 6,104
Ilang 1130700049 112402049 Urban 26,150
Indangan 1130700050 112402050 Urban 24,879
Kilate 1130700051 112402051 Rural 1,414
Lacson 1130700052 112402052 Urban 6,549
Lamanan 1130700053 112402053 Rural 4,604
Lampianao 1130700054 112402054 Rural 1,159
Langub 1130700055 112402055 Urban 4,334
Alejandra Navarro 1130700056 112402056 Urban 11,774
Lizada 1130700057 112402057 Urban 23,717
Los Amigos 1130700058 112402058 Urban 11,694
Lubogan 1130700059 112402059 Urban 13,849
Lumiad 1130700060 112402060 Rural 1,568
Ma-a 1130700061 112402061 Urban 58,874
Mabuhay 1130700062 112402062 Rural 1,534
Magtuod 1130700063 112402063 Urban 4,802
Mahayag 1130700064 112402064 Urban 7,078
Malabog 1130700065 112402065 Urban 13,693
Malagos 1130700066 112402066 Urban 8,160
Malamba 1130700067 112402067 Urban 6,176
Manambulan 1130700068 112402068 Rural 3,493
Mandug 1130700069 112402069 Urban 15,296
Manuel Guianga 1130700070 112402070 Urban 5,605
Mapula 1130700071 112402071 Rural 3,970
Marapangi 1130700072 112402072 Urban 7,961
Marilog 1130700073 112402073 Urban 19,433
Matina Aplaya 1130700074 112402074 Urban 32,396
Matina Crossing 1130700075 112402075 Urban 41,407
Matina Pangi 1130700077 112402077 Urban 18,919
Matina Biao 1130700078 112402078 Rural 2,205
Mintal 1130700079 112402079 Urban 18,677
Mudiang 1130700080 112402080 Rural 4,115
Mulig 1130700081 112402081 Urban 6,888
New Carmen 1130700082 112402082 Rural 2,993
New Valencia 1130700083 112402083 Rural 2,278
Pampanga 1130700086 112402086 Urban 15,616
Panacan 1130700087 112402087 Urban 40,860
Panalum 1130700088 112402088 Rural 1,886
Pandaitan 1130700089 112402089 Rural 4,257
Pangyan 1130700090 112402090 Urban 2,340
Paquibato 1130700091 112402091 Rural 2,272
Paradise Embak 1130700092 112402092 Rural 3,049
Riverside 1130700097 112402097 Urban 6,010
Salapawan 1130700098 112402098 Rural 2,498
Salaysay 1130700099 112402099 Urban 6,667
San Isidro 1130700100 112402100 Urban 6,986
Sasa 1130700101 112402101 Urban 54,862
Sibulan 1130700102 112402102 Rural 2,481
Sirawan 1130700104 112402104 Urban 8,306
Sirib 1130700105 112402105 Urban 5,993
Suawan 1130700106 112402106 Urban 5,341
Subasta 1130700107 112402107 Urban 5,245
Sumimao 1130700108 112402108 Rural 1,641
Tacunan 1130700110 112402110 Urban 13,415
Tagakpan 1130700112 112402112 Rural 4,955
Tagluno 1130700113 112402113 Rural 1,695
Tagurano 1130700114 112402114 Rural 1,338
Talandang 1130700115 112402115 Rural 3,750
Talomo 1130700116 112402116 Urban 61,698
Talomo River 1130700117 112402117 Urban 8,604
Tamayong 1130700118 112402118 Urban 6,916
Tambobong 1130700119 112402119 Urban 6,259
Tamugan 1130700120 112402120 Urban 9,009
Tapak 1130700121 112402121 Urban 7,065
Tawan-tawan 1130700122 112402122 Rural 4,632
Tibuloy 1130700123 112402123 Rural 2,432
Tibungco 1130700124 112402124 Urban 49,636
Tigatto 1130700125 112402125 Urban 24,795
Toril 1130700126 112402126 Urban 12,393
Tugbok 1130700127 112402127 Urban 21,927
Tungakalan 1130700128 112402128 Rural 3,260
Ula 1130700129 112402129 Urban 7,003
Wangan 1130700131 112402131 Urban 6,905
Wines 1130700133 112402133 Rural 3,798
Barangay 1-A 1130700134 112402134 Rural 3,089
Barangay 2-A 1130700135 112402135 Urban 2,935
Barangay 3-A 1130700136 112402136 Urban 407
Barangay 4-A 1130700137 112402137 Urban 1,692
Barangay 5-A 1130700138 112402138 Urban 11,160
Barangay 6-A 1130700139 112402139 Urban 2,217
Barangay 7-A 1130700140 112402140 Urban 3,362
Barangay 8-A 1130700141 112402141 Urban 15,259
Barangay 9-A 1130700142 112402142 Urban 6,807
Barangay 10-A 1130700143 112402143 Urban 7,867
Barangay 11-B 1130700144 112402144 Urban 2,152
Barangay 12-B 1130700145 112402145 Urban 1,154
Barangay 13-B 1130700146 112402146 Urban 366
Barangay 14-B 1130700147 112402147 Urban 1,854
Barangay 15-B 1130700148 112402148 Urban 2,603
Barangay 16-B 1130700149 112402149 Rural 441
Barangay 17-B 1130700150 112402150 Urban 906
Barangay 18-B 1130700151 112402151 Urban 1,231
Barangay 19-B 1130700152 112402152 Urban 30,752
Barangay 20-B 1130700153 112402153 Urban 4,929
Barangay 21-C 1130700154 112402154 Urban 7,273
Barangay 22-C 1130700155 112402155 Urban 7,643
Barangay 23-C 1130700156 112402156 Urban 17,030
Barangay 24-C 1130700157 112402157 Urban 2,034
Barangay 25-C 1130700158 112402158 Urban 1,922
Barangay 26-C 1130700159 112402159 Urban 1,681
Barangay 27-C 1130700160 112402160 Urban 2,110
Barangay 28-C 1130700161 112402161 Urban 3,133
Barangay 29-C 1130700162 112402162 Urban 703
Barangay 30-C 1130700163 112402163 Urban 1,057
Barangay 31-D 1130700164 112402164 Urban 8,481
Barangay 32-D 1130700165 112402165 Urban 1,644
Barangay 33-D 1130700166 112402166 Urban 1,827
Barangay 34-D 1130700167 112402167 Urban 1,074
Barangay 35-D 1130700168 112402168 Urban 409
Barangay 36-D 1130700169 112402169 Urban 1,220
Barangay 37-D 1130700170 112402170 Urban 5,771
Barangay 38-D 1130700171 112402171 Urban 1,289
Barangay 39-D 1130700172 112402172 Urban 4,253
Barangay 40-D 1130700173 112402173 Urban 2,159
Angalan 1130700174 112402174 Rural 2,741
Baganihan 1130700175 112402175 Rural 1,507
Bago Aplaya 1130700176 112402176 Urban 18,930
Bantol 1130700177 112402177 Rural 2,334
Buda 1130700178 112402178 Rural 2,135
Centro 1130700179 112402179 Urban 16,336
Datu Salumay 1130700180 112402180 Rural 1,100
Gov. Paciano Bangoy 1130700181 112402181 Urban 7,601
Gov. Vicente Duterte 1130700182 112402182 Urban 7,968
Gumitan 1130700183 112402183 Rural 2,100
Inayangan 1130700184 112402184 Urban 5,003
Kap. Tomas Monteverde, Sr. 1130700185 112402185 Urban 5,258
Lapu-lapu 1130700186 112402186 Urban 13,205
Leon Garcia, Sr. 1130700187 112402187 Urban 12,952
Magsaysay 1130700188 112402188 Rural 3,122
Megkawayan 1130700189 112402189 Rural 3,007
Rafael Castillo 1130700190 112402190 Urban 5,943
Saloy 1130700191 112402191 Rural 2,190
San Antonio 1130700192 112402192 Urban 12,190
Santo Ni�o 1130700193 112402193 Urban 20,934
Ubalde 1130700194 112402194 Urban 2,417
Waan 1130700195 112402195 Rural 4,500
Wilfredo Aquino 1130700196 112402196 Urban 8,064
Alfonso Angliongto Sr. 1130700197 112402197 Urban 14,962
Vicente Hizon Sr. 1130700198 112402198 Urban 11,219