Skip to main content
Holy Spirit - Barangays
There are 142 barangays as of 30 June 2024
Municipality 10 Digit Code Correspondence Code Income Class Population(2020 Census)
Alicia 1381300001 137404001 U 6,119
Amihan 1381300002 137404002 U 3,513
Apolonio Samson 1381300003 137404003 U 33,629
Aurora 1381300004 137404004 U 4,221
Baesa 1381300005 137404005 U 55,328
Bagbag 1381300006 137404006 U 64,653
Bagumbuhay 1381300007 137404007 U 6,681
Bagong Lipunan Ng Crame 1381300008 137404008 U 13,630
Bagong Pag-asa 1381300009 137404009 U 29,389
Bagong Silangan 1381300010 137404010 U 106,886
Bagumbayan 1381300011 137404011 U 22,147
Bahay Toro 1381300012 137404012 U 59,639
Balingasa 1381300013 137404013 U 19,260
Bayanihan 1381300014 137404014 U 613
Blue Ridge A 1381300015 137404015 U 1,534
Blue Ridge B 1381300016 137404016 U 1,071
Botocan 1381300017 137404017 U 7,501
Bungad 1381300018 137404018 U 7,014
Camp Aguinaldo 1381300019 137404019 U 3,269
Central 1381300020 137404020 U 19,331
Claro 1381300021 137404021 U 3,885
Commonwealth 1381300022 137404022 U 213,229
New Era 1381300023 137404023 U 14,105
Kristong Hari 1381300024 137404024 U 6,055
Culiat 1381300025 137404025 U 67,804
Damar 1381300026 137404026 U 952
Damayan 1381300027 137404027 U 6,007
Damayang Lagi 1381300028 137404028 U 19,466
Del Monte 1381300029 137404029 U 10,595
Dioquino Zobel 1381300030 137404030 U 1,805
Do�a Imelda 1381300031 137404031 U 11,724
Do�a Josefa 1381300032 137404032 U 1,857
Don Manuel 1381300033 137404033 U 1,728
Duyan-duyan 1381300034 137404034 U 3,357
E. Rodriguez 1381300035 137404035 U 17,363
East Kamias 1381300036 137404036 U 6,395
Escopa I 1381300037 137404037 U 2,110
Escopa II 1381300038 137404038 U 1,683
Escopa III 1381300039 137404039 U 7,985
Escopa IV 1381300040 137404040 U 1,837
Fairview 1381300041 137404041 U 61,813
N.S. Amoranto 1381300042 137404042 U 5,952
Gulod 1381300043 137404043 U 62,542
Horseshoe 1381300044 137404044 U 2,866
Immaculate Concepcion 1381300045 137404045 U 8,169
Kaligayahan 1381300046 137404046 U 60,462
Kalusugan 1381300047 137404047 U 4,786
Kamuning 1381300048 137404048 U 14,258
Katipunan 1381300049 137404049 U 10,508
Kaunlaran 1381300050 137404050 U 12,387
Krus Na Ligas 1381300051 137404051 U 21,287
Laging Handa 1381300052 137404052 U 4,812
Libis 1381300053 137404053 U 4,208
Lourdes 1381300054 137404054 U 4,523
Loyola Heights 1381300055 137404055 U 21,140
Maharlika 1381300056 137404056 U 4,349
Malaya 1381300057 137404057 U 2,605
Manresa 1381300058 137404058 U 17,224
Mangga 1381300059 137404059 U 913
Mariana 1381300060 137404060 U 11,967
Mariblo 1381300061 137404061 U 3,433
Marilag 1381300062 137404062 U 12,555
Masagana 1381300063 137404063 U 4,166
Masambong 1381300064 137404064 U 8,800
Santo Domingo 1381300065 137404065 U 11,476
Matandang Balara 1381300066 137404066 U 69,475
Milagrosa 1381300067 137404067 U 6,775
Nagkaisang Nayon 1381300068 137404068 U 53,781
Nayong Kanluran 1381300069 137404069 U 2,456
Novaliches Proper 1381300070 137404070 U 15,468
Obrero 1381300071 137404071 U 9,500
Old Capitol Site 1381300072 137404072 U 1,319
Paang Bundok 1381300073 137404073 U 4,806
Pag-ibig Sa Nayon 1381300074 137404074 U 5,918
Paligsahan 1381300075 137404075 U 3,518
Paltok 1381300076 137404076 U 18,124
Pansol 1381300077 137404077 U 35,254
Paraiso 1381300078 137404078 U 3,537
Pasong Putik Proper 1381300079 137404079 U 39,896
Pasong Tamo 1381300080 137404080 U 110,738
Phil-Am 1381300081 137404081 U 2,524
Pinyahan 1381300082 137404082 U 21,868
Pinagkaisahan 1381300083 137404083 U 4,366
Project 6 1381300084 137404084 U 11,899
Quirino 2-A 1381300085 137404085 U 4,622
Quirino 2-B 1381300086 137404086 U 3,938
Quirino 2-C 1381300087 137404087 U 3,189
Quirino 3-A 1381300088 137404088 U 1,070
Ramon Magsaysay 1381300089 137404089 U 14,321
Roxas 1381300090 137404090 U 10,670
Sacred Heart 1381300091 137404091 U 6,089
Saint Ignatius 1381300092 137404092 U 2,054
Saint Peter 1381300093 137404093 U 4,049
Salvacion 1381300094 137404094 U 6,681
San Agustin 1381300095 137404095 U 25,355
San Antonio 1381300096 137404096 U 22,229
San Bartolome 1381300097 137404097 U 51,148
San Isidro 1381300098 137404098 U 6,550
San Isidro Labrador 1381300099 137404099 U 6,247
San Jose 1381300100 137404100 U 5,844
San Martin De Porres 1381300101 137404101 U 11,632
San Roque 1381300102 137404102 U 19,093
San Vicente 1381300103 137404103 U 7,160
Santa Cruz 1381300104 137404104 U 3,945
Santa Lucia 1381300105 137404105 U 28,215
Santa Monica 1381300106 137404106 U 51,834
Santa Teresita 1381300107 137404107 U 11,776
Santo Cristo 1381300108 137404108 U 25,783
Santo Ni�o 1381300109 137404109 U 7,070
Santol 1381300110 137404110 U 6,410
Sauyo 1381300111 137404111 U 76,289
Sienna 1381300112 137404112 U 2,072
Sikatuna Village 1381300113 137404113 U 6,121
Silangan 1381300114 137404114 U 4,831
Socorro 1381300115 137404115 U 22,227
South Triangle 1381300116 137404116 U 14,494
Tagumpay 1381300117 137404117 U 2,257
Talayan 1381300118 137404118 U 4,402
Talipapa 1381300119 137404119 U 38,949
Tandang Sora 1381300120 137404120 U 83,114
Tatalon 1381300121 137404121 U 55,404
Teachers Village East 1381300122 137404122 U 2,401
Teachers Village West 1381300123 137404123 U 2,986
U.P. Campus 1381300124 137404124 U 47,127
U.P. Village 1381300125 137404125 U 3,167
Ugong Norte 1381300126 137404126 U 6,301
Unang Sigaw 1381300127 137404127 U 6,508
Valencia 1381300128 137404128 U 10,900
Vasra 1381300129 137404129 U 7,345
Veterans Village 1381300130 137404130 U 12,755
Villa Maria Clara 1381300131 137404131 U 2,442
West Kamias 1381300132 137404132 U 4,055
West Triangle 1381300133 137404133 U 2,431
White Plains 1381300134 137404134 U 3,558
Balong Bato 1381300135 137404135 U 6,991
Capri 1381300136 137404136 U 12,903
Sangandaan 1381300137 137404137 U 21,061
Payatas 1381300138 137404138 U 139,740
Batasan Hills 1381300139 137404139 U 166,572
Holy Spirit 1381300140 137404140 U 111,901
Greater Lagro 1381300141 137404141 U 23,569
North Fairview 1381300142 137404142 U 44,408