Skip to main content
Region XIII (Caraga) - Barangays
There are 1312 barangays as of 30 September 2024
Municipality 10 Digit Code Correspondence Code Income Class Population(2020 Census)
Abilan 1600201001 160201001 R 3,127
Agong-ong 1600201002 160201002 R 1,611
Alubijid 1600201003 160201003 R 4,378
Guinabsan 1600201004 160201004 R 4,430
Macalang 1600201007 160201007 R 2,068
Malapong 1600201008 160201008 R 1,590
Malpoc 1600201009 160201009 R 2,576
Manapa 1600201010 160201010 U 5,307
Matabao 1600201011 160201011 U 5,560
Poblacion 1 1600201013 160201013 R 1,480
Poblacion 2 1600201014 160201014 U 1,456
Poblacion 3 1600201015 160201015 U 3,641
Poblacion 4 1600201016 160201016 R 1,808
Poblacion 5 1600201017 160201017 R 1,069
Poblacion 6 1600201018 160201018 R 1,861
Poblacion 7 1600201019 160201019 R 1,248
Poblacion 8 1600201020 160201020 R 1,116
Poblacion 9 1600201021 160201021 R 1,583
Poblacion 10 1600201022 160201022 R 2,669
Rizal 1600201023 160201023 R 3,692
Sacol 1600201024 160201024 R 3,369
Sangay 1600201025 160201025 R 3,709
Talo-ao 1600201026 160201026 R 2,193
Lower Olave 1600201027 160201027 R 1,906
Simbalan 1600201028 160201028 U 5,445
Antonio Luna 1600203002 160203002 R 1,335
Bay-ang 1600203005 160203005 R 1,580
Bayabas 1600203006 160203006 R 1,573
Caasinan 1600203007 160203007 R 2,016
Cabinet 1600203009 160203009 R 2,130
Calamba 1600203010 160203010 R 2,878
Calibunan 1600203011 160203011 R 4,139
Comagascas 1600203012 160203012 R 4,146
Concepcion 1600203013 160203013 R 1,137
Del Pilar 1600203014 160203014 U 6,181
Katugasan 1600203016 160203016 R 1,485
Kauswagan 1600203017 160203017 R 3,480
La Union 1600203018 160203018 U 7,400
Mabini 1600203019 160203019 U 6,661
Poblacion 1 1600203021 160203021 R 789
Poblacion 10 1600203022 160203022 R 547
Poblacion 11 1600203023 160203023 U 552
Poblacion 12 1600203024 160203024 R 2,471
Poblacion 2 1600203025 160203025 R 607
Poblacion 3 1600203026 160203026 R 2,306
Poblacion 4 1600203027 160203027 U 1,745
Poblacion 5 1600203028 160203028 U 988
Poblacion 6 1600203029 160203029 R 1,262
Poblacion 7 1600203030 160203030 R 2,275
Poblacion 8 1600203031 160203031 U 362
Poblacion 9 1600203032 160203032 U 3,797
Puting Bato 1600203033 160203033 R 3,362
Sanghan 1600203037 160203037 R 3,258
Soriano 1600203038 160203038 U 2,170
Tolosa 1600203040 160203040 U 5,998
Mahaba 1600203041 160203041 R 1,724
Cahayagan 1600204001 160204001 R 2,521
Gosoon 1600204002 160204002 R 1,858
Manoligao 1600204004 160204004 R 1,238
Poblacion 1600204009 160204009 U 6,799
Rojales 1600204010 160204010 R 3,022
San Agustin 1600204011 160204011 R 1,269
Tagcatong 1600204012 160204012 R 3,789
Vinapor 1600204014 160204014 R 2,676
Baleguian 1600205001 160205001 R 2,301
Bangonay 1600205002 160205002 R 3,361
A. Beltran 1600205003 160205003 R 1,077
Bunga 1600205004 160205004 R 842
Colorado 1600205005 160205005 R 1,858
Cuyago 1600205006 160205006 R 1,949
Libas 1600205007 160205007 R 1,437
Magdagooc 1600205008 160205008 R 1,585
Magsaysay 1600205009 160205009 R 1,117
Maraiging 1600205010 160205010 R 526
Poblacion 1600205011 160205011 R 4,004
San Jose 1600205012 160205012 R 921
San Pablo 1600205013 160205013 R 1,299
San Vicente 1600205014 160205014 R 1,611
Santo Ni�o 1600205015 160205015 R 967
Bangayan 1600206001 160206001 R 1,694
Canaway 1600206002 160206002 R 1,411
Hinimbangan 1600206003 160206003 R 359
Jaliobong 1600206004 160206004 R 2,047
Mahayahay 1600206005 160206005 R 3,035
Poblacion 1600206006 160206006 R 2,372
San Isidro 1600206007 160206007 R 1,167
San Roque 1600206008 160206008 R 2,140
Sangay 1600206009 160206009 R 1,252
Crossing 1600206010 160206010 U 3,362
Songkoy 1600206011 160206011 R 2,439
Ambacon 1600207001 160207001 R 1,386
Bonifacio 1600207002 160207002 R 1,223
Consorcia 1600207003 160207003 R 1,383
Katipunan 1600207004 160207004 R 1,093
Lingayao 1600207005 160207005 R 2,713
Malicato 1600207006 160207006 R 1,258
Maningalao 1600207007 160207007 R 1,761
Marcos Calo 1600207008 160207008 R 876
Mat-i 1600207009 160207009 R 2,304
Pinana-an 1600207010 160207010 R 1,586
Poblacion 1600207011 160207011 R 1,525
San Isidro 1600207013 160207013 R 1,295
Tinucoran 1600207014 160207014 R 1,198
Balungagan 1600207015 160207015 R 871
Eduardo G. Montilla 1600207016 160207016 R 1,517
Durian 1600207017 160207017 R 3,003
Ibuan 1600207018 160207018 R 1,070
Rosario 1600207019 160207019 R 1,622
San Roque 1600207020 160207020 R 524
Casiklan 1600207021 160207021 R 2,032
Buhang 1600208001 160208001 R 4,006
Caloc-an 1600208002 160208002 U 5,298
Guiasan 1600208003 160208003 R 1,620
Poblacion 1600208005 160208005 R 1,829
Taod-oy 1600208008 160208008 R 1,238
Marcos 1600208009 160208009 U 3,734
Santo Ni�o 1600208010 160208010 R 1,864
Santo Rosario 1600208011 160208011 R 2,704
Aclan 1600209001 160209001 R 2,553
Amontay 1600209002 160209002 U 1,920
Ata-atahon 1600209004 160209004 R 2,047
Camagong 1600209005 160209005 U 5,634
Cubi-cubi 1600209006 160209006 R 1,682
Culit 1600209007 160209007 R 3,429
Jaguimitan 1600209008 160209008 R 1,585
Kinabjangan 1600209009 160209009 R 3,817
Barangay 1 1600209010 160209010 R 1,225
Barangay 2 1600209011 160209011 R 1,050
Barangay 3 1600209012 160209012 R 994
Barangay 4 1600209013 160209013 U 711
Barangay 5 1600209014 160209014 U 1,467
Barangay 6 1600209015 160209015 R 1,240
Barangay 7 1600209016 160209016 U 2,049
Punta 1600209017 160209017 R 3,902
Santa Ana 1600209018 160209018 R 2,810
Talisay 1600209019 160209019 U 3,911
Triangulo 1600209020 160209020 U 2,796
Curva 1600210002 160210002 R 2,828
Jagupit 1600210003 160210003 R 3,179
La Paz 1600210005 160210005 R 1,888
Poblacion I 1600210007 160210007 U 6,374
San Isidro 1600210008 160210008 R 2,972
Tagbuyacan 1600210009 160210009 R 2,525
Estanislao Morgado 1600210010 160210010 R 2,027
Poblacion II 1600210011 160210011 R 4,785
Pangaylan-IP 1600210012 160210012 R 2,079
Binuangan 1600211001 160211001 R 1,419
Cabayawa 1600211002 160211002 R 1,597
Do�a Rosario 1600211003 160211003 R 3,089
La Fraternidad 1600211004 160211004 U 2,343
Lawigan 1600211005 160211005 R 648
Poblacion 1 1600211006 160211006 R 1,994
Poblacion 2 1600211007 160211007 R 3,276
Santa Ana 1600211008 160211008 R 3,462
Tagmamarkay 1600211009 160211009 R 1,932
Tagpangahoy 1600211010 160211010 R 414
Tinigbasan 1600211011 160211011 R 980
Victory 1600211012 160211012 R 1,443
Do�a Telesfora 1600211013 160211013 R 3,188
Poblacion I 1600212001 160212001 R 2,703
Balangbalang 1600212002 160212002 R 2,970
Basilisa 1600212003 160212003 R 2,311
Humilog 1600212004 160212004 R 1,719
Panaytayon 1600212005 160212005 R 1,000
San Antonio 1600212006 160212006 R 2,254
Tagbongabong 1600212007 160212007 R 1,982
Poblacion II 1600212008 160212008 R 2,216
Calaitan 1600301001 160301001 R 1,971
Charito 1600301002 160301002 R 1,384
Fili 1600301003 160301003 R 3,662
Hamogaway 1600301004 160301004 R 1,635
Katipunan 1600301006 160301006 R 1,145
Mabuhay 1600301007 160301007 R 1,999
Marcelina 1600301009 160301009 R 3,900
Maygatasan 1600301010 160301010 U 4,908
Noli 1600301011 160301011 R 4,836
Osme�a 1600301013 160301013 R 1,654
Panaytay 1600301014 160301014 R 624
Poblacion 1600301016 160301016 U 16,853
Sagmone 1600301017 160301017 R 1,100
Saguma 1600301018 160301018 R 2,237
Salvacion 1600301019 160301019 U 5,568
San Isidro 1600301020 160301020 R 1,094
Santa Irene 1600301023 160301023 R 4,570
Taglatawan 1600301024 160301024 U 12,632
Verdu 1600301025 160301025 R 1,502
Wawa 1600301027 160301027 R 1,515
Berseba 1600301028 160301028 R 1,808
Bucac 1600301029 160301029 R 4,726
Cagbas 1600301030 160301030 U 2,601
Canayugan 1600301031 160301031 R 1,448
Claro Cortez 1600301032 160301032 R 1,067
Gamao 1600301033 160301033 R 1,172
Getsemane 1600301034 160301034 R 446
Grace Estate 1600301035 160301035 R 632
Magkiangkang 1600301036 160301036 R 1,723
Mahayag 1600301037 160301037 R 757
Montivesta 1600301038 160301038 R 786
Mt. Ararat 1600301039 160301039 R 348
Mt. Carmel 1600301040 160301040 R 2,375
Mt. Olive 1600301041 160301041 R 1,593
New Salem 1600301042 160301042 R 715
Pinagalaan 1600301043 160301043 R 1,410
San Agustin 1600301044 160301044 R 697
San Juan 1600301045 160301045 R 4,054
Santa Teresita 1600301046 160301046 R 1,967
Santo Ni�o 1600301047 160301047 R 1,551
Taglibas 1600301048 160301048 R 499
Tagubay 1600301049 160301049 R 891
Villa Undayon 1600301050 160301050 R 1,444
Bunawan Brook 1600302001 160302001 U 5,952
Consuelo 1600302002 160302002 U 10,387
Libertad 1600302003 160302003 U 6,856
Mambalili 1600302004 160302004 R 3,349
Poblacion 1600302005 160302005 R 4,983
San Andres 1600302006 160302006 R 4,406
San Marcos 1600302007 160302007 R 1,147
Imelda 1600302008 160302008 R 1,575
Nueva Era 1600302009 160302009 R 1,773
San Teodoro 1600302010 160302010 U 7,084
Anolingan 1600303001 160303001 R 1,449
Bakingking 1600303002 160303002 R 424
Bentahon 1600303003 160303003 R 1,078
Bunaguit 1600303004 160303004 R 1,839
Catmonon 1600303006 160303006 R 1,938
Concordia 1600303007 160303007 R 811
Dakutan 1600303008 160303008 R 3,453
Duangan 1600303009 160303009 R 1,658
Mac-Arthur 1600303010 160303010 R 222
Guadalupe 1600303011 160303011 R 4,111
Hawilian 1600303012 160303012 R 2,747
Labao 1600303013 160303013 R 980
Maasin 1600303014 160303014 R 1,099
Mahagcot 1600303015 160303015 R 951
Milagros 1600303016 160303016 R 1,508
Nato 1600303017 160303017 R 2,039
Oro 1600303018 160303018 R 2,183
Poblacion 1600303019 160303019 U 5,219
Remedios 1600303020 160303020 R 1,611
Salug 1600303021 160303021 R 1,433
San Toribio 1600303022 160303022 R 2,103
Santa Fe 1600303023 160303023 R 2,254
Segunda 1600303024 160303024 R 342
Tagabase 1600303026 160303026 R 883
Taganahaw 1600303027 160303027 R 402
Tagbalili 1600303028 160303028 R 1,051
Tahina 1600303029 160303029 R 1,226
Tandang Sora 1600303030 160303030 R 854
Agsabu 1600303031 160303031 R 931
Aguinaldo 1600303032 160303032 R 729
Balubo 1600303033 160303033 R 913
Cebulan 1600303034 160303034 R 690
Crossing Luna 1600303035 160303035 R 1,441
Cubo 1600303036 160303036 R 817
Guibonon 1600303037 160303037 R 329
Kalabuan 1600303038 160303038 R 326
Kinamaybay 1600303039 160303039 R 885
Langag 1600303040 160303040 R 1,125
Maliwanag 1600303041 160303041 R 262
New Gingoog 1600303042 160303042 R 503
Odiong 1600303043 160303043 R 598
Piglawigan 1600303044 160303044 R 2,055
San Isidro 1600303045 160303045 R 396
San Jose 1600303046 160303046 R 197
San Vicente 1600303047 160303047 R 388
Sinakungan 1600303048 160303048 R 443
Valentina 1600303049 160303049 R 457
Bataan 1600304001 160304001 R 2,051
Comota 1600304002 160304002 R 2,001
Halapitan 1600304003 160304003 R 663
Langasian 1600304004 160304004 R 1,364
Osme�a, Sr. 1600304005 160304005 R 1,781
Poblacion 1600304006 160304006 U 5,753
Sagunto 1600304007 160304007 R 1,990
Villa Paz 1600304008 160304008 R 2,194
Angeles 1600304009 160304009 R 1,019
Kasapa II 1600304010 160304010 R 1,304
Lydia 1600304011 160304011 R 1,879
Panagangan 1600304012 160304012 R 3,346
Sabang Adgawan 1600304013 160304013 R 1,858
San Patricio 1600304014 160304014 R 1,171
Valentina 1600304015 160304015 R 2,595
Binucayan 1600305001 160305001 R 3,138
Johnson 1600305002 160305002 R 1,691
Magaud 1600305003 160305003 R 3,552
Nueva Gracia 1600305004 160305004 R 2,561
Poblacion 1600305005 160305005 U 7,107
San Isidro 1600305006 160305006 R 1,634
San Mariano 1600305007 160305007 R 2,501
San Vicente 1600305008 160305008 R 2,335
Santa Teresa 1600305009 160305009 R 2,244
Santo Tomas 1600305010 160305010 R 4,363
Violanta 1600305011 160305011 R 1,572
Waloe 1600305012 160305012 R 2,426
Kasapa 1600305013 160305013 R 1,975
Katipunan 1600305014 160305014 R 633
Kauswagan 1600305015 160305015 R 2,153
Santo Ni�o 1600305016 160305016 R 1,321
Sabud 1600305017 160305017 R 2,674
Aurora 1600306001 160306001 R 3,067
Awa 1600306002 160306002 R 2,091
Azpetia 1600306003 160306003 R 2,326
Poblacion 1600306004 160306004 U 13,559
La Caridad 1600306006 160306006 R 1,733
La Suerte 1600306007 160306007 R 1,809
La Union 1600306008 160306008 R 1,812
Las Navas 1600306009 160306009 R 1,715
Libertad 1600306010 160306010 R 1,071
Los Arcos 1600306011 160306011 R 2,817
Lucena 1600306012 160306012 R 3,491
Mabuhay 1600306013 160306013 R 2,447
Magsaysay 1600306014 160306014 R 2,466
Mapaga 1600306015 160306015 R 1,615
New Maug 1600306016 160306016 R 1,679
Napo 1600306017 160306017 R 1,176
Patin-ay 1600306018 160306018 U 9,695
Salimbogaon 1600306020 160306020 R 873
Salvacion 1600306021 160306021 U 2,917
San Joaquin 1600306022 160306022 R 1,781
San Jose 1600306023 160306023 R 2,870
San Lorenzo 1600306024 160306024 R 1,614
San Martin 1600306025 160306025 R 2,375
San Pedro 1600306026 160306026 R 738
San Rafael 1600306027 160306027 R 2,063
San Salvador 1600306029 160306029 R 1,642
San Vicente 1600306030 160306030 U 3,687
Santa Irene 1600306031 160306031 U 6,629
Santa Maria 1600306032 160306032 R 1,951
La Perian 1600306033 160306033 R 965
La Purisima 1600306034 160306034 R 2,802
San Roque 1600306035 160306035 R 845
Bayugan 3 1600307001 160307001 U 14,848
Cabantao 1600307002 160307002 R 1,892
Cabawan 1600307003 160307003 R 1,570
Marfil 1600307004 160307004 R 1,914
Novele 1600307005 160307005 R 2,653
Poblacion 1600307006 160307006 U 5,431
Santa Cruz 1600307007 160307007 U 9,479
Tagbayagan 1600307008 160307008 R 2,447
Wasi-an 1600307009 160307009 R 4,651
Libuac 1600307010 160307010 R 3,208
Maligaya 1600307011 160307011 R 1,517
Alegria 1600308001 160308001 U 8,007
Bayugan 2 1600308002 160308002 U 5,708
Borbon 1600308003 160308003 R 2,835
Caimpugan 1600308005 160308005 R 1,889
Ebro 1600308006 160308006 R 1,201
Hubang 1600308007 160308007 U 3,720
Lapinigan 1600308008 160308008 U 5,324
Lucac 1600308009 160308009 R 1,661
Mate 1600308010 160308010 U 1,422
New Visayas 1600308011 160308011 R 1,962
Pasta 1600308012 160308012 R 3,160
Pisa-an 1600308013 160308013 U 3,647
Barangay 1 1600308015 160308015 U 5,579
Barangay 2 1600308016 160308016 U 2,492
Barangay 3 1600308017 160308017 U 3,569
Barangay 4 1600308018 160308018 U 3,392
Barangay 5 1600308019 160308019 U 6,058
Rizal 1600308020 160308020 R 756
San Isidro 1600308021 160308021 U 4,422
Santa Ana 1600308022 160308022 R 1,577
Tagapua 1600308024 160308024 R 2,600
Bitan-agan 1600308025 160308025 R 1,099
Buenasuerte 1600308026 160308026 R 1,300
Das-agan 1600308027 160308027 R 1,720
Karaus 1600308028 160308028 U 3,717
Ladgadan 1600308029 160308029 R 1,050
Ormaca 1600308030 160308030 R 893
Anislagan 1600309001 160309001 R 1,704
Baylo 1600309002 160309002 R 1,448
Coalicion 1600309003 160309003 R 2,678
Culi 1600309004 160309004 R 1,142
Nuevo Trabajo 1600309005 160309005 R 2,256
Poblacion 1600309006 160309006 R 1,755
Santa Ines 1600309007 160309007 R 2,114
Balit 1600309008 160309008 R 1,062
Binicalan 1600309009 160309009 R 2,892
Cecilia 1600309010 160309010 R 1,195
Dimasalang 1600309011 160309011 R 1,768
Don Alejandro 1600309012 160309012 R 2,546
Don Pedro 1600309013 160309013 R 234
Do�a Flavia 1600309014 160309014 R 2,827
Mahagsay 1600309015 160309015 R 1,016
Mahapag 1600309016 160309016 R 749
Mahayahay 1600309017 160309017 R 1,332
Muritula 1600309018 160309018 R 905
Policarpo 1600309019 160309019 R 612
San Isidro 1600309020 160309020 R 898
San Pedro 1600309021 160309021 R 1,131
Santa Rita 1600309022 160309022 R 349
Santiago 1600309023 160309023 R 568
Wegguam 1600309024 160309024 R 609
Do�a Maxima 1600309025 160309025 R 1,406
Angas 1600310001 160310001 R 3,516
Aurora 1600310002 160310002 R 2,969
Awao 1600310003 160310003 R 2,100
Tapaz 1600310004 160310004 R 1,647
Patrocinio 1600310005 160310005 R 2,869
Poblacion 1600310006 160310006 U 4,773
San Jose 1600310007 160310007 R 2,352
Santa Isabel 1600310008 160310008 R 1,737
Sayon 1600310009 160310009 R 2,631
Concepcion 1600310010 160310010 R 950
Pag-asa 1600310011 160310011 R 888
BuenaGracia 1600311001 160311001 R 2,187
Causwagan 1600311002 160311002 R 3,132
Culi 1600311004 160311004 R 566
Del Monte 1600311005 160311005 U 7,777
Desamparados 1600311006 160311006 R 1,864
Labnig 1600311007 160311007 R 3,426
Sabang Gibung 1600311008 160311008 R 833
San Agustin 1600311009 160311009 U 4,012
San Isidro 1600311010 160311010 R 987
San Nicolas 1600311011 160311011 U 2,360
Zamora 1600311012 160311012 R 1,316
Zillovia 1600311013 160311013 U 4,856
La Flora 1600311014 160311014 R 1,397
Maharlika 1600311015 160311015 R 961
Marbon 1600311016 160311016 R 1,844
Batucan 1600311017 160311017 R 2,160
Basa 1600312001 160312001 R 2,587
Cuevas 1600312002 160312002 R 2,576
Kapatungan 1600312003 160312003 R 4,992
Langkila-an 1600312004 160312004 R 2,295
New Visayas 1600312005 160312005 R 902
Poblacion 1600312006 160312006 U 18,923
Pulang-lupa 1600312007 160312007 R 3,728
Salvacion 1600312008 160312008 R 2,498
San Ignacio 1600312009 160312009 R 1,035
San Isidro 1600312010 160312010 R 1,875
San Roque 1600312011 160312011 R 1,233
Santa Maria 1600312012 160312012 R 4,735
Tudela 1600312013 160312013 R 1,742
Cebolin 1600312014 160312014 R 1,152
Manat 1600312015 160312015 U 3,664
Pangyan 1600312016 160312016 R 555
Binongan 1600313001 160313001 R 1,520
Del Monte 1600313002 160313002 R 1,653
Don Mateo 1600313003 160313003 R 1,489
La Fortuna 1600313004 160313004 U 5,669
Limot 1600313005 160313005 R 1,183
Magsaysay 1600313006 160313006 R 1,092
Masayan 1600313007 160313007 R 1,495
Poblacion 1600313008 160313008 U 5,413
Sampaguita 1600313009 160313009 U 5,667
San Gabriel 1600313010 160313010 R 2,461
Santa Emelia 1600313011 160313011 R 1,216
Sinobong 1600313012 160313012 R 3,856
Anitap 1600313013 160313013 R 641
Bacay II 1600313014 160313014 R 985
Caigangan 1600313015 160313015 R 1,174
Candiis 1600313016 160313016 R 636
Katipunan 1600313017 160313017 R 768
Santa Cruz 1600313018 160313018 R 978
Sawagan 1600313019 160313019 R 1,160
Sisimon 1600313020 160313020 R 652
Afga 1600314001 160314001 R 3,374
Anahawan 1600314002 160314002 R 604
Banagbanag 1600314003 160314003 R 848
Del Rosario 1600314004 160314004 R 196
El Rio 1600314005 160314005 R 1,480
Ilihan 1600314006 160314006 R 1,262
Kauswagan 1600314007 160314007 R 328
Kioya 1600314008 160314008 R 850
Magkalape 1600314009 160314009 R 199
Magsaysay 1600314010 160314010 R 749
Mahayahay 1600314011 160314011 R 1,537
New Tubigon 1600314012 160314012 R 1,313
Padiay 1600314013 160314013 R 1,624
Perez 1600314014 160314014 R 1,414
Poblacion 1600314015 160314015 U 6,328
San Isidro 1600314016 160314016 R 990
San Vicente 1600314017 160314017 R 1,325
Santa Cruz 1600314018 160314018 R 446
Santa Maria 1600314019 160314019 R 694
Sinai 1600314020 160314020 R 607
Tabon-tabon 1600314021 160314021 R 3,718
Tag-uyango 1600314022 160314022 R 780
Villangit 1600314023 160314023 R 1,189
Kolambugan 1600314024 160314024 R 2,102
Poblacion 1606701001 166701001 R 1,821
Alipao 1606701002 166701002 R 2,079
Budlingin 1606701003 166701003 R 634
Camp Eduard 1606701004 166701004 R 575
Ombong 1606701005 166701005 R 1,162
Pongtud 1606701006 166701006 R 1,551
San Pedro 1606701007 166701007 R 2,435
Ferlda 1606701008 166701008 R 243
Julio Ouano 1606701009 166701009 R 2,081
San Juan 1606701010 166701010 R 1,560
Anahaw 1606701011 166701011 R 1,540
Gamuton 1606701012 166701012 U 503
Cabugao 1606702001 166702001 R 1,428
Cambuayon 1606702002 166702002 R 728
Campo 1606702003 166702003 R 2,104
Dugsangon 1606702004 166702004 R 1,311
Pautao 1606702005 166702005 R 1,252
Payapag 1606702006 166702006 R 1,612
Poblacion 1606702007 166702007 U 5,552
Pungtod 1606702008 166702008 R 498
Santo Rosario 1606702009 166702009 R 396
Baybay 1606704001 166704001 R 1,007
Bitaug 1606704002 166704002 R 343
Poblacion 1 1606704003 166704003 R 965
Poblacion 2 1606704004 166704004 R 1,143
San Mateo 1606704005 166704005 R 433
Matin-ao 1606704006 166704006 R 294
Cabugo 1606706001 166706001 R 2,505
Cagdianao 1606706002 166706002 R 4,190
Daywan 1606706003 166706003 R 3,047
Hayanggabon 1606706004 166706004 R 2,790
Ladgaron 1606706005 166706005 U 3,483
Lapinigan 1606706006 166706006 R 874
Magallanes 1606706007 166706007 R 847
Panatao 1606706008 166706008 R 1,828
Tayaga 1606706009 166706009 U 3,511
Bagakay 1606706010 166706010 U 2,118
Sapa 1606706011 166706011 R 1,058
Taganito 1606706012 166706012 U 5,982
Urbiztondo 1606706013 166706013 R 3,158
Wangke 1606706014 166706014 R 642
Bagakay 1606707001 166707001 R 550
Barangay 1 1606707002 166707002 R 3,602
Barangay 13 1606707003 166707003 R 2,006
Buenavista 1606707004 166707004 R 475
Cabawa 1606707005 166707005 R 629
Cambas-ac 1606707006 166707006 R 773
Consolacion 1606707007 166707007 R 1,849
Corregidor 1606707008 166707008 R 648
Dagohoy 1606707009 166707009 R 393
Don Paulino 1606707010 166707010 R 919
Jubang 1606707011 166707011 R 709
Montserrat 1606707012 166707012 R 509
Osme�a 1606707013 166707013 R 2,511
Barangay 10 1606707014 166707014 R 477
Barangay 11 1606707015 166707015 R 424
Barangay 12 1606707016 166707016 U 3,402
Barangay 2 1606707017 166707017 R 597
Barangay 3 1606707018 166707018 R 593
Barangay 4 1606707019 166707019 R 519
Barangay 5 1606707020 166707020 R 302
Barangay 6 1606707021 166707021 U 523
Barangay 7 1606707022 166707022 U 119
Barangay 8 1606707023 166707023 R 211
Barangay 9 1606707024 166707024 U 383
San Carlos 1606707025 166707025 R 502
San Miguel 1606707026 166707026 R 1,042
Santa Fe 1606707027 166707027 R 1,050
Union 1606707028 166707028 R 2,949
Santa Felomina 1606707029 166707029 R 340
Bagakay 1606708001 166708001 R 667
Antipolo 1606708002 166708002 R 1,003
Bitoon 1606708004 166708004 R 899
Cabugao 1606708006 166708006 R 681
Cancohoy 1606708007 166708007 R 888
Caub 1606708008 166708008 R 1,839
Del Carmen 1606708009 166708009 R 3,573
Domoyog 1606708010 166708010 R 336
Esperanza 1606708011 166708011 R 1,142
Jamoyaon 1606708012 166708012 R 1,044
Katipunan 1606708013 166708013 R 549
Lobogon 1606708014 166708014 R 927
Mabuhay 1606708016 166708016 R 425
Mahayahay 1606708017 166708017 R 436
Quezon 1606708019 166708019 R 579
San Fernando 1606708021 166708021 R 520
San Jose 1606708022 166708022 R 1,853
Sayak 1606708025 166708025 R 876
Tuboran 1606708027 166708027 R 932
Halian 1606708028 166708028 R 958
Anajawan 1606710001 166710001 R 477
Cabitoonan 1606710002 166710002 R 490
Catangnan 1606710003 166710003 U 1,854
Consuelo 1606710004 166710004 R 2,086
Corazon 1606710005 166710005 R 473
Daku 1606710006 166710006 R 507
Poblacion I 1606710007 166710007 R 2,471
Poblacion II 1606710008 166710008 U 793
Poblacion III 1606710009 166710009 U 1,087
Poblacion IV 1606710010 166710010 R 790
Poblacion V 1606710011 166710011 U 3,827
La Januza 1606710012 166710012 R 371
Libertad 1606710013 166710013 R 1,174
Magsaysay 1606710014 166710014 R 737
Malinao 1606710015 166710015 U 1,606
Santa Cruz 1606710017 166710017 R 842
Santa Fe 1606710018 166710018 R 1,512
Suyangan 1606710019 166710019 R 923
Tawin-tawin 1606710020 166710020 R 833
Alambique 1606711001 166711001 R 2,209
Anibongan 1606711002 166711002 R 345
Camam-onan 1606711003 166711003 R 2,189
Cam-boayon 1606711004 166711004 R 440
Ipil 1606711005 166711005 R 1,623
Lahi 1606711006 166711006 R 800
Mahanub 1606711007 166711007 R 3,002
Poniente 1606711008 166711008 R 1,772
San Antonio 1606711009 166711009 R 1,156
San Isidro 1606711010 166711010 R 4,028
Sico-sico 1606711011 166711011 R 828
Villaflor 1606711012 166711012 R 1,588
Villafranca 1606711013 166711013 R 1,869
Binga 1606714001 166714001 R 395
Bobona-on 1606714002 166714002 R 217
Cantugas 1606714003 166714003 R 1,639
Dayano 1606714004 166714004 R 545
Mabini 1606714005 166714005 R 1,296
Magpayang 1606714006 166714006 R 1,764
Magsaysay 1606714007 166714007 R 2,242
Mansayao 1606714009 166714009 R 848
Marayag 1606714010 166714010 R 359
Matin-ao 1606714011 166714011 R 4,482
Paco 1606714012 166714012 R 610
Quezon 1606714013 166714013 U 3,791
Roxas 1606714014 166714014 R 1,601
San Francisco 1606714015 166714015 R 2,250
San Isidro 1606714016 166714016 R 1,810
San Jose 1606714017 166714017 R 866
Siana 1606714018 166714018 R 970
Silop 1606714019 166714019 R 318
Tagbuyawan 1606714020 166714020 R 412
Tapi-an 1606714021 166714021 R 270
Tolingon 1606714022 166714022 R 1,334
Doro 1606715001 166715001 R 1,477
Bunyasan 1606715002 166715002 R 1,083
Cantapoy 1606715003 166715003 R 2,706
Cagtinae 1606715004 166715004 R 1,227
Cayawan 1606715005 166715005 R 967
Hanagdong 1606715007 166715007 R 1,298
Karihatag 1606715008 166715008 R 1,454
Masgad 1606715009 166715009 R 2,204
Pili 1606715010 166715010 R 1,956
San Isidro 1606715012 166715012 R 988
Tinago 1606715013 166715013 R 871
Cansayong 1606715014 166715014 R 1,478
Can-aga 1606715015 166715015 R 710
Villariza 1606715016 166715016 R 433
Caridad 1606716001 166716001 R 1,462
Katipunan 1606716002 166716002 R 653
Maasin 1606716003 166716003 R 1,085
Mabini 1606716004 166716004 R 372
Mabuhay 1606716005 166716005 R 538
Salvacion 1606716006 166716006 R 902
San Roque 1606716007 166716007 R 1,044
Asinan 1606716008 166716008 R 1,037
Centro 1606716009 166716009 R 304
Pilaring 1606716010 166716010 R 914
Punta 1606716011 166716011 R 342
Consolacion 1606716012 166716012 R 235
Datu 1606716013 166716013 R 666
Dayaohay 1606716014 166716014 R 418
Jaboy 1606716015 166716015 R 402
Amoslog 1606717002 166717002 R 1,622
Anislagan 1606717003 166717003 R 2,057
Bad-as 1606717004 166717004 U 2,296
Boyongan 1606717005 166717005 R 682
Bugas-bugas 1606717006 166717006 R 956
Central 1606717007 166717007 R 2,952
Ellaperal 1606717008 166717008 R 1,422
Ipil 1606717009 166717009 R 1,014
Lakandula 1606717010 166717010 R 901
Mabini 1606717011 166717011 R 1,268
Macalaya 1606717012 166717012 R 1,216
Magsaysay 1606717013 166717013 U 5,665
Magupange 1606717014 166717014 R 297
Pananay-an 1606717015 166717015 R 824
Panhutongan 1606717016 166717016 R 730
San Isidro 1606717017 166717017 R 553
Santa Cruz 1606717018 166717018 R 3,174
Suyoc 1606717019 166717019 R 662
Tagbongabong 1606717020 166717020 R 736
Sani-sani 1606717021 166717021 R 589
Bongdo 1606718001 166718001 R 534
