Skip to main content
10 Digit Code: 1903617000
Correspondence Code: 153617000
Income Class Population (2020 Census)
4th 207,010
Disclaimer on the Use of Google Maps

Barangays in the City of Marawi

There are 101 barangays as of 30 April 2024

Barangays 10 Digit Code Correspondence Code Urban/Rural Population (2020 Census)
Ambolong 1903617001 153617001 Rural 1,231
Bacolod Chico Proper 1903617003 153617003 Rural 1,069
Banga 1903617006 153617006 Rural 1,250
Bangco 1903617007 153617007 Rural 1,853
Banggolo Poblacion 1903617008 153617008 Rural 3,280
Bangon 1903617009 153617009 Rural 2,310
Beyaba-Damag 1903617010 153617010 Rural 2,437
Bito Buadi Itowa 1903617012 153617012 Rural 1,002
Bito Buadi Parba 1903617013 153617013 Rural 1,432
Bubonga Pagalamatan 1903617014 153617014 Rural 805
Bubonga Lilod Madaya 1903617015 153617015 Rural 2,799
Boganga 1903617016 153617016 Rural 1,535
Boto Ambolong 1903617017 153617017 Rural 1,654
Bubonga Cadayonan 1903617019 153617019 Rural 1,079
Bubong Lumbac 1903617021 153617021 Rural 600
Bubonga Marawi 1903617022 153617022 Rural 2,032
Bubonga Punod 1903617023 153617023 Rural 731
Cabasaran 1903617024 153617024 Rural 3,104
Cabingan 1903617025 153617025 Rural 4,390
Cadayonan 1903617026 153617026 Rural 3,368
Cadayonan I 1903617027 153617027 Rural 1,418
Calocan East 1903617029 153617029 Rural 1,652
Calocan West 1903617030 153617030 Rural 1,200
Kormatan Matampay 1903617032 153617032 Rural 1,420
Daguduban 1903617033 153617033 Urban 5,808
Dansalan 1903617035 153617035 Rural 2,500
Datu Sa Dansalan 1903617036 153617036 Rural 3,508
Dayawan 1903617037 153617037 Rural 829
Dimaluna 1903617039 153617039 Urban 6,647
Dulay 1903617040 153617040 Rural 1,779
Dulay West 1903617042 153617042 Rural 862
East Basak 1903617043 153617043 Rural 1,970
Emie Punud 1903617044 153617044 Rural 2,117
Fort 1903617045 153617045 Rural 1,774
Gadongan 1903617046 153617046 Urban 1,686
Buadi Sacayo 1903617048 153617048 Rural 3,080
Guimba 1903617049 153617049 Rural 2,186
Kapantaran 1903617051 153617051 Rural 2,338
Kilala 1903617052 153617052 Rural 1,310
Lilod Madaya 1903617057 153617057 Rural 2,900
Lilod Saduc 1903617058 153617058 Rural 3,880
Lomidong 1903617060 153617060 Urban 5,149
Lumbaca Madaya 1903617062 153617062 Rural 2,243
Lumbac Marinaut 1903617063 153617063 Rural 1,200
Lumbaca Toros 1903617064 153617064 Rural 601
Malimono 1903617065 153617065 Rural 2,711
Basak Malutlut 1903617066 153617066 Rural 3,479
Gadongan Mapantao 1903617068 153617068 Rural 1,421
Amito Marantao 1903617069 153617069 Rural 1,472
Marinaut East 1903617070 153617070 Rural 1,108
Marinaut West 1903617071 153617071 Rural 1,798
Matampay 1903617072 153617072 Rural 3,896
Pantaon 1903617074 153617074 Rural 710
Mipaga Proper 1903617075 153617075 Rural 2,027
Moncado Colony 1903617076 153617076 Rural 3,435
Moncado Kadingilan 1903617077 153617077 Urban 5,240
Moriatao Loksadato 1903617079 153617079 Rural 2,254
Datu Naga 1903617080 153617080 Rural 2,083
Navarro 1903617083 153617083 Rural 3,985
Olawa Ambolong 1903617085 153617085 Rural 767
Pagalamatan Gambai 1903617086 153617086 Rural 1,326
Pagayawan 1903617089 153617089 Rural 1,090
Panggao Saduc 1903617090 153617090 Urban 4,012
Papandayan 1903617097 153617097 Rural 2,291
Paridi 1903617098 153617098 Rural 877
Patani 1903617099 153617099 Rural 1,749
Pindolonan 1903617101 153617101 Rural 1,066
Poona Marantao 1903617103 153617103 Rural 1,320
Pugaan 1903617105 153617105 Rural 1,562
Rapasun MSU 1903617107 153617107 Rural 4,141
Raya Madaya I 1903617109 153617109 Rural 2,173
Raya Madaya II 1903617110 153617110 Rural 1,181
Raya Saduc 1903617111 153617111 Rural 2,738
Rorogagus Proper 1903617112 153617112 Urban 5,115
Rorogagus East 1903617113 153617113 Rural 1,693
Sabala Manao 1903617116 153617116 Rural 2,499
Sabala Manao Proper 1903617117 153617117 Rural 1,128
Saduc Proper 1903617118 153617118 Rural 2,247
Sagonsongan 1903617119 153617119 Rural 800
Sangcay Dansalan 1903617120 153617120 Rural 2,053
Somiorang 1903617123 153617123 Rural 633
South Madaya Proper 1903617124 153617124 Rural 1,198
Sugod Proper 1903617125 153617125 Rural 2,999
Tampilong 1903617126 153617126 Rural 1,916
Timbangalan 1903617127 153617127 Rural 1,578
Tuca Ambolong 1903617129 153617129 Rural 1,501
Tolali 1903617131 153617131 Rural 2,689
Toros 1903617133 153617133 Rural 1,372
Tuca 1903617134 153617134 Rural 1,132
Tuca Marinaut 1903617136 153617136 Rural 1,247
Tongantongan-Tuca Timbangalan 1903617137 153617137 Rural 547
Wawalayan Calocan 1903617138 153617138 Rural 2,589
Wawalayan Marinaut 1903617139 153617139 Rural 2,185
Marawi Poblacion 1903617141 153617141 Rural 4,450
Norhaya Village 1903617142 153617142 Rural 3,100
Papandayan Caniogan 1903617143 153617143 Rural 2,409
Boganga II 1903617144 Urban
Datu Dalidigan 1903617145 Urban
Angoyao 1903617146 Urban
Sultan Corobong 1903617147 Urban
Sultan Panoroganan 1903617148 Urban