Reference Number:
2016-004
Release Date:
Tuesday, January 12, 2016
The following initial set of PRESS RELEASES shall be available to the users NOT LATER than the following target dates of release.
- Labor Force Survey
- Summary Report of the Merchandise Export Performance
- Summary Report of the External Trade/Import Performance
- Summary Report on the Inflation Rate and Consumer Price Index/Seasonally Adjusted Consumer Price Index
- Monthly Integrated Survey of Selected Industries
- Producer Price Survey
- Performance of Philippine Agriculture
- National Accounts and Regional Accounts
- Labor Statistics
Release dates for other releases of the PSA shall be provided in a separate advisory.
A. Labor Force Survey
Reference Period | Release Schedule (Not Later Than) |
January 2016 | March 11, 2016 |
April 2016 | June 9, 2016 |
July 2016 | September 9, 2016 |
October 2016 | December 13, 2016 |
B. Summary Report of the Merchandise Export Performance
Reference Period | Release Schedule (Not Later Than) |
November 2015 | January 12, 2016 |
December 2015 | February 10, 2016 |
January 2016 | March 10, 2016 |
February 2016 | April 12, 2016 |
March 2016 | May 11, 2016 |
April 2016 | June 10, 2016 |
May 2016 | July 12, 2016 |
June 2016 | August 10, 2016 |
July 2016 | September 9, 2016 |
August 2016 | October 11, 2016 |
September 2016 | November 10, 2016 |
October 2016 | December 9, 2016 |
C. Summary Report of the External Trade/Import Performance
Reference Period | Release Schedule (Not Later Than) |
November 2015 | January 26, 2016 |
December 2015 | February 24, 2016 |
January 2016 | March 23, 2016 |
February 2016 | April 26, 2016 |
March 2016 | May 25, 2016 |
April 2016 | June 24, 2016 |
May 2016 | July 26, 2016 |
June 2016 | August 25, 2016 |
July 2016 | September 27, 2016 |
August 2016 | October 25, 2016 |
September 2016 | November 25, 2016 |
October 2016 | December 27, 2016 |
D. Summary Report on the Inflation Rate and Consumer Price Index/Seasonally Adjusted Consumer Price Index
Reference Period | Release Schedule (Not Later Than) |
December 2015 | January 5, 2016 |
January 2016 | February 5, 2016 |
February 2016 | March 4, 2016 |
March 2016 | April 5, 2016 |
April 2016 | May 5, 2016 |
May 2016 | June 7, 2016 |
June 2016 | July 5 , 2016 |
July 2016 | August 5, 2016 |
August 2016 | September 6, 2016 |
September 2016 | October 5, 2016 |
October 2016 | November 4, 2016 |
November 2016 | December 6, 2016 |
E. Monthly Integrated Survey of Selected Industries
Reference Period | Release Schedule (Not Later Than) |
November 2015 | January 12, 2016 |
December 2015 | February 10, 2016 |
January 2016 | March 10, 2016 |
February 2016 | April 12, 2016 |
March 2016 | May 11, 2016 |
April 2016 | June 10, 2016 |
May 2016 | July 12, 2016 |
June 2016 | August 10, 2016 |
July 2016 | September 9, 2016 |
August 2016 | October 11, 2016 |
September 2016 | November 10, 2016 |
October 2016 | December 9, 2016 |
F. Producers Price Survey
Reference Period | Release Schedule (Not Later Than) |
November 2015 | January 5, 2016 |
December 2015 | February 5, 2016 |
January 2016 | March 4, 2016 |
February 2016 | April 5, 2016 |
March 2016 | May 5, 2016 |
April 2016 | June 7 , 2016 |
May 2016 | July 5, 2016 |
June 2016 | August 5, 2016 |
July 2016 | September 6, 2016 |
August 2016 | October 5, 2016 |
September 2016 | November 4, 2016 |
October 2016 | December 6, 2016 |
G. Performance of Philippine Agriculture
Reference Period | Release Schedule (Not Later Than) |
October to December 2015 | January 21, 2016 |
January to March 2016 | May 13, 2016 |
April to June 2016 | August 15, 2016 |
July to September 2016 | November 15, 2016 |
H. National Accounts and Regional Accounts
Reference Period | Release Schedule (Not Later Than) |
National Accounts | |
Q4 2015 and 2015 Annual National Accounts | January 28, 2016 |
Q1 2016 | May 19, 2016 |
Q2 2016 | August 18, 2016 |
Q3 2016 | November 17, 2016 |
Q4 2016 and 2016 Annual National Accounts | January 26, 2017 |
2015 Consolidated Accounts/Income and Outlay Accounts | June 30, 2016 |
Regional Accounts | |
2015 Gross Regional Domestic Product | July 28, 2016 |
2015 Gross Regional Domestic Expenditure | August 11, 2016 |
I. Labor Statistics
Reference Period | Release Schedule (Not Later Than) |
Labor Turnover Survey | |
Q3 2015 | January 29, 2016 |
Q4 2015 | April 29, 2016 |
Q1 2016 | July 29, 2016 |
Q2 2016 | October 31, 2016 |
Current Labor Statistics | |
January 2016 issue | January 15, 2016 |
April 2016 issue | April 15, 2016 |
July 2016 issue | July 15, 2016 |
October 2016 issue | October 14, 2016 |
(Sgd) LISA GRACE S. BERSALES, Ph.D.
National Statistician and Civil Registrar General