Reference Number:
2021-006
Release Date:
Monday, January 4, 2021
A. Consumer Price Index (CPI)/Headline/Core Inflation/Seasonally Adjusted CPI
Reference Period | Release Schedule (Not Later Than) |
December 2020 | 05 January 2021 |
January 2021 | 05 February 2021 |
February 2021 | 05 March 2021 |
March 2021 | 06 April 2021 |
April 2021 | 05 May 2021 |
May 2021 | 04 June 2021 |
June 2021 | 06 July 2021 |
July 2021 | 05 August 2021 |
August 2021 | 07 September 2021 |
September 2021 | 05 October 2021 |
October 2021 | 05 November 2021 |
November 2021 | 07 December 2021 |
B. Monthly Integrated Survey of Selected Industries (MISSI)
Reference Period | Release Schedule (Not Later Than) |
November 2020 | 05 January 2021 |
December 2020 | 05 February 2021 |
January 2021 | 09 March 2021 |
February 2021 | 08 April 2021 |
March 2021 | 07 May 2021 |
April 2021 | 08 June 2021 |
May 2021 | 08 July 2021 |
June 2021 | 06 August 2021 |
July 2021 | 09 September 2021 |
August 2021 | 07 October 2021 |
September 2021 | 09 November 2021 |
October 2021 | 09 December 2021 |
C. Producer Price Survey (PPS)
Reference Period | Release Schedule (Not Later Than) |
December 2020 | 29 January 2021 |
January 2021 | 02 March 2021 |
February 2021 | 31 March 2021 |
March 2021 | 30 April 2021 |
April 2021 | 01 June 2021 |
May 2021 | 30 June 2021 |
June 2021 | 30 July 2021 |
July 2021 | 31 August 2021 |
August 2021 | 30 September 2021 |
September 2021 | 29 October 2021 |
October 2021 | 01 December 2021 |
November 2021 | 29 December 2021 |
D. International Merchandise Trade Statistics (Exports and Imports)
Reference Period | Release Schedule (Not Later Than) |
November 2020 | 08 January 2021 |
December 2020 | 27 January 2021 |
January 2021 | 12 March 2021 |
February 2021 | 08 April 2021 |
March 2021 | 07 May 2021 |
April 2021 | 09 June 2021 |
May 2021 | 09 July 2021 |
June 2021 | 06 August 2021 |
July 2021 | 09 September 2021 |
August 2021 | 12 October 2021 |
September 2021 | 05 November 2021 |
October 2021 | 10 December 2021 |
E. Labor Force Survey (LFS)
Reference Period | Release Schedule (Not Later Than) |
January 2021 | 09 March 2021 |
February 2021 | 30 March 2021 |
March 2021 | 06 May 2021 |
April 2021 | 08 June 2021 |
May 2021 | 01 July 2021 |
June 2021 | 03 August 2021 |
July 2021 | 07 September 2021 |
August 2021 | 30 September 2021 |
September 2021 | 04 November 2021 |
October 2021 | 07 December 2021 |
F. National and Regional Accounts of the Philippines
Reference Period | Release Schedule (Not Later Than) |
Third Quarter (Q3) 2020 Revised and Fourth Quarter (Q4) 2020 Preliminary National Accounts | 28 January 2021 |
2018 to 2020 Revised Annual National Accounts | 08 April 2021 |
2018 to 2020 Regional Accounts of the Philippines | 29 April 2021 |
First Quarter (Q1) 2021 Preliminary National Accounts | 11 May 2021 |
Q1 2021 Revised and Second Quarter (Q2) 2021 Preliminary National Accounts | 10 August 2021 |
Q2 2021 Revised and Q3 2021 Preliminary National Accounts | 09 November 2021 |
G. Performance of Philippine Agriculture
Reference Period | Release Schedule (Not Later Than) |
Q4 2020 | 27 January 2021 |
Q1 2021 | 10 May 2021 |
Q2 2021 | 09 August 2021 |
Q3 2021 | 08 November 2021 |
CLAIRE DENNIS S. MAPA, Ph.D.
Undersecretary
National Statistician and Civil Registrar General