Program
Day 1 | ||
8:00 AM - 9:00 AM | Registration | |
9:00 AM - 9:15 AM | Doxology/Prayer | Engr. Naser S. Usman (Chief Statistical Specialist) Officer-in-Charge RSSO-BARMM Philippine Statistics Authority Ms. Plenee Grace J. Castillo |
Philppine National Anthem | ||
9:15 AM - 9:30 AM | Opening Remarks | Usec. Claire Dennis S. Mapa, Ph.D. National Statistician and Civil Registrar General Philippine Statistics Authority |
9:30 AM - 9:45 AM | Message | Usec. Rosemarie G. Edillon National Development Policy and Planning National Economic and Development Authority |
9:45 AM - 10:00 AM | Message | Ms. Rikke Munk Hansen Officer-in-Charge Statistics Division United Nations Economic and Social Commission for Asia and the Pacific |
10:00 AM - 10:10 AM | Introduction of Keynote Speaker | Atty. Eliezer P. Ambatali Director III, Legal Service Philippine Statistics Authority |
10:10 AM - 10:25 AM | Keynote Message | Hon. Lucille L. Nava, M.D. Chairperson House Committee on Population and District Representative Guimaras, Lone District |
10:25 AM - 10:35 AM | Break Time | |
Session 1: Philippines Civil Registration and Vital Statistics (CRVS) Decade 2015-2024 |
||
10:35 AM - 11:05 AM | Engr. Marizza B. Grande (Registration Officer V) Officer-in-Charge Assistant National Statistician Civil Registration Service Philippine Statistics Authority |
|
11:05 AM - 11:20 AM | Open Forum | |
Session 2: Inequality Assessment on CRVS | ||
11:20 AM - 11:40 AM | Ms. Petra Nahmias Ph.D. Chief, Population and Social Statistics Division United Nations Economic and Social Commission for Asia and the Pacific |
|
11:40 AM - 12:00 NN | Open Forum | |
12:00 NN - 1:00 PM | Lunch Break | |
Session 3: Reporting and Registration of Vital Events of Filipinos Abroad | ||
1:00 PM - 1:20 PM | Asec. Senen T. Mangalile Office of the Consular Affairs Department of Foreign Affairs |
|
1:20 PM - 1:40 PM | Open Forum | |
Ms. Wilma A. Perante Regional Director, RSSO-VIII Philippine Statistics Authority Moderator |
||
Session 4.1: IAC CRVS Report: Sub-National Initiatives of the Regional Statistical Services Office in Cordillera Administrative Region Focusing on the Seven Action Areas of the Regional Action Framework on CRVS | ||
1:40 PM - 2:20 PM | Mr. Adrian A. Cerezo Chief, Civil Registration and Cordillera Administrative Region Philippine Statistics Authority |
|
Session 4.2: IAC CRVS Report: Sub-National - Initiatives of Regional Services Office VIII on the CRVS Decade Sub-national level including updates on the CRVS Strategic Plan-Health Components | ||
Mr. Jimmy M. Dagupan Officer-in-Charge Civil Registration and Administrative Support Division RSSO-VIII Philippine Statistics Authority |
||
2:20 PM - 2:50 PM | Open Forum | |
Ms. Janith C. Aves OIC- Regional Director, RSSO-X Philippine Statistics Authority Moderator |
||
2:50 PM - 3:10 PM | Break Time | |
Session 5: Updates on Philippine Identification System (PhilSys) | ||
3:10 PM - 3:30 PM | Asec. Rosalinda P. Bautista Deputy National Statistician Philippine Identification System (PhilSys) Philippine Statistics Authority |
|
3:30 PM - 4:00 PM | Open Forum | |
Mr. Clemente S. Manaog Chief Statistical Specialist Camarines Sur Philippine Statistics Authority Moderator |
||
END OF DAY 1 | ||
Mr. Jordan John D. Arnaez Master of Ceremonies |
Day 2 | ||
8:00 AM - 9:00 AM | Registration Opening Prayer |
|
Session 6: Updates on Civil Registration Policies and Issuances (2020-2021) and CRS-ITP2 | ||
9:00 AM - 9:20 AM | Dir. Fred S. Sollesta Project Director Civil Registration System - Philippine Statistics Authority |
|
9:20 AM - 9:35 AM | Open Forum | |
Session 7: Implementation of RA 11222 or Simulated Birth Rectification Act | ||
9:35 AM - 9:55 AM | Ms. Jocelyn B. Vince Cruz Social Welfare Officer III Department of Social Welfare and Development |
|
9:55 AM - 10:10 AM | Open Forum | |
Mr. Pepito D. Amoyen Chief Statistical Specialist Davao del Norte Philippine Statistics Authority Moderator |
||
10:10 AM - 10:25 AM | Break Time | |
Session 8: Draft Administrative Order No. 1 Series of 2021 - Amendments on the implementing Rules and Regulations Governing the Registration of Authority to Solemnize Marriage with the Civil Registrar General of Bishops, Heads/Founders of Religions and Religious Sects, Priests, Rabbis, Imams, Religious Ministers, Tribal Heads/Leaders/Chieftains, Community Elders, and Other Designated Authorities. | ||
10:25 AM - 10:45 AM | Mr. Paciano B. Dizon Director II National Capital Region Philippine Statistics Authority |
|
10:45 AM - 11:00 AM | Open Forum | |
Session 9: Data Privacy Act in Relation to the Data Sharing Agreement between LCRO and |
||
11:00 AM - 11:20 AM | Atty. Ivy Grace T. Villasoto Director IV Privacy Policy Office National Privacy Commission |
|
11:20 AM - 11:35 AM | Open Forum | |
Ms. Marilyn P. Vergara Chief Statistical Specialist Ilocos Norte Philippine Statistics Authority Moderator |
||
Session 10-1: CRVS paper/academe - Birth or Death Statistics using CRVS Data | ||
11:35 AM - 11:55 AM | Ms. Maria Midea M. Kabamalan, Ph.D. Professor IV University of the Philippines, Population Institute College of Social Sciences and Philosophy |
|
11:55 AM - 12:10 PM | Open Forum | |
12:10 PM - 1:00 PM | Lunch Break | |
Session 10-2: CRVS paper/academe - Study on Excess Mortality and Projections | ||
1:00 PM - 1:20 PM | Mr. Michael Dominic C. del Mundo Assistant Professor II University of the Philippines Population Institute |
|
1:20 PM - 1:35 PM | Open Forum | |
Session 10-3: CRVS paper/academe - Anacleto Ballaho Alanis III Case | ||
1:35 PM - 1:55 PM | Atty. Andre C. Palacios Assistant Professor University of the Philippines, Law Center |
|
1:55 PM - 2:10 PM | Open Forum | |
Session 11: Birth Registration and Statelessness in the Philippine Context | ||
2:10 PM - 2:30 PM | Atty. Melvin C. Suarez State Counsel & Senior Protection Officer Refugees and Stateless Persons Protection Unit Department of Justice |
|
2:30 PM - 2:45 PM | Open Forum | |
Ms. Marilyn T. Estrada Director II, RSSO-II Philippine Statistics Authority Moderator |
||
2:45 PM - 3:00 PM | Break Time | |
3:00 PM - 3:30 PM | Statement of Commitment to the CRVS Decade | Atty. Leo B. Malagar, LLM Assistant Secretary Deputy National Statistician Civil Registration and Central Support Office Philippine Statistics Authority |
3:30 PM - 4:00 PM | SYNTHESIS AND DIRECTIONS | Usec. Claire Dennis S. Mapa, Ph.D. National Statistician and Civil Registrar General Philippine Statistics Authority |
4:00 PM - 4:20 PM | Closing Message | Mr. Socrates L. Ramores Assistant National Statistician Finance and Administrative Service Philippine Statistics Authority |
END OF DAY 2 | ||
Mr. Ruben V. Litan and Ms. Janine Christine Almeda Master of Ceremonies |
Day 3 | ||
8:00 AM - 9:00 AM | Registration Opening Prayer |
|
Session 12: Sharing of Best Practices and Innovation of Local Civil Registry Offices (LCROs) | ||
9:00 AM - 10:00 AM | Mr. Joan Jude R. Lopez Municipal Civil Registrar Lingayen, Pangasinan Ms. Thelma C. Crisologo Ms. Evangeline C. Tapangan Ms. Teresita A. Duque Ms. Jonalyn N. Yamaro |
|
10:00 AM - 10:20 AM | Open Forum | |
Ms. Janith C. Aves OIC-Regional Director, RSSO-X Philippine Statistics Authority Moderator |
||
LCRO - Awarding for Outstanding LCROs for CY 2020 | ||
10:20 AM - 10:30 AM | Intermission | |
10:40 AM - 10:50 AM | Welcome Remarks | Atty. Leo B. Malagar, LLM Assistant Secretary Deputy National Statistician Civil Registration and Central Support Office Philippine Statistics Authority |
10:50 AM - 11:00 AM | Message | Usec. Claire Dennis S. Mapa, Ph.D. National Statistician and Civil Registrar General Philippine Statistics Authority |
11:00 AM - 11:10 AM | Overview on the Selection of the Outstanding Local Civil Registry Office (LCRO) | Engr. Marizza B. Grande Officer-in-Charge Assistant National Statistician Civil Registration Service Philippine Statistics Authority |
11:10 AM - 11:30 AM | Awarding of the Ten Outstanding LCRO for 2020 (Extra Small Category) |
|
11:30 AM - 11:40 AM | Intermission | |
11:40 AM - 12:00 NN | Awarding of the Ten Outstanding LCRO for 2020 (Small Category) |
|
12:00 NN - 1:00 PM | Lunch Break | |
1:00 PM - 1:20 PM | Awarding of the Ten Outstanding LCRO for 2020 (Medium Category) |
|
1:20 PM - 1:30 PM | Intermission | |
1:30 PM - 1:50 PM | Awarding of the Ten Outstanding LCRO for 2020 (Large Category) |
|
1:50 PM - 2:00 PM | Intermission | |
2:00 PM - 2:20 PM | Awarding of the Ten Outstanding LCRO for 2020 (Extra Large Category) |
|
2:20 PM - 2:30 PM | Intermission | |
2:30 PM - 2:50 PM | Awarding of the Ten Outstanding LCRO for 2020 (Super Extra Large Category) |
|
2:50 PM - 3:00 PM | Intermission | |
3:00 PM - 3:10 PM | Special Awards | |
3:10 PM | Closing Remarks | Engr. Marizza B. Grande Officer-in-Charge Assistant National Statistician Civil Registration Service Philippine Statistics Authority |
END OF DAY 3 | ||
Mr. Oliver P. Chancoco and Ms. Christianne Joyce B. Dayda Master of Ceremonies |
CRVS Jingle
Contact Information
1st National Convention on Civil Registration and Vital Statistics Secretariat
c/o NCRVS Secretariat
Philippine Statistics Authority (PSA)
Diliman, Quezon City, 1101
Contact Email:
ncrvs2021secretariat@gmail.com