Filter by Month
Advance Release Calendar
Generation of Arrival/Departure Cards
Release Date: Friday, January 5, 2018
Statistics/Indicators Generated | Visitor Arrivals to the Philippines |
Implementing Agency | DOT |
Reference Period | 2017 November |
Mode of Dissemination | hard copy, flash drive, e-mail, worldwide web, booklet of statistics |
Geographic Disaggregation | National |
Disaggregation | by country of residence |
URL of Online Releases | http://www.tourism.gov.ph |
Consumer Price Index (CPI)/Headline/Core Inflation 2006=100 and 2012=100
Release Date: Friday, January 5, 2018
Statistics/Indicators Generated | CPI, Inflation Rate, PPP |
Implementing Agency | PSA |
Reference Period | 2017 December |
Mode of Dissemination | Press Release |
Geographic Disaggregation | Philippines, NCR, AONCR, Regions |
Disaggregation | All Items; Food and Non -Alcoholic Beverages; Alcoholic Beverages and Tobacco; Non -Food; Clothing and Footwear; Housing, Water, Electricity, Gas and Other Fuels; Furnishing, Household Equipment and Rountine Maintenance of the House; Health; Transport; Communication; Recreation and Culture: Education; and Restaurant and Miscellaneous Goods and Services |
URL of Online Releases | https://psa.gov.ph/statistics/survey/price/summary-inflation-report-consumer-pri... |
Seasonally Adjusted CPI
Release Date: Friday, January 5, 2018
Statistics/Indicators Generated | Seasonally Adjusted CPI |
Implementing Agency | PSA |
Reference Period | 2017 December |
Mode of Dissemination | Press Release |
Geographic Disaggregation | Philippines, NCR, AONCR |
Disaggregation | All Items; Food and Non -Alcoholic Beverages; Alcoholic Beverages and Tobacco; Non -Food; Clothing and Footwear; Housing, Water, Electricity, Gas and Other Fuels; Furnishing, Household Equipment and Rountine Maintenance of the House; Health; Transport; Recreation and Culture: Education; and Restaurant and Miscellaneous Goods and Services |
URL of Online Releases | https://psa.gov.ph/statistics/survey/price/seasonally-adjusted-consumer-price-in... |
Monthly Integrated Survey of Selected Industries (MISSI) 2000=100
Release Date: Wednesday, January 10, 2018
Statistics/Indicators Generated | - Value and Volume of production - Value and Volume of Net Sales - Capacity Utilization |
Implementing Agency | PSA |
Reference Period | 2017 November |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National |
Disaggregation | Industry |
URL of Online Releases | http://psa.gov.ph/statistics/survey/data-by-industry/manufacturing/MISSI |
Palay/Rice Corn Stocks Survey
Release Date: Wednesday, January 10, 2018
Statistics/Indicators Generated | Rice Stocks, Corn Stocks |
Implementing Agency | PSA |
Reference Period | 2017 December |
Mode of Dissemination | Special Release |
Geographic Disaggregation | National |
Disaggregation | Sector |
URL of Online Releases | http://psa.gov.ph/ricor-stocks-main |
International Merchandise Trade
Release Date: Wednesday, January 10, 2018
Statistics/Indicators Generated | Export and Import (FOB value in US Dollars) |
Implementing Agency | PSA |
Reference Period | 2017 November |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National |
Disaggregation | Commodity (PSCC 2004/2015) |
URL of Online Releases | https://psa.gov.ph/business/foreign-trade |
Central Bank Survey (CBS)
Release Date: Friday, January 12, 2018
Statistics/Indicators Generated | Monthly |
Implementing Agency | BSP |
Reference Period | 2017 December |
Mode of Dissemination | BSP website Selected Philippine Economic Indicators (SPEI) |
Geographic Disaggregation | National |
Disaggregation | Financial Services |
URL of Online Releases | http://www.bsp.gov.ph/statistics/efs_fsa1.asp |
Construction Materials Wholesale Price Index
Release Date: Monday, January 15, 2018
Statistics/Indicators Generated | CMWPI |
Implementing Agency | PSA |
Reference Period | 2017 December |
Mode of Dissemination | Special Release/Statistical tables |
Geographic Disaggregation | NCR |
Disaggregation | Commodity Group |
URL of Online Releases | https://psa.gov.ph/content/construction-materials-wholesale-price-index-national... |
Wholesale Price Survey for Agricultural Commodities
Release Date: Monday, January 15, 2018
Statistics/Indicators Generated | A. Wholesale Prices for Cereals |
Implementing Agency | PSA |
Reference Period | 2017 November |
Mode of Dissemination | Statistical tables |
Geographic Disaggregation | Regional, Provincial |
Disaggregation | variety, species, lowest price, highest price, average price, region, province, commodity, collection date , market, prices |
URL of Online Releases | http://countrystat.psa.gov.ph/?cont=10&pageid=1&ma=L10PRWPC |
Construction Materials Retail Price Index
Release Date: Monday, January 15, 2018
Statistics/Indicators Generated | CMRPI |
Implementing Agency | PSA |
Reference Period | 2017 December |
Mode of Dissemination | Special Release/Statistical tables |
Geographic Disaggregation | NCR |
Disaggregation | Commodity Group |
URL of Online Releases | https://psa.gov.ph/content/retail-price-index-selected-construction-materials-na... |