Reference Period
Survey of Retail Prices of Commodities for Consumer Price Index
Statistics/Indicators Generated | Consumer Price Index, |
Implementing Agency | PSA |
Reference Period | December 2022 |
Mode of Dissemination | Press Release (summary report, statistical tables and infographics)/ Statistical Tables are Uploaded at the OpenStat Portal |
Geographic Disaggregation | National Regional Provincial |
Disaggregation | Commodity Group |
URL of Online Releases | https://openstat.psa.gov.ph/PXWeb/pxweb/en/DB/DB__2M__PI__CPI__2018/?tablelist=true https://psa.gov.ph/price-indices/cpi-ir |
International Reserves
Statistics/Indicators Generated | Monthly |
Implementing Agency | BSP |
Reference Period | December 2022 |
Mode of Dissemination | BSP website SPEI Press release NSDP |
Geographic Disaggregation | National |
Disaggregation | Financial Services |
URL of Online Releases | https://www.bsp.gov.ph/pages/Statistics/SpecialDataDisseminationStandards.aspx https://www.bsp.gov.ph/statistics/external/tab4_gir.aspx https://www.bsp.gov.ph/Pages/MediaAndResearch/PublicationsAndReports/MonthlySelectedPhilippineEconomicIndicators.aspx |
Monthly Integrated Survey of Selected Industries (MSSI)
Statistics/Indicators Generated | Value of Production Index (VaPI) |
Implementing Agency | PSA |
Reference Period | November 2022 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National |
Disaggregation | Industry Division (2-digit PSIC)/ Industry Group (3-digit PSIC) |
URL of Online Releases | https://psa.gov.ph/manufacturing/missi |
Rice and Corn Stocks Survey: Household
Statistics/Indicators Generated | Rice and Corn Stocks Inventory |
Implementing Agency | PSA |
Reference Period | December 2022 |
Mode of Dissemination | Special Release |
Geographic Disaggregation | National Regional |
Disaggregation | Sector |
URL of Online Releases | https://psa.gov.ph/content/rice-and-corn-stocks-inventory-0 |
Rice and Corn Stocks Survey: Commercial
Statistics/Indicators Generated | Rice and Corn Stocks Inventory |
Implementing Agency | PSA |
Reference Period | December 2022 |
Mode of Dissemination | Special Release |
Geographic Disaggregation | National |
Disaggregation | Sector |
URL of Online Releases | https://psa.gov.ph/content/rice-and-corn-stocks-inventory-0 |
Generation of Foreign Trade Statistics
Statistics/Indicators Generated | Monthly Export and Import (FOB Value) |
Implementing Agency | PSA |
Reference Period | November 2022 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National, Monthly |
Disaggregation | Major commodity group |
URL of Online Releases | https://psa.gov.ph/statistics/foreign-trade |
Central Bank Survey (CBS)
Statistics/Indicators Generated | Monthly |
Implementing Agency | BSP |
Reference Period | December 2022 |
Mode of Dissemination | BSP website |
Geographic Disaggregation | National |
Disaggregation | Financial Services |
URL of Online Releases | https://www.bsp.gov.ph/pages/Statistics/SpecialDataDisseminationStandards.aspx https://www.bsp.gov.ph/Statistics/Financial%20System%20Accounts/MAS.aspx https://www.bsp.gov.ph/Statistics/Financial%20System%20Accounts/mas_srf.xlsx |
Total Loans (Gross), Loan Loss Provisions and Non-Performing Loans
Statistics/Indicators Generated | Monthly |
Implementing Agency | BSP |
Reference Period | November 2022 |
Mode of Dissemination | BSP website |
Geographic Disaggregation | National |
Disaggregation | Financial Services |
URL of Online Releases | https://www.bsp.gov.ph/Statistics/Financial%20System%20Accounts/tab25_npl.aspx https://www.bsp.gov.ph/Statistics/Financial%20System%20Accounts/Table%2025.pdf https://www.bsp.gov.ph/Statistics/Financial%20System%20Accounts/NPL%20loans%20historical.xls |
Total Resources of the Philippine Financial System
Statistics/Indicators Generated | Monthly |
Implementing Agency | BSP |
Reference Period | November 2022 |
Mode of Dissemination | BSP website |
Geographic Disaggregation | National |
Disaggregation | Financial Services |
URL of Online Releases | Release date per EO 352 falls on a weekend |
Processing of Arrival/Departure CardsE-Travel
Statistics/Indicators Generated | Visitor Arrivals |
Implementing Agency | DOT |
Reference Period | December 2022 |
Mode of Dissemination | DOT website |
Geographic Disaggregation | National |
Disaggregation | Sex, age group, occupation and purpose of visit |
URL of Online Releases | http://www.tourism.gov.ph/tourism_dem_sup_pub.aspx |
Pages
Menu
Implementing/Source Agencies
- Bangko Sentral ng Pilipinas
- Bureau of Customs
- Bureau of Internal Revenue
- Bureau of the Treasury
- Commission on Higher Education
- Department of Agrarian Reform
- Department of Education
- Department of Energy
- Department of Health
- Department of Public Works and Highways
- Department of Tourism
- Food and Nutrition Research Institute
- Forest Management Bureau
- Land Management Bureau
- Mines and Geosciences Bureau
- Philippine Overseas Employment Administration
- Philippine Statistics Authority
- Technical Education and Skills Development Authority
Contact Us
Statistical Policies and Programs Division |
|||
![]() |
(+632) 8376-1928 | ![]() |
sppd.staff@psa.gov.ph |