Reference Period
Survey of Retail Prices of Commodities for Consumer Price Index
Release Date: Wednesday, January 5, 2022
Statistics/Indicators Generated | Consumer Price Index |
Implementing Agency | PSA |
Reference Period | December 2021 |
Mode of Dissemination | Press briefing and press release with summary statistical tables posted at the PSA website |
Geographic Disaggregation | National Regional Provincial |
Disaggregation | CPI at subclass, class, group, and division level |
URL of Online Releases | http://www.psa.gov.ph/price-indices/cpi-ir |
Seasonally Adjusted Consumer Price Index
Release Date: Wednesday, January 5, 2022
Statistics/Indicators Generated | Seasonally Adjusted Consumer Price Index, Month-on-Month Growth Rates |
Implementing Agency | PSA |
Reference Period | December 2021 |
Mode of Dissemination | Press release with summary statistical tables posted at the PSA website |
Geographic Disaggregation | National NCR AONCR |
Disaggregation | Seasonally Adjusted CPI at division level |
URL of Online Releases | https://psa.gov.ph/price-indices/seasonally-adjusted-cpi |
Rice and Corn Stocks Survey: Commercial
Release Date: Friday, January 7, 2022
Statistics/Indicators Generated | Rice and Corn Stocks Inventory |
Implementing Agency | PSA |
Reference Period | December 2021 |
Mode of Dissemination | Special Release |
Geographic Disaggregation | National |
Disaggregation | Sector |
URL of Online Releases | https://psa.gov.ph/content/rice-and-corn-stocks-inventory-0 |
Monthly Integrated Survey of Selected Industries
Release Date: Friday, January 7, 2022
Statistics/Indicators Generated | VaPI, VoPI, VaNSI, VoNSI, Producer Price Index, Capacity Utilization Rate |
Implementing Agency | PSA |
Reference Period | November 2021 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National |
Disaggregation | Industry Division (2-digit PSIC/Industry Group (3-digit PSIC) |
URL of Online Releases | https://psa.gov.ph/manufacturing/missi |
Rice and Corn Stocks Survey: Household
Release Date: Friday, January 7, 2022
Statistics/Indicators Generated | Rice and Corn Stocks Inventory |
Implementing Agency | PSA |
Reference Period | December 2021 |
Mode of Dissemination | Special Release |
Geographic Disaggregation | National Regional |
Disaggregation | Sector |
URL of Online Releases | https://psa.gov.ph/content/rice-and-corn-stocks-inventory-0 |
International Merchandise Trade Statistics (Foreign Trade Statistics – Export and Import)
Release Date: Tuesday, January 11, 2022
Statistics/Indicators Generated | FOB Value Export and Import |
Implementing Agency | PSA |
Reference Period | November 2021 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National, Monthly |
Disaggregation | Major commodity group, 10-digit PSCC |
URL of Online Releases | https://psa.gov.ph/statistics/foreign-trade |
Labor Force Survey
Release Date: Tuesday, January 11, 2022
Statistics/Indicators Generated | |
Implementing Agency | PSA |
Reference Period | November 2021 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | |
Disaggregation | |
URL of Online Releases |
Survey of Wholesale Prices of Commodities for the General Wholesale Price Index
Release Date: Tuesday, January 11, 2022
Statistics/Indicators Generated | General Wholesale Price Index, month-on-month and year-on-year growth rates |
Implementing Agency | PSA |
Reference Period | November 2021 |
Mode of Dissemination | Special release containing descriptive analysis and summary statistical tables posted at the PSA website |
Geographic Disaggregation | National, Luzon, Visayas, Mindanao |
Disaggregation | GWPI at major commodity group level |
URL of Online Releases | https://psa.gov.ph/price-indices/gwpi |
Quarterly Survey of Philippine Business and Industry - Preliminary
Release Date: Friday, January 14, 2022
Statistics/Indicators Generated | Total Employment, |
Implementing Agency | PSA |
Reference Period | Q4 2021 |
Mode of Dissemination | ESSS-SSD to send link via email |
Geographic Disaggregation | National Regional |
Disaggregation | 2 - Digit, 3 - Digit and 5 - Digit PSIC |
URL of Online Releases |
Farm Prices Survey
Release Date: Friday, January 14, 2022
Statistics/Indicators Generated | Average Monthly Farmgate Prices for Cereals |
Implementing Agency | PSA |
Reference Period | Q4 2021 December 2021 |
Mode of Dissemination | Statistical tables posted at the OpenSTAT database of the PSA |
Geographic Disaggregation | National Regional Provincial |
Disaggregation | Commodity level |
URL of Online Releases | http://OpenSTAT.psa.gov.ph/PXWeb/pxweb/en/DB/DB__2M__FG/ |
Pages
Menu
Implementing/Source Agencies
- Bangko Sentral ng Pilipinas
- Bureau of Customs
- Bureau of Internal Revenue
- Bureau of the Treasury
- Commission on Higher Education
- Department of Agrarian Reform
- Department of Education
- Department of Energy
- Department of Health
- Department of Public Works and Highways
- Department of Tourism
- Food and Nutrition Research Institute
- Forest Management Bureau
- Land Management Bureau
- Mines and Geosciences Bureau
- National Food Authority
- Philippine Overseas Employment Administration
- Philippine Statistics Authority
- Technical Education and Skills Development Authority
Contact Us
Statistical Policies and Programs Division |
|||
![]() |
(+632) 8376-1928 | ![]() |
sppd.staff@psa.gov.ph |