Reference Period
Monthly Integrated Survey of Selected Industries
Statistics/Indicators Generated | VaPI, VoPI, VaNSI, VoNSI, Producer Price Index, Capacity Utilization Rate |
Implementing Agency | PSA |
Reference Period | May 2022 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National |
Disaggregation | Industry Division (2-digit PSIC/Industry Group (3-digit PSIC) |
URL of Online Releases | https://psa.gov.ph/manufacturing/missi |
Rice and Corn Stocks Survey: Household
Statistics/Indicators Generated | Rice and Corn Stocks Inventory |
Implementing Agency | PSA |
Reference Period | June 2022 |
Mode of Dissemination | Special Release |
Geographic Disaggregation | National Regional |
Disaggregation | Sector |
URL of Online Releases | https://psa.gov.ph/content/rice-and-corn-stocks-inventory-0 |
Rice and Corn Stocks Survey: Commercial
Statistics/Indicators Generated | Rice and Corn Stocks Inventory |
Implementing Agency | PSA |
Reference Period | June 2022 |
Mode of Dissemination | Special Release |
Geographic Disaggregation | National |
Disaggregation | Sector |
URL of Online Releases | https://psa.gov.ph/content/rice-and-corn-stocks-inventory-0 |
International Merchandise Trade Statistics (Foreign Trade Statistics – Export and Import)
Statistics/Indicators Generated | FOB Value Export and Import |
Implementing Agency | PSA |
Reference Period | May 2022 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National, Monthly |
Disaggregation | Major commodity group, 10-digit PSCC |
URL of Online Releases | https://psa.gov.ph/statistics/foreign-trade |
Survey of Wholesale Prices of Commodities for the General Wholesale Price Index
Statistics/Indicators Generated | General Wholesale Price Index, month-on-month and year-on-year growth rates |
Implementing Agency | PSA |
Reference Period | May 2022 |
Mode of Dissemination | Special release containing descriptive analysis and summary statistical tables posted at the PSA website |
Geographic Disaggregation | National, Luzon, Visayas, Mindanao |
Disaggregation | GWPI at major commodity group level |
URL of Online Releases | https://psa.gov.ph/price-indices/gwpi |
Expanded National Nutrition Survey
Statistics/Indicators Generated | Prevalence of underweight/wasting/stunting 0 to less than 5 years old (0-59 months) Prevalence of android obesity among adults based on high waist-hip ratio and on high waist circumference Prevalence of overweight and chronic energy deficiency (based on BMI) |
Implementing Agency | FNRI |
Reference Period | 2021-2022 |
Mode of Dissemination | dissemination forum |
Geographic Disaggregation | Selected province/ highly urbanized cities (HUCs) (37 provinces/HUCs) |
Disaggregation | by sex, age group by sex, age group by sex, age group |
URL of Online Releases | http://enutrition.fnri.dost.gov.ph |
Survey of Retail Prices of Commodities for the General Retail Price Index
Statistics/Indicators Generated | General Retail Price Index, month-on-month and year-on-year growth rates |
Implementing Agency | PSA |
Reference Period | June 2022 |
Mode of Dissemination | Special release containing brief descriptive analysis and summary statistical tables posted at the PSA website |
Geographic Disaggregation | NCR |
Disaggregation | GRPI at major commodity group level |
URL of Online Releases | https://psa.gov.ph/price-indices/grpi |
Quarterly Survey of Philippine Business and Industry - Preliminary
Statistics/Indicators Generated | Total Employment, |
Implementing Agency | PSA |
Reference Period | May 2022 |
Mode of Dissemination | ESSS-SSD to send link via email |
Geographic Disaggregation | National Regional |
Disaggregation | 2 - Digit, 3 - Digit and 5 - Digit PSIC |
URL of Online Releases |
Farm Prices Survey
Statistics/Indicators Generated | Average Monthly Farmgate Prices of Other Crops |
Implementing Agency | PSA |
Reference Period | Q2 2022 June 2022 |
Mode of Dissemination | Statistical tables posted at the OpenSTAT database of the PSA |
Geographic Disaggregation | National Regional Provincial |
Disaggregation | Commodity level |
URL of Online Releases | http://OpenSTAT.psa.gov.ph/PXWeb/pxweb/en/DB/DB__2M__FG/ |
Farm Prices Survey
Statistics/Indicators Generated | Average Monthly Farmgate Prices for Cereals |
Implementing Agency | PSA |
Reference Period | Q2 2022 June 2022 |
Mode of Dissemination | Statistical tables posted at the OpenSTAT database of the PSA |
Geographic Disaggregation | National Regional Provincial |
Disaggregation | Commodity level |
URL of Online Releases | http://OpenSTAT.psa.gov.ph/PXWeb/pxweb/en/DB/DB__2M__FG/ |
Pages
Menu
Implementing/Source Agencies
- Bangko Sentral ng Pilipinas
- Bureau of Customs
- Bureau of Internal Revenue
- Bureau of the Treasury
- Commission on Higher Education
- Department of Agrarian Reform
- Department of Education
- Department of Energy
- Department of Health
- Department of Public Works and Highways
- Department of Tourism
- Food and Nutrition Research Institute
- Forest Management Bureau
- Land Management Bureau
- Mines and Geosciences Bureau
- Philippine Overseas Employment Administration
- Philippine Statistics Authority
- Technical Education and Skills Development Authority
Contact Us
Statistical Policies and Programs Division |
|||
![]() |
(+632) 8376-1928 | ![]() |
sppd.staff@psa.gov.ph |