Reference Period
Labor Force Survey
Release Date: Friday, July 29, 2022
Statistics/Indicators Generated | |
Implementing Agency | PSA |
Reference Period | Q2 2022 June 2022 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | |
Disaggregation | |
URL of Online Releases |
Survey of Retail Prices of Commodities for Consumer Price Index
Release Date: Friday, August 5, 2022
Statistics/Indicators Generated | Consumer Price Index |
Implementing Agency | PSA |
Reference Period | July 2022 |
Mode of Dissemination | Press briefing and press release with summary statistical tables posted at the PSA website |
Geographic Disaggregation | National Regional Provincial |
Disaggregation | CPI at subclass, class, group, and division level |
URL of Online Releases | http://www.psa.gov.ph/price-indices/cpi-ir |
Seasonally Adjusted Consumer Price Index
Release Date: Friday, August 5, 2022
Statistics/Indicators Generated | Seasonally Adjusted Consumer Price Index, Month-on-Month Growth Rates |
Implementing Agency | PSA |
Reference Period | July 2022 |
Mode of Dissemination | Press release with summary statistical tables posted at the PSA website |
Geographic Disaggregation | National NCR AONCR |
Disaggregation | Seasonally Adjusted CPI at division level |
URL of Online Releases | https://psa.gov.ph/price-indices/seasonally-adjusted-cpi |
National Accounts of the Philippines Quarterly: Preliminary
Release Date: Tuesday, August 9, 2022
Statistics/Indicators Generated | |
Implementing Agency | PSA |
Reference Period | Q2 2022 |
Mode of Dissemination | Publication, Press Release, Press Conference. Special Release, Social Cards |
Geographic Disaggregation | |
Disaggregation | |
URL of Online Releases |
Seasonally Adjusted Palay/Rice Production and Prices
Release Date: Tuesday, August 9, 2022
Statistics/Indicators Generated | Production / Prices |
Implementing Agency | PSA |
Reference Period | April to June 2022 |
Mode of Dissemination | Special Release |
Geographic Disaggregation | National |
Disaggregation | None |
URL of Online Releases | https://psa.gov.ph/content/seasonally-adjusted-palayrice-production-and-prices |
International Merchandise Trade Statistics (Foreign Trade Statistics – Export and Import)
Release Date: Tuesday, August 9, 2022
Statistics/Indicators Generated | FOB Value Export and Import |
Implementing Agency | PSA |
Reference Period | June 2022 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National, Monthly |
Disaggregation | Major commodity group, 10-digit PSCC |
URL of Online Releases | https://psa.gov.ph/statistics/foreign-trade |
Monthly Integrated Survey of Selected Industries
Release Date: Tuesday, August 9, 2022
Statistics/Indicators Generated | VaPI, VoPI, VaNSI, VoNSI, Producer Price Index, Capacity Utilization Rate |
Implementing Agency | PSA |
Reference Period | June 2022 |
Mode of Dissemination | Press Release |
Geographic Disaggregation | National |
Disaggregation | Industry Division (2-digit PSIC/Industry Group (3-digit PSIC) |
URL of Online Releases | https://psa.gov.ph/manufacturing/missi |
Palay Production Survey (PPS)
Release Date: Tuesday, August 9, 2022
Statistics/Indicators Generated | Production / Harvest Area / Yield / Prices |
Implementing Agency | PSA |
Reference Period | April to June 2022 |
Mode of Dissemination | Statistical tables |
Geographic Disaggregation | National Regional Provincial |
Disaggregation | Ecosystem Crop Type |
URL of Online Releases | https://OpenSTAT.psa.gov.ph/PXWeb/pxweb/en/DB/DB__2E__CS/0012E4EVCP0.px/ |
Corn Production Survey (CPS)
Release Date: Tuesday, August 9, 2022
Statistics/Indicators Generated | Production / Harvest Area / Yield / Prices |
Implementing Agency | PSA |
Reference Period | April to June 2022 |
Mode of Dissemination | Statistical tables |
Geographic Disaggregation | National Regional Provincial |
Disaggregation | Ecosystem Crop Type |
URL of Online Releases | https://OpenSTAT.psa.gov.ph/PXWeb/pxweb/en/DB/DB__2E__CS/0012E4EVCP0.px/ |
Rice and Corn Stocks Survey: Household
Release Date: Wednesday, August 10, 2022
Statistics/Indicators Generated | Rice and Corn Stocks Inventory |
Implementing Agency | PSA |
Reference Period | July 2022 |
Mode of Dissemination | Special Release |
Geographic Disaggregation | National Regional |
Disaggregation | Sector |
URL of Online Releases | https://psa.gov.ph/content/rice-and-corn-stocks-inventory-0 |
Pages
Menu
Implementing/Source Agencies
- Bangko Sentral ng Pilipinas
- Bureau of Customs
- Bureau of Internal Revenue
- Bureau of the Treasury
- Commission on Higher Education
- Department of Agrarian Reform
- Department of Education
- Department of Energy
- Department of Health
- Department of Public Works and Highways
- Department of Tourism
- Food and Nutrition Research Institute
- Forest Management Bureau
- Land Management Bureau
- Mines and Geosciences Bureau
- Philippine Overseas Employment Administration
- Philippine Statistics Authority
- Technical Education and Skills Development Authority
Contact Us
Statistical Policies and Programs Division |
|||
![]() |
(+632) 8376-1928 | ![]() |
sppd.staff@psa.gov.ph |