Olongapo City Showed Further Increase In Housing Unit Made Of Strong Materials (Results from the 2007 Census Of Population)
Release Date: 23 June 2009
Lucena City Posted 2.61 Percent Population Growth (Results From The 2007 Census Of Population)
Release Date: 19 June 2009
Total Population of Agusan Del Sur Reached More Than 600,000 Persons (Results from the 2007 Census of Population)
Release Date: 19 June 2009
Attachment | Size |
Household Population by Single-Year Age Classification and Sex: 2007 | 10.36 KB |
Household Population by Age Group, Sex, and City/Municipality: 2007 | 21.15 KB |
Household Population 10 Years Old and Over by Age Group, Sex, Marital Status, and City/Municipality: 2007 | 323.18 KB |
Number of Household by Household Size and City/Municipality: 2007 | 8.24 KB |
Household Population 5 Years Old and Over by Highest Grade/Year Completed, Age Group, Sex and, City/Municipality: 2007 | 420.29 KB |
Household Population 5 to 24 Years Old Who Were Attending School at Anytime During School Year 2007 to 2008 by Age Group, Sex, a | 11.56 KB |
Households by Tenure Status of the Lot and City/Municipality: 2007 | 8.17 KB |
Occupied Housing Units by Construction Materials of the Roof and Outer Walls and City/Municipality: 2007 | 42.94 KB |
|
Batanes' Total Population Stood At 15,974 Persons (Results from the 2007 Census of Population)
Release Date: 17 June 2009
Population of Biliran Reached 150,031 Persons (Results from the 2007 Census of Population)
Release Date: 06 November 2008
Attachment | Size |
Household Population by Single-Year Age Classification and Sex: 2007 | 10.6 KB |
Household Population by Age Group, Sex, and City/Municipality: 2007 | 16.37 KB |
Household Population 10 Years Old and Over by Age Group, Sex, Marital Status, and City/Municipality: 2007 | 39.6 KB |
Number of Household by Household Size and City/Municipality: 2007 | 7.34 KB |
Household Population 5 Years Old and Over by Highest Grade/Year Completed, Age Group, Sex and, City/Municipality: 2007 | 96.97 KB |
Household Population 5 to 24 Years Old Who Were Attending School at Anytime During School Year 2007 to 2008 by Age Group, Sex, a | 9.85 KB |
Households by Tenure Status of the Lot and City/Municipality: 2007 | 7.59 KB |
Household Population 5 Years Old and Over by Highest Grade/Year Completed, Age Group, Sex and, City/Municipality: 2007 | 36.83 KB |
|
2000 Census of Population and Housing Highlights of the Preliminary Results
Release Date: 21 August 2000