NSO Calendar of Press Releases - 2002
The following PRESS RELEASES shall be available to the users NOT LATER than the following target dates of release.
- LABOR FORCE SURVEY
- SUMMARY REPORT OF THE MERCHANDISE EXPORT PERFORMANCE
- SUMMARY REPORT OF THE EXTERNAL TRADE PERFORMANCE
- SUMMARY REPORT ON INFLATION RATE AND THE CONSUMER PRICE INDEX
A. LABOR FORCE SURVEY
Reference Period | Release Schedule (Not Later Than) |
January 2002 | 15 March 2002 |
April 2002 | 17 June 2002 |
July 2002 | 16 September 2002 |
October 2002 | 16 December 2002 |
B. SUMMARY REPORT OF THE MERCHANDISE EXPORT PERFORMANCE
Reference Period | Release Schedule (Not Later Than) |
December 2001 | 4 February 2002 |
January 2002 | 4 March 2002 |
February 2002 | 4 April 2002 |
March 2002 | 3 May 2002 |
April 2002 | 4 June 2002 |
May 2002 | 4 July 2002 |
June 2002 | 2 August 2002 |
July 2002 | 4 September 2002 |
August 2002 | 3 October 2002 |
September 2002 | 4 November 2002 |
October 2002 | 4 December 2002 |
November 2002 | 3 January 2003 |
December 2002 | 4 February 2003 |
C. SUMMARY REPORT OF THE EXTERNAL TRADE PERFORMANCE
Reference Period | Release Schedule (Not Later Than) |
November 2001 | 18 January 2002 |
December 2001 | 19 February 2002 |
January 2002 | 19 March 2002 |
February 2002 | 19 April 2002 |
March 2002 | 20 May 2002 |
April 2002 | 19 June 2002 |
May 2002 | 19 July 2002 |
June 2002 | 19 August 2002 |
July 2002 | 19 September 2002 |
August 2002 | 18 October 2002 |
September 2002 | 19 November 2002 |
October 2002 | 19 December 2002 |
November 2002 | 20 January 2003 |
December 2002 | 19 February 2003 |
D. SUMMARY REPORT ON INFLATION RATE AND CONSUMER PRICE INDEX
Reference Period | Release Schedule (Not Later Than) |
January 2002 | 5 February 2002 |
February 2002 | 5 March 2002 |
March 2002 | 5 April 2002 |
April 2002 | 6 May 2002 |
May 2002 | 5 June 2002 |
June 2002 | 5 July 2002 |
July 2002 | 5 August 2002 |
August 2002 | 5 September 2002 |
September 2002 | 4 October 2002 |
October 2002 | 5 November 2002 |
November 2002 | 5 December 2002 |
December 2002 | 6 January 2003 |