CONSUMER PRICE INDEX (1988=100) : MARCH 1998
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: March and February 1 | 18.29 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group: 1997 - 1998 (1988 = 100) | 16.43 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group: 1997 - 1998 (1988 = 100) | 16.07 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1997 - 1998 (1988 = 100 | 15.18 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: March and February 1 | 21.58 KB |
Monthly Consumer Price Index for All Income Households, by Area: March 1997 - March 1998 (1988 = 100) | 15.39 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: March 1997 - March 1998 (1988 = 100) | 14.58 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: March 1997 - March 1998 (1988 = 100) | 14.59 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, March 1997 - March 1998 (1988 = 100) | 17.06 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, March 1997 - March 1998 (1988 = 100) | 16.06 KB |
Regional Price Changes of Selected Food Items, March and February 1998 (1988 = 100) | 44.73 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, March and February 1998 (1988 = 100) | 18.03 KB |
Month-on-Month Regional Inflation Rates by Commodity Group, March and February 1998 (1988 = 100) | 17.41 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, March and February 1998 (1988 = 100) | 49.95 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 16.07 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.32 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.97 KB |
CONSUMER PRICE INDEX (1988=100) : FEBRUARY 1998
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: February and January | 18.38 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group: 1997 - 1998 (1988 = 100) | 16.19 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group: 1997 - 1998 (1988 = 100) | 16.16 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1997 - 1998 (1988 = 100 | 16.14 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: February and January | 27.03 KB |
Monthly Consumer Price Index for All Income Households, by Area: February 1997 - February 1998 (1988 = 100) | 15.12 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: February 1997 - February 1998 (1988 = 100) | 14.4 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: February 1997 - February 1998 (1988 = 100) | 14.65 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, February 1997 - February 1998 (1988 = 100) | 16.84 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, February 1997 - February 1998 (1988 = 100) | 16.46 KB |
Regional Price Changes of Selected Food Items, February and January 1998 (1988 = 100) | 45.27 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, February and January 1998 (1988 = 100) | 17.81 KB |
Month-on-Month Regional Inflation Rates by Commodity Group, February and January 1998 (1988 = 100) | 18.11 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, February and January 1998 (1988 = 100) | 47.94 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 15.66 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.08 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.94 KB |
CONSUMER PRICE INDEX (1988=100) : JANUARY 1998
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: January 1998 and Dec | 18.45 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group 1997 - 1998 (1988 = 100) | 14.79 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group:1997 - 1998 (1988 = 100) | 14.98 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1997 - 1998 (1988 = 100 | 15.66 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: January 1998 and Dec | 18.08 KB |
Monthly Consumer Price Index for All Income Households, by Area: January 1997 - January 1998 (1988 = 100) | 15.28 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: January 1997 - January 1998 (1988 = 100) | 14.1 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: January 1997 - January 1998 (1988 = 100) | 14.82 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, January 1997 - January 1998 (1988 = 100) | 17.06 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, January 1997 - January 1998 (1988 = 100) | 16.13 KB |
Regional Price Changes of Selected Food Items, January 1998 and December 1997 (1988 = 100) | 45.41 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, January 1998 and December 1997 (1988 = 100) | 17.93 KB |
Month-on-Month Regional Inflation Rates by Commodity Group, January 1998 and December 1997 (1988 = 100) | 17.7 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, January 1998 and December 1997 (1988 = 100) | 51.77 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 16.04 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.17 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.22 KB |
CONSUMER PRICE INDEX (1988=100) : DECEMBER 1997
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: December and Novembe | 18.07 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group 1996 - 1997 to-date (1988 = 100) | 16.37 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group:1996 - 1997 to-date (1988 = 100) | 16.55 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1996 - 1997 to-date (1 | 16.61 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: December and Novembe | 26.91 KB |
Monthly Consumer Price Index for All Income Households, by Area: December 1996 - December 1997 (1988 = 100) | 14.62 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: December 1996 - December 1997 (1988 = 100) | 14.36 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: December 1996 - December 1997 (1988 = 100) | 14.19 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, December 1996 - December 1997 (1988 = 100) | 16.95 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, December 1996 - December 1997 (1988 = 100) | 16.25 KB |
Regional Price Changes of Selected Food Items, December and November 1997 (1988 = 100) | 44.32 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, December and November 1997 (1988 = 100) | 18.01 KB |
Month-on-Month Regional Inflation Rates by Commodity Group, December and November 1997 (1988 = 100) | 17.35 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, December and November 1997 (1988 = 100) | 50.33 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 15.54 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.68 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.98 KB |
CONSUMER PRICE INDEX (1988=100) : NOVEMBER 1997 REPORT
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: November and October | 18.32 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group 1996 - 1997 to-date (1988 = 100) | 16.6 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group:1996 - 1997 to-date (1988 = 100) | 16.54 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1996 - 1997 to-date (1 | 16.57 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: November and October | 21.59 KB |
Monthly Consumer Price Index for All Income Households, by Area: November 1996 - November 1997 (1988 = 100) | 14.39 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: November 1996 - November 1997 (1988 = 100) | 13.86 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: November 1996 - November 1997 (1988 = 100) | 14.73 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, November 1996 - November 1997 (1988 = 100) | 15.62 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, November 1996 - November 1997 (1988 = 100) | 15.36 KB |
Regional Price Changes of Selected Food Items, November and October 1997 (1988 = 100) | 36.69 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, November and October 1997 (1988 = 100) | 16.41 KB |
Month-on-Month Regional Inflation Rates by Commodity Group, November and October 1997 (1988 = 100) | 16.09 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, November and October 1997 (1988 = 100) | 50.86 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 15.75 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.14 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.3 KB |
CONSUMER PRICE INDEX (1988=100) : OCTOBER 1997 REPORT
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: October and Septembe | 16.63 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group 1996 - 1997 to-date (1988 = 100) | 16.5 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group:1996 - 1997 to-date (1988 = 100) | 16.33 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1996 - 1997 to-date (1 | 16.52 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: October and Septembe | 26.84 KB |
Monthly Consumer Price Index for All Income Households, by Area: October 1996 - October 1997 (1988 = 100) | 15.11 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: October 1996 - October 1997 (1988 = 100) | 14.54 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: October 1996 - October 1997 (1988 = 100) | 14.81 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, October 1996 - October 1997 (1988 = 100) | 15.59 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, October 1996 - October 1997 (1988 = 100) | 16.43 KB |
Regional Price Changes of Selected Food Items, October and September 1997 (1988 = 100) | 44.76 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, October and September 1997 (1988 = 100) | 18.16 KB |
Month-on-Month Regional Inflation Rates by Commodity Group, October and September 1997 (1988 = 100) | 16.28 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, October and September 1997 (1988 = 100) | 50.47 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 15.67 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.8 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.89 KB |
CONSUMER PRICE INDEX (1988=100) : SEPTEMBER 1997 REPORT
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: September and August | 18.06 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group 1996 - 1997 to-date (1988 = 100) | 15.73 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group:1996 - 1997 to-date (1988 = 100) | 15.93 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1996 - 1997 to-date (1 | 15.92 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: September and August | 22.05 KB |
Monthly Consumer Price Index for All Income Households, by Area: September 1996 - September 1997 (1988 = 100) | 15.22 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: September 1996 - September 1997 (1988 = 100) | 14.44 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: September 1996 - September 1997 (1988 = 100) | 14.77 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, September 1996 - September 1997 (1988 = 100) | 17.2 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, September 1996 - September 1997 (1988 = 100) | 16.47 KB |
Regional Price Changes of Selected Food Items, September and August 1997 (1988 = 100) | 44.9 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, September and August 1997 (1988 = 100) | 16.2 KB |
Month-on-Month Regional Inflation Rates by Commodity Group, September and August 1997 (1988 = 100) | 17.62 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, September and August 1997 (1988 = 100) | 41.15 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 15.53 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.76 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.99 KB |
CONSUMER PRICE INDEX (1988=100) : AUGUST 1997 REPORT
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: August and July 1997 | 18.45 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group 1996 - 1997 to-date (1988 = 100) | 15.9 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group:1996 - 1997 to-date (1988 = 100) | 16.42 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1996 - 1997 to-date (1 | 16.64 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: August and July 1997 | 22.18 KB |
Monthly Consumer Price Index for All Income Households, by Area: August 1996 - August 1997 (1988 = 100) | 14.99 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: August 1996 - August 1997 (1988 = 100) | 13.96 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: August 1996 - August 1997 (1988 = 100) | 14.75 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, August 1996 - August 1997 (1988 = 100) | 17.16 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, August 1996 - August 1997 (1988 = 100) | 16.65 KB |
Regional Price Changes of Selected Food Items, August and July 1997 (1988 = 100) | 42.97 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, August and July 1997 (1988 = 100) | 18.28 KB |
onth-on-Month Regional Inflation Rates by Commodity Group, August and July 1997 (1988 = 100) | 17.7 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, August and July 1997 (1988 = 100) | 51.43 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 15.58 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.18 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.05 KB |
CONSUMER PRICE INDEX (1988=100) : JULY 1997 REPORT
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: July and June 1997 ( | 18.44 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group 1996 - 1997 to-date (1988 = 100) | 16.02 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group: 1996 - 1997 to-date (1988 = 100) | 16.64 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1996 - 1997 to-date (1 | 14.91 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: July and June 1997 a | 20.98 KB |
Monthly Consumer Price Index for All Income Households, by Area: July 1996 - July 1997 (1988 = 100) | 14.83 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: July 1996 - July 1997 (1988 = 100) | 14.43 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: July 1996 - July 1997 (1988 = 100) | 14.45 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, July 1996 - July 1997 (1988 = 100) | 16.94 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, July 1996 - July 1997 (1988 = 100) | 18.31 KB |
Regional Price Changes of Selected Food Items, July and June 1997 (1988 = 100) | 44.39 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, July and June 1997 (1988 = 100) | 18.23 KB |
Month-on-Month Regional Inflation Rates by Commodity Group, June and May 1997 (1988 = 100) | 17.92 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, June and May 1997 (1988 = 100) | 51.42 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 15.5 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.89 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 14.96 KB |
CONSUMER PRICE INDEX (1988=100) : JUNE 1997 REPORT
Release Date: 31 August 2012
Attachment | Size |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: June and May 1997 (1 | 18.84 KB |
Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group 1996 - 1997 to-date (1988 = 100) | 16.54 KB |
Monthly Consumer Price Index for All Income Households in Metro Manila by Commodity Group: 1996 - 1997 to-date (1988 = 100) | 16.45 KB |
Monthly Consumer Price Index for All Income Households in Areas Outside Metro Manila by Commodity Group: 1996 - 1997 to-date (19 | 16.26 KB |
Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group, Area/Region: June and May 1997 an | 20.89 KB |
Monthly Consumer Price Index for All Income Households, by Area: June 1996 - June 1997 (1988 = 100) | 15.06 KB |
Month-on-Month Changes of the CPI, by Area, in Percent: June 1996 - June 1997 (1988 = 100) | 14.44 KB |
Year-on-Year Changes of the CPI, by Area, in Percent: June 1996 - June 1997 (1988 = 100) | 14.56 KB |
Year-on-Year Changes of the CPI in Percent, by Area, by Commodity Group, June 1996 - June 1997 (1988 = 100) | 16.6 KB |
Month-on-Month Changes of the CPI in Percent, by Area, by Commodity Group, June 1996 - June 1997 (1988 = 100) | 16.29 KB |
Regional Price Changes of Selected Food Items, June and May 1997 (1988 = 100) | 44.47 KB |
Year-on-Year Regional Inflation Rates by Commodity Group, June and May 1997 (1988 = 100) | 17.95 KB |
Month-on-Month Regional Inflation Rates by Commodity Group, June and May 1997 (1988 = 100) | 17.46 KB |
Regional Year-on-Year Inflation Rates of Selected Food Items, June and May 1997 (1988 = 100) | 48.46 KB |
Monthly Consumer Price Index for Food and Food Beverages and Tobacco (FBT) for all Income Households, by Area (1988 = 100) | 15.61 KB |
Month-on-Month Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.31 KB |
Year-on-Year Changes of the Food and FBT, by Area, in Percent (1988 = 100) | 15.37 KB |