Table 1.10,,,,,,,,,,,,,,,,,,,,,,
POPULATION DISTRIBUTION OF SENIOR CITIZENS BY REGION,,,,,,,,,,,,,,,,,,,,,,
2000,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,Total Population   ,Number of Senior Citizen   ,Percent to Total Senior Citizen   ,Percent to Regional Population   ,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,Philippines," 76,504,077 "," 4,565,560 ",100.0 ,6.0 ,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
NCR,,National Capital Region," 9,932,560 "," 468,876 ",10.3 ,4.7 ,,,,,,,,,,,,,,,,
CAR,,Cordillera Administrative Region," 1,365,412 "," 86,741 ",1.9 ,6.4 ,,,,,,,,,,,,,,,,
1 ,,Ilocos," 4,200,478 "," 337,797 ",7.4 ,8.0 ,,,,,,,,,,,,,,,,
2 ,,Cagayan Valley," 2,813,159 "," 179,655 ",3.9 ,6.4 ,,,,,,,,,,,,,,,,
3 ,,Central Luzon   ," 8,030,945 "," 482,333 ",10.6 ,6.0 ,,,,,,,,,,,,,,,,
4 ,,Southern Luzon," 11,793,655 "," 648,495 ",14.2 ,5.5 ,,,,,,,,,,,,,,,,
5 ,,Bicol ," 4,686,669 "," 313,531 ",6.9 ,6.7 ,,,,,,,,,,,,,,,,
6 ,,Western Visayas," 6,211,038 "," 473,752 ",10.4 ,7.6 ,,,,,,,,,,,,,,,,
7 ,,Central Visayas," 5,706,953 "," 409,791 ",9.0 ,7.2 ,,,,,,,,,,,,,,,,
8 ,,Eastern Visayas," 3,610,355 "," 270,447 ",5.9 ,7.5 ,,,,,,,,,,,,,,,,
9 ,,Western Mindanao," 3,091,208 "," 157,324 ",3.4 ,5.1 ,,,,,,,,,,,,,,,,
10 ,,Northern Mindanao  ," 2,747,585 "," 155,273 ",3.4 ,5.7 ,,,,,,,,,,,,,,,,
11 ,,Southern Mindanao    ," 5,189,335 "," 259,533 ",5.7 ,5.0 ,,,,,,,,,,,,,,,,
12 ,,Central Mindanao  ," 2,598,210 "," 120,425 ",2.6 ,4.6 ,,,,,,,,,,,,,,,,
13 ,,Caraga," 2,095,367 "," 124,283 ",2.7 ,5.9 ,,,,,,,,,,,,,,,,
ARMM,,Autonomous Region in ,,,,,,,,,,,,,,,,,,,,
,,Muslim Mindanao   ," 2,412,159 "," 76,590 ",1.7 ,3.2 ,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
Source: National Statistics Office.,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,2000   ,2001   ,2002   ,2003   ,2004   ,2005   ,2006   ,2007   ,2008   ,2009   ,2010   
,,,,,,,,,,,Philippines," 76,946,500 "," 78,568,100 "," 80,217,200 "," 81,877,700 "," 83,558,700 "," 85,261,000 "," 86,972,500 "," 88,706,300 "," 90,457,200 "," 92,226,600 "," 94,013,200 "
,,,,,,,,,,,Male," 38,748,500 "," 39,554,100 "," 40,373,300 "," 41,200,600 "," 42,037,200 "," 42,887,300 "," 43,742,100 "," 44,608,300 "," 45,483,100 "," 46,368,900 "," 47,263,600 "
,,,,,,,,,,,Female," 38,198,000 "," 39,014,000 "," 39,843,900 "," 40,677,100 "," 41,521,500 "," 42,373,700 "," 43,230,400 "," 44,098,000 "," 44,974,100 "," 45,857,700 "," 46,749,600 "
