Table 1.11,,,,,,,,,,,,
NUMBER OF REGISTERED FILIPINO EMIGRANTS BY COUNTRY OF DESTINATION,,,,,,,,,,,,
1981 to 2002,,,,,,,,,,,,
,,,,,,,,,,,,
,,,,,,,United ,,,New,,
Year,Total,USA,Canada,Australia,Japan,,Kingdom,,Germany,Zealand,Others,
,,,,,,,,,,,,
1981,"48,867 ","40,307 ","5,226 ","2,752 ",254 ,,88 ,,45 ,12 ,183 ,
1982,"53,953 ","44,438 ","4,898 ","2,931 ",310 ,,682 ,,263 ,25 ,406 ,
1983,"42,481 ","34,794 ","3,946 ","2,608 ",140 ,,346 ,,282 ,41 ,324 ,
1984,"41,551 ","34,682 ","2,463 ","2,915 ",137 ,,364 ,,346 ,55 ,589 ,
1985,"45,269 ","38,653 ","2,097 ","3,458 ",126 ,,276 ,,213 ,52 ,394 ,
,,,,,,,,,,,,
1986,"49,338 ","40,650 ","3,206 ","4,374 ",53 ,,658 ,,88 ,37 ,272 ,
1987,"56,350 ","40,813 ","5,757 ","8,983 ",6 ,,436 ,,58 ,45 ,252 ,
1988,"58,020 ","41,378 ","6,602 ","9,319 ",62 ,,256 ,,83 ,11 ,309 ,
1989,"55,745 ","39,524 ","8,040 ","5,943 ","1,271 ",,248 ,,135 ,55 ,529 ,
1990,"63,149 ","43,781 ","8,400 ","5,847 ","3,569 ",,291 ,,334 ,50 ,877 ,
,,,,,,,,,,,,
1991,"62,464 ","43,824 ","7,211 ","5,715 ","3,946 ",,286 ,,522 ,91 ,869 ,
1992,"64,154 ","46,691 ","7,454 ","4,104 ","4,048 ",,205 ,,593 ,128 ,931 ,
1993,"66,390 ","44,903 ","11,627 ","3,083 ","4,527 ",,159 ,,780 ,237 ,"1,074 ",
1994 ,"64,531 ","40,515 ","14,302 ","3,224 ","4,225 ",,174 ,,784 ,287 ,"1,020 ",
1995 ,"56,242 ","34,614 ","11,288 ","2,966 ","4,883 ",,151 ,r,661 ,579 ,"1,100 ",
,,,,,,,,,,,,
1996 ,"60,913 ","41,312 ","10,050 ","2,002 ","4,510 ",,150 ,,542 ,"1,005 ","1,342 ",
1997 ,"54,059 ","37,002 ","8,215 ","2,124 ","4,171 ",,195 ,,566 ,405 ,"1,381 ",r
1998 ,"39,009 ","24,886 ","5,651 ","2,189 ","3,810 ",,193 ,,560 ,253 ,"1,467 ",
1999 ,"40,507 ","24,123 ","6,712 ","2,597 ","4,219 ",,225 ,,550 ,186 ,"1,895 ",
2000 ,"51,031 ","31,324 ","8,245 ","2,298 ","6,468 ",,174 ,,552 ,261 ,"1,709 ",
,,,,,,,,,,,,
2001 ,"52,054 ","31,287 ","9,737 ","1,965 ","6,021 ",,176 ,,507 ,284 ,"2,077 ",
2002 ,"57,720 ","36,557 ","8,795 ","2,603 ","5,734 ",,271 ,,518 ,624 ,"2,618 ",
,,,,,,,,,,,,
,,,,,,,,,,,,
Notes: For the United States of America :,,,,,,,,,,,,
"       1.  1981 to 1991 data include Trust Territories of American Samoa, Guam, Marianas Islands, Saipan",,,,,,,,,,,,
             and the U.S. Virgin Islands;,,,,,,,,,,,,
"        2.  1992 to 2002 data include Trust Territories of American Samoa, Guam, Marianas Islands, Saipan,",,,,,,,,,,,,
             U.S. Virgin Islands and the Commonwealth of Puerto Rico.,,,,,,,,,,,,
,,,,,,,,,,,,
Source:  Commission on Filipinos Overseas.,,,,,,,,,,,,
