Table 1.1,,,,,,Table 1.1 (continued),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY REGION AND PROVINCE",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
CENSUS YEARS 1975 to 2000,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,           Population ,,,,,,,Density (persons/sq km),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Region and,2000 a,1995 ,1990,1980,1975,Land area,,2000 ,,1995 ,,1990,,1980,,1975,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
province,(May 1),(Sep 1),(May 1),(May 1),(May 1),(sq km ),,(May 1),,(Sep 1),,(May 1),,(May 1),,(May 1),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Philippines,"76,498,735 ","68,616,536 ","60,703,216 ","48,098,460 ","42,070,660 ","294,554 ",,260 ,,233 ,,206 ,,163 ,,143 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
National Capital Region,"9,932,560 ","9,454,040 ","7,948,402 ","5,925,884 ","4,970,006 ",636.0 ,,"15,617 ",,"14,865 ",,"12,497 ",,"9,317 ",,"7,814 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Manila,"1,581,082 ","1,654,761 ","1,601,234 ","1,630,485 ","1,479,116 ",38.3 ,,"41,282 ",,"43,205 ",,"41,808 ",,"42,571 ",,"38,619 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  City of Mandaluyong,"278,474 ","286,870 ","248,143 ","205,366 ","182,267 ",26.0 ,,"10,711 ",,"11,033 ",,"9,544 ",,"7,899 ",,"7,010 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Marikina,"391,170 ","357,231 ","310,227 ","211,613 ","168,453 ",38.9 ,,"10,056 ",,"9,183 ",,"7,975 ",,"5,440 ",,"4,330 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Pasig City,"505,058 ","471,075 ","397,679 ","268,570 ","209,915 ",13.0 ,,"38,851 ",,"36,237 ",,"30,591 ",,"20,659 ",,"16,147 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Quezon City,"2,173,831 ","1,989,419 ","1,669,776 ","1,165,865 ","956,864 ",166.2 ,,"13,080 ",,"11,970 ",,"10,047 ",,"7,015 ",,"5,757 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  San Juan ,"117,680 ","124,187 ","126,854 ","130,088 ","122,492 ",10.4 ,,"11,315 ",,"11,941 ",,"12,198 ",,"12,508 ",,"11,778 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Kalookan City,"1,177,604 ","1,023,159 ","763,415 ","467,816 ","397,201 ",55.8 ,,"21,104 ",,"18,336 ",,"13,681 ",,"8,384 ",,"7,118 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Malabon,"338,855 ","347,484 ","280,037 ","191,001 ","174,878 ",23.4 ,,"14,481 ",,"14,850 ",,"11,967 ",,"8,162 ",,"7,473 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Navotas,"230,403 ","229,039 ","187,479 ","126,146 ","97,098 ",2.6 ,,"88,617 ",,"88,092 ",,"72,107 ",,"48,518 ",,"37,345 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Valenzuela,"485,433 ","437,165 ","340,227 ","212,363 ","150,605 ",47.0 ,,"10,328 ",,"9,301 ",,"7,239 ",,"4,518 ",,"3,204 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Las Pinas,"472,780 ","413,086 ","297,102 ","136,514 ","81,610 ",41.5 ,,"11,392 ",,"9,954 ",,"7,159 ",,"3,289 ",,"1,967 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  City of Makati,"444,867 ","484,176 ","453,170 ","372,631 ","334,448 ",29.9 ,,"14,878 ",,"16,193 ",,"15,156 ",,"12,463 ",,"11,186 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  City of Muntinlupa,"379,310 ","399,846 ","278,411 ","136,679 ","94,563 ",46.7 ,,"8,122 ",,"8,562 ",,"5,962 ",,"2,927 ",,"2,025 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Paraρaque,"449,811 ","391,296 ","308,236 ","208,552 ","158,974 ",38.3 ,,"11,744 ",,"10,217 ",,"8,048 ",,"5,445 ",,"4,151 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Pasay City,"354,908 ","408,610 ","368,366 ","287,770 ","254,999 ",13.9 ,,"25,533 ",,"29,396 ",,"26,501 ",,"20,703 ",,"18,345 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Pateros,"57,407 ","55,286 ","51,409 ","40,288 ","32,821 ",10.4 ,,"5,520 ",,"5,316 ",,"4,943 ",,"3,874 ",,"3,156 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Tagig,"467,375 ","381,350 ","266,637 ","134,137 ","73,702 ",33.7 ,,"13,869 ",,"11,316 ",,"7,912 ",,"3,980 ",,"2,187 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Cordillera Administrative,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
     Region,"1,365,220 ","1,254,838 ","1,146,191 ","914,432 ","811,103 ","13,713.9 ",,100 ,,92 ,,84 ,,67 ,,59 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Abra,"209,491 ","195,964 ","184,743 ","160,198 ","147,010 ","3,975.6 ",,53 ,,49 ,,46 ,,40 ,,37 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Benguet,"330,129 ","313,833 ","302,715 ","235,742 ","204,616 ","2,606.5 ",,127 ,,120 ,,116 ,,90 ,,79 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Ifugao,"161,623 ","149,598 ","147,281 ","111,368 ","104,707 ","2,517.8 ",,64 ,,59 ,,58 ,,44 ,,42 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Kalinga  ,"174,023 ","154,145 ","137,055 ","114,382 ","102,110 ","2,516.7 ",,69 ,,61 ,,54 ,,45 ,,41 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Mt. Province,"140,439 ","130,755 ","116,535 ","103,052 ","94,096 ","2,097.3 ",,67 ,,62 ,,56 ,,49 ,,45 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
 Apayao,"97,129 ","83,660 ","74,720 ","70,681 ","61,115 ","4,530.9 ",,21 ,,18 ,,16 ,,16 ,,13 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
 Baguio City,"252,386 ","226,883 ","183,142 ","119,009 ","97,449 ",48.9 ,,"5,161 ",,"4,640 ",,"3,745 ",,"2,434 ",,"1,993 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
1  Ilocos Region,"4,200,478 ","3,803,890 ","3,550,642 ","2,922,892 ","2,726,220 ","12,840.2 ",,327 ,,296 ,,277 ,,228 ,,212 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Ilocos Norte,"514,241 ","482,651 ","461,661 ","390,666 ","371,724 ","3,399.3 ",,151 ,,142 ,,136 ,,115 ,,109 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Ilocos Sur,"594,206 ","545,385 ","519,966 ","443,591 ","419,776 ","2,579.6 ",,230 ,,211 ,,202 ,,172 ,,163 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  La Union,"657,945 ","597,442 ","548,742 ","452,578 ","414,635 ","1,493.1 ",,441 ,,400 ,,368 ,,303 ,,278 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Pangasinan,"2,434,086 ","2,178,412 ","2,020,273 ","1,636,057 ","1,520,085 ","5,368.2 ",,453 ,,406 ,,376 ,,305 ,,283 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
2  Cagayan Valley,"2,813,159 ","2,536,035 ","2,340,545 ","1,919,091 ","1,665,245 ","26,837.6 ",,105 ,,94 ,,87 ,,72 ,,62 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Batanes,"16,467 ","14,180 ","15,026 ","12,091 ","11,870 ",209.3 ,,79 ,,68 ,,72 ,,58 ,,57 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Cagayan,"993,580 ","895,050 ","829,867 ","711,476 ","644,075 ","9,002.7 ",,110 ,,99 ,,92 ,,79 ,,72 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Isabela,"1,287,575 ","1,160,721 ","1,080,341 ","870,604 ","730,386 ","10,664.5 ",,121 ,,109 ,,101 ,,82 ,,68 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Nueva Vizcaya ,"366,962 ","334,965 ","301,179 ","241,690 ","213,151 ","3,903.9 ",,94 ,,86 ,,77 ,,62 ,,55 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Quirino,"148,575 ","131,119 ","114,132 ","83,230 ","65,763 ","3,057.2",,49 ,,43 ,,37 ,,27 ,,22 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
3  Central Luzon,"8,030,945 ","6,932,570 ","6,199,017 ","4,802,793 ","4,210,136 ","18,067.2 ",,445 ,,384 ,,343 ,,266 ,,233 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Bataan,"557,659 ","491,459 ","425,803 ","323,254 ","263,269 ","1,373.0 ",,406 ,,358 ,,310 ,,235 ,,192 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Bulacan ,"2,234,088 ","1,784,441 ","1,505,219 ","1,096,046 ","899,529 ","2,625.0 ",,851 ,,680 ,,573 ,,418 ,,343 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Nueva Ecija,"1,659,883 ","1,505,827 ","1,312,680 ","1,069,409 ","947,995 ","5,284.3 ",,314 ,,285 ,,248 ,,202 ,,179 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Pampanga,"1,618,759 ","1,401,756 ","1,295,929 ","992,756 ","891,000 ","2,120.4 ",,763 ,,661 ,,611 ,,468 ,,420 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Tarlac,"1,068,783 ","945,810 ","859,708 ","688,457 ","640,899 ","3,053.4 ",,350 ,,310 ,,282 ,,225 ,,210 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Zambales,"433,542 ","389,512 ","369,665 ","287,607 ","269,171 ","3,611.1 ",,120 ,,108 ,,102 ,,80 ,,75 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
 Angeles City,"263,971 ","234,011 ","236,686 ","188,834 ","151,164 ",60.3 ,,"4,378 ",,"3,881 ",,"3,925 ",,"3,132 ",,"2,507 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
 Olongapo City,"194,260 ","179,754 ","193,327 ","156,430 ","147,109 ",103.3 ,,"1,881 ",,"1,740 ",,"1,872 ",,"1,514 ",,"1,424 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
" a  In 2000, population of disputed areas was reported in the next higher geographical level. For example, the population of Barangay A",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
     claimed by both Municipality A and Municipality B will be reflected in the province.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Notes: 1. Land area was taken from the Land Management Bureau.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
            2. Details may not add up to totals due to rounding.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Source: National Statistics Office.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Table 1.1 (continued),,,,,,Table 1.1 (continued),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY REGION AND PROVINCE",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
CENSUS YEARS 1975 to 2000,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,           Population ,,,,,,,Density (persons/sq km),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Region and,2000 a,1995 ,1990,1980,1975,Land area,,2000 ,,1995 ,,1990,,1980,,1975,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
province,(May 1),(Sep 1),(May 1),(May 1),(May 1),(sq km ),,(May 1),,(Sep 1),,(May 1),,(May 1),,(May 1),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
4  Southern Tagalog,"11,793,655 ","9,943,095 ","8,263,099 ","6,118,620 ","5,213,843 ","46,843.8 ",,252 ,,212 ,,176 ,,131 ,,111 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Aurora,"173,797 ","159,621 ","139,573 ","107,145 ","90,060 ","3,239.5 ",,54 ,,49 ,,43 ,,33 ,,28 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Batangas,"1,905,348 ","1,658,567 ","1,476,783 ","1,174,201 ","1,032,009 ","3,165.8 ",,602 ,,524 ,,466 ,,371 ,,326 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Cavite,"2,063,161 ","1,610,324 ","1,152,534 ","771,320 ","628,321 ","1,287.6 ",,"1,602 ",,"1,251 ",,895 ,,599 ,,488 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Laguna,"1,965,872 ","1,631,082 ","1,370,232 ","973,104 ","803,750 ","1,759.7 ",,"1,117 ",,927 ,,779 ,,553 ,,457 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Marinduque,"217,392 ","199,910 ","185,524 ","173,715 ","162,804 ",959.2 ,,227 ,,208 ,,193 ,,181 ,,170 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Occidental Mindoro,"380,250 ","339,605 ","282,593 ","222,431 ","185,787 ","5,879.8 ",,65 ,,58 ,,48 ,,38 ,,32 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Oriental Mindoro,"681,818 ","608,616 ","550,049 ","446,938 ","388,744 ","4,364.7 ",,156 ,,139 ,,126 ,,102 ,,89 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Palawan,"755,412 ","640,486 ","528,287 ","371,782 ","300,065 ","14,896.3 ",,51 ,,43 ,,35 ,,25 ,,20 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Quezon ,"1,482,955 ","1,359,991 ","1,221,831 ","1,021,397 ","933,566 ","8,626.4 ",,172 ,,158 ,,142 ,,118 ,,108 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Rizal ,"1,707,218 ","1,312,489 ","977,448 ","555,533 ","414,192 ","1,308.9 ",,"1,304 ",,"1,003 ",,747 ,,424 ,,316 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Romblon,"264,357 ","244,654 ","227,621 ","193,174 ","182,209 ","1,355.9 ",,195 ,,180 ,,168 ,,142 ,,134 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Lucena City,"196,075 ","177,750 ","150,624 ","107,880 ","92,336 ",80.2 ,,"2,445 ",,"2,216 ",,"1,878 ",,"1,345 ",,"1,151 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
5  Bicol Region,"4,674,855 ","4,325,307 ","3,910,001 ","3,476,982 ","3,193,721 ","17,632.5 ",,265 ,,245 ,,222 ,,197 ,,181 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Albay,"1,090,907 ","1,005,315 ","903,785 ","809,177 ","728,827 ","2,552.6 ",,427 ,,394 ,,354 ,,317 ,,286 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Camarines Norte,"458,840 ","439,151 ","390,982 ","308,007 ","288,406 ","2,112.5 ",,217 ,,208 ,,185 ,,146 ,,137 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Camarines Sur,"1,551,549 ","1,432,598 ","1,305,919 ","1,099,346 ","1,023,819 ","5,266.8 ",,295 ,,272 ,,248 ,,209 ,,194 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Catanduanes,"215,356 ","202,464 ","187,000 ","175,247 ","172,780 ","1,511.5 ",,142 ,,134 ,,124 ,,116 ,,114 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Masbate,"707,668 ","653,852 ","599,355 ","584,520 ","533,387 ","4,047.7 ",,175 ,,162 ,,148 ,,144 ,,132 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Sorsogon,"650,535 ","591,927 ","522,960 ","500,685 ","446,502 ","2,141.4 ",,304 ,,276 ,,244 ,,234 ,,209 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
6  Western Visayas,"6,208,733 ","5,776,938 ","5,393,333 ","4,525,615 ","4,146,390 ","20,011.1 ",,310 ,,289 ,,270 ,,226 ,,207 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Aklan,"451,314 ","410,539 ","380,497 ","324,563 ","293,349 ","1,817.9 ",,248 ,,226 ,,209 ,,179 ,,161 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Antique,"471,088 ","431,713 ","406,361 ","344,879 ","308,484 ","2,522.0 ",,187 ,,171 ,,161 ,,137 ,,122 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Capiz,"654,156 ","624,469 ","584,091 ","492,231 ","445,716 ","2,633.2 ",,248 ,,237 ,,222 ,,187 ,,169 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Iloilo ,"1,559,182 ","1,415,022 ","1,337,981 ","1,188,814 ","1,086,022 ","5,268.0 ",,296 ,,269 ,,254 ,,226 ,,206 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Negros Occidental,"2,136,647 ","2,031,841 ","1,892,728 ","1,667,886 ","1,562,400 ","7,770.0 ",,275 ,,261 ,,244 ,,215 ,,201 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Guimaras  b,"141,450 ","126,470 ","117,990 ",,,604.6 ,,234 ,,209 ,,195 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Bacolod City,"429,076 ","402,345 ","364,180 ","262,415 ","223,392 ",156.1 ,,"2,749 ",,"2,577 ",,"2,333 ",,"1,681 ",,"1,431 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Iloilo City,"365,820 ","334,539 ","309,505 ","244,827 ","227,027 ",56.0 ,,"6,533 ",,"5,974 ",,"5,527 ",,"4,372 ",,"4,054 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
7  Central Visayas,"5,701,064 ","5,014,588 ","4,594,124 ","3,787,374 ","3,387,274 ","14,951.5 ",,381 ,,335 ,,307 ,,253 ,,227 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Bohol,"1,137,268 ","994,440 ","948,403 ","806,013 ","759,370 ","4,117.3 ",,276 ,,242 ,,230 ,,196 ,,184 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Cebu,"2,377,588 ","2,064,101 ","1,855,815 ","1,490,731 ","1,329,487 ","5,088.4 ",,467 ,,406 ,,365 ,,411 ,,261 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Negros Oriental,"1,126,061 ","1,025,247 ","925,272 ","819,399 ","740,417 ","5,402.3 ",,208 ,,190 ,,171 ,,152 ,,137 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Siquijor,"81,598 ","73,756 ","73,932 ","70,360 ","69,077 ",343.5 ,,238 ,,215 ,,215 ,,205 ,,201 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Cebu City,"718,821 ","662,299 ","610,417 ","490,281 ","413,025 ",280.6 ,,"2,562 ",,"2,360 ",,"2,175 ",,"1,747 ",,"1,472 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Mandaue City,"259,728 ","194,745 ","180,285 ","110,590 ","75,898 ",11.7 ,,"22,199 ",,"16,645 ",,"15,409 ",,"9,452 ",,"6,487 ",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
8  Eastern Visayas,"3,610,355 ","3,366,917 ","3,054,490 ","2,799,534 ","2,599,728 ","21,431.7 ",,168 ,,157 ,,143 ,,131 ,,121 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Eastern Samar,"375,822 ","362,324 ","329,335 ","320,637 ","287,149 ","4,339.6 ",,87 ,,83 ,,76 ,,74 ,,66 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Leyte ,"1,592,336 ","1,511,251 ","1,367,816 ","1,302,648 ","1,203,118 ","6,268.3 ",,254 ,,241 ,,218 ,,208 ,,192 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Northern Samar,"500,639 ","454,195 ","383,654 ","378,516 ","354,665 ","3,498.0 ",,143 ,,130 ,,110 ,,108 ,,101 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Samar,"641,124 ","589,373 ","533,733 ","501,439 ","478,378 ","5,591.0 ",,115 ,,105 ,,95 ,,90 ,,86 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Southern Leyte,"360,160 ","317,565 ","321,940 ","296,294 ","276,418 ","1,734.8 ",,208 ,,183 ,,186 ,,171 ,,159 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Biliran  c,"140,274 ","132,209 ","118,012 ",,,555.5 ,,253 ,,238 ,,212 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
9  Western Mindanao,"3,091,208 ","2,794,659 ","2,459,690 ","1,973,267 ","1,664,394 ","15,586 ",,198 ,,179 ,,158 ,,127 ,,107 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
  Basilan,"332,828 ","295,565 ","238,308 ","201,407 ","171,027 ","1,327.2 ",,251 ,,223 ,,180 ,,152 ,,129 ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
