Table 1.1,,,,,Table 1.1 (continued),,,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY REGION AND PROVINCE",,,,,,,,,,,,,,
CENSUS YEARS 1980 to 2000,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,           Population ,,,,Density (persons/sq km),,,,,,,,,
Region and,2000 a,1995,1990,1980,Land area b,,2000,,1995,,1990,,1980,
province,(May 1),(Sep 1),(May 1),(May 1),(sq km )  ,,(May 1),,(Sep 1),,(May 1),,(May 1),
,,,,,,,,,,,,,,
Philippines," 76,504,077 "," 68,616,536 "," 60,703,206 "," 48,098,460 ","340,574.7 ",, 225 ,, 201 ,, 178 ,, 141 ,
,,,,,,,,,,,,,,
National Capital Region," 9,932,560 "," 9,454,040 "," 7,948,392 "," 5,925,884 ",619.5 ,," 16,032 ",," 15,260 ",," 12,830 ",," 9,565 ",
  City of Manila," 1,581,082 "," 1,654,761 "," 1,601,234 "," 1,630,485 ",25.0 ,," 63,294 ",," 66,243 ",," 64,101 ",," 65,272 ",
  Calookan City," 1,177,604 "," 1,023,159 "," 763,415 "," 467,816 ",55.8 ,," 21,104 ",," 18,336 ",," 13,681 ",," 8,384 ",
  Las Pinas City," 472,780 "," 413,086 "," 297,102 "," 136,514 ",32.7 ,," 14,463 ",," 12,636 ",," 9,088 ",," 4,176 ",
  Makati City," 444,867 "," 484,176 "," 453,170 "," 372,631 ",21.6 ,," 20,624 ",," 22,447 ",," 21,009 ",," 17,275 ",
  Malabon," 338,855 "," 347,484 "," 280,027 "," 191,001 ",15.7 ,," 21,569 ",," 22,119 ",," 17,825 ",," 12,158 ",
  Mandaluyong City," 278,474 "," 286,870 "," 248,143 "," 205,366 ",9.3 ,," 29,976 ",," 30,879 ",," 26,711 ",," 22,106 ",
  Marikina City," 391,170 "," 357,231 "," 310,227 "," 211,613 ",21.5 ,," 18,177 ",," 16,600 ",," 14,416 ",," 9,833 ",
  Muntinlupa City," 379,310 "," 399,846 "," 278,411 "," 136,679 ",39.8 ,," 9,542 ",," 10,059 ",," 7,004 ",," 3,438 ",
  Navotas," 230,403 "," 229,039 "," 187,479 "," 126,146 ",8.9 ,," 25,772 ",," 25,620 ",," 20,971 ",," 14,110 ",
  Paraρaque City," 449,811 "," 391,296 "," 308,236 "," 208,552 ",46.6 ,," 9,659 ",," 8,402 ",," 6,619 ",," 4,478 ",
  Pasay City," 354,908 "," 408,610 "," 368,366 "," 287,770 ",14.0 ,," 25,405 ",," 29,249 ",," 26,368 ",," 20,599 ",
  Pasig City," 505,058 "," 471,075 "," 397,679 "," 268,570 ",48.5 ,," 10,422 ",," 9,721 ",," 8,206 ",," 5,542 ",
  Pateros," 57,407 "," 55,286 "," 51,409 "," 40,288 ",10.4 ,," 5,520 ",," 5,316 ",," 4,943 ",," 3,874 ",
  Quezon City," 2,173,831 "," 1,989,419 "," 1,669,776 "," 1,165,865 ",171.7 ,," 12,660 ",," 11,586 ",," 9,724 ",," 6,790 ",
  San Juan ," 117,680 "," 124,187 "," 126,854 "," 130,088 ",6.0 ,," 19,778 ",," 20,872 ",," 21,320 ",," 21,864 ",
  Taguig," 467,375 "," 381,350 "," 266,637 "," 134,137 ",45.2 ,," 10,338 ",," 8,435 ",," 5,898 ",," 2,967 ",
  Valenzuela City," 485,433 "," 437,165 "," 340,227 "," 212,363 ",47.0 ,," 10,324 ",," 9,297 ",," 7,236 ",," 4,516 ",
,,,,,,,,,,,,,,
Cordillera Administrative Region," 1,365,412 "," 1,254,838 "," 1,146,191 "," 914,432 ","19,392.9 ",, 70 ,, 65 ,, 59 ,, 47 ,
  Abra," 209,491 "," 195,964 "," 184,743 "," 160,198 ","4,198.2 ",, 50 ,, 47 ,, 44 ,, 38 ,
  Apayao ," 97,129 "," 83,660 "," 74,720 "," 70,681 ","4,351.2 ",, 22 ,, 19 ,, 17 ,, 16 ,
  Benguet," 330,129 "," 313,833 "," 302,715 "," 235,742 ","2,826.6 ",, 117 ,, 111 ,, 107 ,, 83 ,
  Ifugao," 161,623 "," 149,598 "," 147,281 "," 111,368 ","2,628.2 ",, 61 ,, 57 ,, 56 ,, 42 ,
  Kalinga  ," 174,023 "," 154,145 "," 137,055 "," 114,382 ","3,231.3 ",, 54 ,, 48 ,, 42 ,, 35 ,
  Mt. Province," 140,631 "," 130,755 "," 116,535 "," 103,052 ","2,157.4 ",, 65 ,, 61 ,, 54 ,, 48 ,
  Baguio City," 252,386 "," 226,883 "," 183,142 "," 119,009 ",57.5 ,," 4,389 ",," 3,945 ",," 3,185 ",," 2,069 ",
,,,,,,,,,,,,,,
1  Ilocos Region," 4,200,478 "," 3,803,890 "," 3,550,642 "," 2,922,892 ","13,012.6 ",, 323 ,, 292 ,, 273 ,, 225 ,
  Ilocos Norte," 514,241 "," 482,651 "," 461,661 "," 390,666 ","3,467.9 ",, 148 ,, 139 ,, 133 ,, 113 ,
  Ilocos Sur," 594,206 "," 545,385 "," 519,966 "," 443,591 ","2,596.0 ",, 229 ,, 210 ,, 200 ,, 171 ,
  La Union," 657,945 "," 597,442 "," 548,742 "," 452,578 ","1,497.7 ",, 439 ,, 399 ,, 366 ,, 302 ,
  Pangasinan," 2,434,086 "," 2,178,412 "," 2,020,273 "," 1,636,057 ","5,451.0 ",, 447 ,, 400 ,, 371 ,, 300 ,
,,,,,,,,,,,,,,
2  Cagayan Valley," 2,813,159 "," 2,536,035 "," 2,340,545 "," 1,919,091 ","28,228.8 ",, 100 ,, 90 ,, 83 ,, 68 ,
  Batanes," 16,467 "," 14,180 "," 15,026 "," 12,091 ",219.0 ,, 75 ,, 65 ,, 69 ,, 55 ,
  Cagayan," 993,580 "," 895,050 "," 829,867 "," 711,476 ","9,295.8 ",, 107 ,, 96 ,, 89 ,, 77 ,
  Isabela," 1,287,575 "," 1,160,721 "," 1,080,341 "," 870,604 ","12,414.9 ",, 104 ,, 93 ,, 87 ,, 70 ,
  Nueva Vizcaya ," 366,962 "," 334,965 "," 301,179 "," 241,690 ","3,975.7 ",, 92 ,, 84 ,, 76 ,, 61 ,
  Quirino," 148,575 "," 131,119 "," 114,132 "," 83,230 ","2,323.5 ",, 64 ,, 56 ,, 49 ,, 36 ,
,,,,,,,,,,,,,,
3  Central Luzon," 8,204,742 "," 7,092,191 "," 6,338,590 "," 4,909,938 ","21,548.1 ",, 381 ,, 329 ,, 294 ,, 228 ,
  Aurora c," 173,797 "," 159,621 "," 139,573 "," 107,145 ","3,147.3 ",, 55 ,, 51 ,, 44 ,, 34 ,
  Bataan," 557,659 "," 491,459 "," 425,803 "," 323,254 ","1,293.3 ",, 431 ,, 380 ,, 329 ,, 250 ,
  Bulacan ," 2,234,088 "," 1,784,441 "," 1,505,219 "," 1,096,046 ","2,774.9 ",, 805 ,, 643 ,, 542 ,, 395 ,
  Nueva Ecija," 1,659,883 "," 1,505,827 "," 1,312,680 "," 1,069,409 ","5,751.3 ",, 289 ,, 262 ,, 228 ,, 186 ,
  Pampanga," 1,618,759 "," 1,401,756 "," 1,295,929 "," 992,756 ","2,062.5 ",, 785 ,, 680 ,, 628 ,, 481 ,
  Tarlac," 1,068,783 "," 945,810 "," 859,708 "," 688,457 ","2,736.6 ",, 391 ,, 346 ,, 314 ,, 252 ,
  Zambales," 433,542 "," 389,512 "," 369,665 "," 287,607 ","3,782.2 ",, 115 ,, 103 ,, 98 ,, 76 ,
  Angeles City," 263,971 "," 234,011 "," 236,686 "," 188,834 ",60.3 ,," 4,380 ",," 3,883 ",," 3,927 ",," 3,133 ",
  Olongapo City," 194,260 "," 179,754 "," 193,327 "," 156,430 ",185.0 ,," 1,050 ",, 972 ,," 1,045 ",, 846 ,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
"a  In 2000, the population of disputed areas was reported in the next higher geographical level.  For example, the population ",,,,,,,,,,,,,,
"   of Province A claimed by both Province A and Province B will be reflected in the region, but not in Province A ",,,,,,,,,,,,,,
   nor Province B.  This explains the discrepancy when one sums up the province details which is less than the regional totals.,,,,,,,,,,,,,,
b  Land area is based on the 2005 Estimated Land Area certified by the Lands Management Bureau. ,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
Sources: National Statistics Office and Lands Management Bureau.,,,,,,,,,,,,,,
Table 1.1 (continued),,,,,Table 1.1 (continued),,,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY REGION AND PROVINCE",,,,,,,,,,,,,,
CENSUS YEARS 1980 to 2000,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,           Population ,,,,Density (persons/sq km),,,,,,,,,
Region and,2000 a,1995,1990,1980,Land area b,,2000,,1995,,1990,,1980,
province,(May 1),(Sep 1),(May 1),(May 1),(sq km )  ,,(May 1),,(Sep 1),,(May 1),,(May 1),
,,,,,,,,,,,,,,
4a  CALABARZON c," 9,320,629 "," 7,750,203 "," 6,349,452 "," 4,603,435 ","16,611.9 ",, 561 ,, 467 ,, 382 ,, 277 ,
  Batangas," 1,905,348 "," 1,658,567 "," 1,476,783 "," 1,174,201 ","3,119.7 ",, 611 ,, 532 ,, 473 ,, 376 ,
  Cavite," 2,063,161 "," 1,610,324 "," 1,152,534 "," 771,320 ","1,550.0 ",," 1,331 ",," 1,039 ",, 744 ,, 498 ,
  Laguna," 1,965,872 "," 1,631,082 "," 1,370,232 "," 973,104 ","1,824.3 ",," 1,078 ",, 894 ,, 751 ,, 533 ,
  Quezon ," 1,482,955 "," 1,359,991 "," 1,221,831 "," 1,021,397 ","8,926.0 ",, 166 ,, 152 ,, 137 ,, 114 ,
  Rizal ," 1,707,218 "," 1,312,489 "," 977,448 "," 555,533 ","1,191.9 ",," 1,432 ",," 1,101 ",, 820 ,, 466 ,
  Lucena City," 196,075 "," 177,750 "," 150,624 "," 107,880 ",80.2 ,," 2,445 ",," 2,216 ",," 1,878 ",," 1,345 ",
,,,,,,,,,,,,,,
4b  MIMAROPA c," 2,299,229 "," 2,033,271 "," 1,774,074 "," 1,408,040 ","29,620.9 ",, 78 ,, 69 ,, 60 ,, 48 ,
  Marinduque," 217,392 "," 199,910 "," 185,524 "," 173,715 ",952.6 ,, 228 ,, 210 ,, 195 ,, 182 ,
  Occidental Mindoro," 380,250 "," 339,605 "," 282,593 "," 222,431 ","5,865.7 ",, 65 ,, 58 ,, 48 ,, 38 ,
  Oriental Mindoro," 681,818 "," 608,616 "," 550,049 "," 446,938 ","4,238.4 ",, 161 ,, 144 ,, 130 ,, 105 ,
  Palawan," 755,412 "," 640,486 "," 528,287 "," 371,782 ","17,030.8 ",, 44 ,, 38 ,, 31 ,, 22 ,
  Romblon," 264,357 "," 244,654 "," 227,621 "," 193,174 ","1,533.5 ",, 172 ,, 160 ,, 148 ,, 126 ,
,,,,,,,,,,,,,,
5  Bicol Region," 4,686,669 "," 4,325,307 "," 3,910,001 "," 3,476,982 ","18,130.4 ",, 258 ,, 239 ,, 216 ,, 192 ,
  Albay," 1,090,907 "," 1,005,315 "," 903,785 "," 809,177 ","2,565.8 ",, 425 ,, 392 ,, 352 ,, 315 ,
  Camarines Norte," 470,654 "," 439,151 "," 390,982 "," 308,007 ","2,320.1 ",, 203 ,, 189 ,, 169 ,, 133 ,
  Camarines Sur," 1,551,549 "," 1,432,598 "," 1,305,919 "," 1,099,346 ","5,481.6 ",, 283 ,, 261 ,, 238 ,, 201 ,
  Catanduanes," 215,356 "," 202,464 "," 187,000 "," 175,247 ","1,492.2 ",, 144 ,, 136 ,, 125 ,, 117 ,
  Masbate," 707,668 "," 653,852 "," 599,355 "," 584,520 ","4,151.8 ",, 170 ,, 157 ,, 144 ,, 141 ,
  Sorsogon," 650,535 "," 591,927 "," 522,960 "," 500,685 ","2,119.0 ",, 307 ,, 279 ,, 247 ,, 236 ,
,,,,,,,,,,,,,,
6  Western Visayas," 6,208,733 "," 5,776,938 "," 5,393,333 "," 4,525,615 ","20,625.9 ",, 301 ,, 280 ,, 261 ,, 219 ,
  Aklan," 451,314 "," 410,539 "," 380,497 "," 324,563 ","1,821.4 ",, 248 ,, 225 ,, 209 ,, 178 ,
  Antique," 471,088 "," 431,713 "," 406,361 "," 344,879 ","2,729.2 ",, 173 ,, 158 ,, 149 ,, 126 ,
  Capiz," 654,156 "," 624,469 "," 584,091 "," 492,231 ","2,594.6 ",, 252 ,, 241 ,, 225 ,, 190 ,
  Guimaras  ," 141,450 "," 126,470 "," 117,990 "," 92,382 ",604.6 ,, 234 ,, 209 ,, 195 ,, 153 ,
  Iloilo ," 1,559,182 "," 1,415,022 "," 1,337,981 "," 1,096,432 ","4,910.9 ",, 317 ,, 288 ,, 272 ,, 223 ,
  Negros Occidental," 2,136,647 "," 2,031,841 "," 1,892,728 "," 1,667,886 ","7,965.2 ",, 268 ,, 255 ,, 238 ,, 209 ,
  Bacolod City," 429,076 "," 402,345 "," 364,180 "," 262,415 ",162.7 ,," 2,638 ",," 2,473 ",," 2,239 ",," 1,613 ",
  Iloilo City," 365,820 "," 334,539 "," 309,505 "," 244,827 ",70.2 ,," 5,209 ",," 4,763 ",," 4,407 ",," 3,486 ",
,,,,,,,,,,,,,,
7  Central Visayas," 5,706,953 "," 5,014,588 "," 4,594,124 "," 3,787,374 ","15,886.0 ",, 359 ,, 316 ,, 289 ,, 238 ,
  Bohol," 1,139,130 "," 994,440 "," 948,403 "," 806,013 ","4,821.0 ",, 236 ,, 206 ,, 197 ,, 167 ,
  Cebu," 2,377,588 "," 2,064,101 "," 1,855,815 "," 1,490,731 ","5,342.0 ",, 445 ,, 386 ,, 347 ,, 279 ,
  Negros Oriental," 1,130,088 "," 1,025,247 "," 925,272 "," 819,399 ","5,385.5 ",, 210 ,, 190 ,, 172 ,, 152 ,
  Siquijor," 81,598 "," 73,756 "," 73,932 "," 70,360 ",337.5 ,, 242 ,, 219 ,, 219 ,, 208 ,
  Cebu City," 718,821 "," 662,299 "," 610,417 "," 490,281 ",315.0 ,," 2,282 ",," 2,103 ",," 1,938 ",," 1,556 ",
  Mandaue City," 259,728 "," 194,745 "," 180,285 "," 110,590 ",25.2 ,," 10,315 ",," 7,734 ",," 7,160 ",," 4,392 ",
,,,,,,,,,,,,,,
8  Eastern Visayas," 3,610,355 "," 3,366,917 "," 3,054,490 "," 2,799,534 ","23,231.4 ",, 155 ,, 145 ,, 131 ,, 121 ,
  Biliran  ," 140,274 "," 132,209 "," 118,012 ",  ,536.0 ,, 262 ,, 247 ,, 220 ,,  ,
  Eastern Samar," 375,822 "," 362,324 "," 329,335 "," 320,637 ","4,640.7 ",, 81 ,, 78 ,, 71 ,, 69 ,
  Leyte ," 1,592,336 "," 1,511,251 "," 1,367,816 "," 1,302,648 ","6,515.1 ",, 244 ,, 232 ,, 210 ,, 200 ,
  Northern Samar," 500,639 "," 454,195 "," 383,654 "," 378,516 ","3,692.9 ",, 136 ,, 123 ,, 104 ,, 102 ,
  Samar," 641,124 "," 589,373 "," 533,733 "," 501,439 ","6,048.0 ",, 106 ,, 97 ,, 88 ,, 83 ,
  Southern Leyte," 360,160 "," 317,565 "," 321,940 "," 296,294 ","1,798.6 ",, 200 ,, 177 ,, 179 ,, 165 ,
,,,,,,,,,,,,,,
9  Zamboanga Peninzula  d ," 2,758,380 "," 2,499,094 "," 2,221,382 "," 1,771,860 ","17,046.6 ",, 162 ,, 147 ,, 130 ,, 104 ,
  Zamboanga del Norte," 823,130 "," 770,697 "," 676,862 "," 588,015 ","7,301.0 ",, 113 ,, 106 ,, 93 ,, 81 ,
  Zamboanga del Sur," 1,333,456 "," 1,217,258 "," 1,102,175 "," 840,123 ","5,914.2 ",, 225 ,, 206 ,, 186 ,, 142 ,
  Zamboanga Sibugay,  ,  ,  ,  ,"3,607.8 ",,  ,,  ,,  ,,  ,
  Isabela City,  ,  ,  ,  ,223.7 ,,  ,,  ,,  ,,  ,
  Zamboanga City," 601,794 "," 511,139 "," 442,345 "," 343,722 ","1,414.7 ",, 425 ,, 361 ,, 313 ,, 243 ,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
"a  In 2000, the population of disputed areas was reported in the next higher geographical level.  For example, the population ",,,,,,,,,,,,,,
"   of Province A claimed by both Province A and Province B will be reflected in the region, but not in Province A ",,,,,,,,,,,,,,
  nor Province B.  This explains the discrepancy when one sums up the province details which is less than the regional totals.,,,,,,,,,,,,,,
b  Land area is based on the 2005 Estimated Land Area certified by the Lands Management Bureau.,,,,,,,,,,,,,,
"c Created under Executive Order No. 103 dated May 17, 2002, dividing Region IV into Region IV-A (CALABARZON) ",,,,,,,,,,,,,,
  and Region IV-B (MIMAROPA) and transferring the province of Aurora to Region III.,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
Sources: National Statistics Office and Lands Management Bureau.,,,,,,,,,,,,,,
Table 1.1 (continued),,,,,Table 1.1 (continued),,,,,,,,,
"POPULATION, LAND AREA AND DENSITY BY REGION AND PROVINCE",,,,,,,,,,,,,,
CENSUS YEARS 1980 to 2000,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,           Population ,,,,Density (persons/sq km),,,,,,,,,
Region and,2000 a,1995,1990,1980,Land area b,,2000,,1995,,1990,,1980,
province,(May 1),(Sep 1),(May 1),(May 1),(sq km )  ,,(May 1),,(Sep 1),,(May 1),,(May 1),
,,,,,,,,,,,,,,
10  Northern Mindanao," 3,505,558 "," 3,197,059 "," 2,811,646 "," 2,226,169 ","20,372.1 ",, 172 ,, 157 ,, 138 ,, 109 ,
  Bukidnon," 1,060,265 "," 940,403 "," 843,891 "," 631,634 ","10,498.6 ",, 101 ,, 90 ,, 80 ,, 60 ,
  Camiguin," 74,232 "," 68,039 "," 64,247 "," 57,126 ",238.0 ,, 312 ,, 286 ,, 270 ,, 240 ,
  Lanao del Norte," 473,062 "," 440,783 "," 387,524 "," 293,691 ","4,045.7 ",, 117 ,, 109 ,, 96 ,, 73 ,
  Misamis Occidental," 486,723 "," 458,965 "," 424,365 "," 386,328 ","2,055.2 ",, 237 ,, 223 ,, 206 ,, 188 ,
  Misamis Oriental," 664,338 "," 587,551 "," 525,453 "," 462,720 ","3,534.7 ",, 188 ,, 166 ,, 149 ,, 131 ,
  Cagayan De Oro City," 461,877 "," 428,314 "," 339,598 "," 227,312 ",412.8 ,," 1,119 ",," 1,038 ",, 823 ,, 551 ,
  Iligan City," 285,061 "," 273,004 "," 226,568 "," 167,358 ",813.4 ,, 350 ,, 336 ,, 279 ,, 206 ,
,,,,,,,,,,,,,,
11  Davao Region d," 3,676,163 "," 3,288,824 "," 2,933,743 "," 2,198,683 ","20,417.8 ",, 180 ,, 161 ,, 144 ,, 108 ,
  Compostela Valley  ," 580,244 "," 520,110 "," 466,286 "," 319,490 ","4,479.8 ",, 130 ,, 116 ,, 104 ,, 71 ,
  Davao del Norte," 743,811 "," 671,333 "," 590,015 "," 405,663 ","3,427.0 ",, 217 ,, 196 ,, 172 ,, 118 ,
  Davao del Sur," 758,801 "," 677,069 "," 632,798 "," 523,224 ","6,771.0 ",, 112 ,, 100 ,, 93 ,, 77 ,
  Davao Oriental," 446,191 "," 413,472 "," 394,697 "," 339,931 ","5,740.0 ",, 78 ,, 72 ,, 69 ,, 59 ,
  Davao City," 1,147,116 "," 1,006,840 "," 849,947 "," 610,375 ","2,443.6 ",, 469 ,, 412 ,, 348 ,, 250 ,
,,,,,,,,,,,,,,
12  SOCCSKSARGEN  d," 3,222,169 "," 2,846,966 "," 2,399,953 "," 1,722,727 ","22,481.6 ",, 143 ,, 127 ,, 107 ,, 77 ,
  North Cotabato     ," 958,643 "," 862,666 "," 763,995 "," 564,599 ","9,008.9 ",, 106 ,, 96 ,, 85 ,, 63 ,
  Saranggani," 410,622 "," 367,006 "," 283,141 "," 219,372 ","3,616.5 ",, 114 ,, 101 ,, 78 ,, 61 ,
  South Cotabato," 690,728 "," 621,155 "," 539,458 "," 401,705 ","4,428.8 ",, 156 ,, 140 ,, 122 ,, 91 ,
  Sultan Kudarat," 586,505 "," 522,187 "," 435,905 "," 303,784 ","5,251.3 ",, 112 ,, 99 ,, 83 ,, 58 ,
  Cotabato City   ," 163,849 "," 146,779 "," 127,065 "," 83,871 ",176.0 ,, 931 ,, 834 ,, 722 ,, 477 ,
  Gen. Santos City," 411,822 "," 327,173 "," 250,389 "," 149,396 ",492.9 ,, 836 ,, 664 ,, 508 ,, 303 ,
,,,,,,,,,,,,,,
13 Caraga ," 2,095,367 "," 1,942,687 "," 1,764,297 "," 1,371,512 ","21,470.8 ",, 98 ,, 90 ,, 82 ,, 64 ,
  Agusan del Norte," 285,570 "," 267,411 "," 237,629 "," 192,932 ","3,546.9 ",, 81 ,, 75 ,, 67 ,, 54 ,
  Agusan del Sur," 559,294 "," 514,736 "," 420,763 "," 265,030 ","9,989.5 ",, 56 ,, 52 ,, 42 ,, 27 ,
  Surigao del Norte," 481,416 "," 442,203 "," 425,978 "," 363,414 ","3,009.3 ",, 160 ,, 147 ,, 142 ,, 121 ,
  Surigao del Sur," 501,808 "," 471,263 "," 452,098 "," 377,647 ","4,925.2 ",, 102 ,, 96 ,, 92 ,, 77 ,
  Butuan City," 267,279 "," 247,074 "," 227,829 "," 172,489 ",816.6 ,, 327 ,, 303 ,, 279 ,, 211 ,
,,,,,,,,,,,,,,
Autonomous Region in,,,,,,,,,,,,,,
  Muslim Mindanao    ," 2,876,077 "," 2,430,857 "," 2,167,139 "," 1,614,292 ","31,877.4 ",, 90 ,, 76 ,, 68 ,, 51 ,
  Basilan," 332,828 "," 295,565 "," 238,308 "," 201,407 ","2,295.0 ",, 145 ,, 129 ,, 104 ,, 88 ,
  Lanao del Sur," 669,072 "," 571,804 "," 508,081 "," 351,159 ","13,979.4 ",, 48 ,, 41 ,, 36 ,, 25 ,
  Maguindanao," 801,102 "," 662,180 "," 630,674 "," 452,675 ","8,712.4 ",, 92 ,, 76 ,, 72 ,, 52 ,
  Sulu," 619,668 "," 536,201 "," 469,971 "," 360,588 ","3,264.0 ",, 190 ,, 164 ,, 144 ,, 110 ,
  Tawi-Tawi," 322,317 "," 250,718 "," 228,204 "," 194,651 ","3,626.6 ",, 89 ,, 69 ,, 63 ,, 54 ,
  Marawi City     ," 131,090 "," 114,389 "," 91,901 "," 53,812 ",87.6 ,," 1,497 ",," 1,307 ",," 1,050 ",, 615 ,
,,,,,,,,,,,,,,
Filipinos in Philippine Embassies/,,,,,,,,,,,,,,
Consulates and missions abroad," 2,851 "," 2,830 "," 2,336 ", - ,,,,,,,,,,
,,,,,,,,,,,,,,
Homeless population, - , - ," 2,876 ", - ,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
"a  In 2000, the population of disputed areas was reported in the next higher geographical level.  For example, the population ",,,,,,,,,,,,,,
"   of Province A claimed by both Province A and Province B will be reflected in the region, but not in Province A ",,,,,,,,,,,,,,
  nor Province B.  This explains the discrepancy when one sums up the province details which is less than the regional totals.,,,,,,,,,,,,,,
b  Land area is based on the 2005 Estimated Land Area certified by the Lands Management Bureau.,,,,,,,,,,,,,,
"d Created under Executive Order No. 36 dated September 19, 2001, providing for the reorganization of the administrative",,,,,,,,,,,,,,
  regions in Mindanao and for other purposes.,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
Sources: National Statistics Office and Lands Management Bureau.,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
,,,,,,,,,,,,,,
