Table 1.20,,,,,,,,,,
HOUSING LOANS GRANTED UNDER THE PAG-IBIG EXPANDED HOUSING LOAN PROGRAM,,,,,,,,,,
BY REGION,,,,,,,,,,
1997 to 2005,,,,,,,,,,
(Amount in thousand pesos),,,,,,,,,,
,,,,,,,,,,
Region,,1997 ,1998 ,1999 ,2000 ,2001 ,2002 ,2003 ,2004 ,2005 
,,,,,,,,,,
,Philippines,"10,860,471","10,350,510","6,994,072","5,089,020","3,831,254","5,402,033","9,324,269","14,786,787","15,291,246"
,,,,,,,,,,
NCR,National Capital Region," 6,650,448 "," 7,040,110 "," 4,204,762 "," 3,544,312 "," 2,130,213 "," 2,859,400 "," 5,291,064 "," 8,809,659 "," 8,531,129 "
CAR,Cordillera Administrative ,,,,,,,,,
,Region,,,,,,,," 166,317 "," 150,133 "
1 ,Ilocos Region," 228,774 "," 159,072 "," 116,861 "," 53,707 "," 92,838 "," 190,863 "," 264,281 "," 112,059 "," 187,006 "
2 ,Cagayan Valley," 97,852 "," 92,235 "," 121,916 "," 51,691 "," 78,439 "," 102,569 "," 182,219 "," 416,136 "," 512,435 "
3 ,Central Luzon," 373,240 "," 339,148 "," 257,779 "," 219,428 "," 223,130 "," 351,956 "," 901,642 "," 1,823,353 "," 1,811,869 "
4 ,Southern Tagalog," 382,182 "," 246,645 "," 206,132 "," 161,245 "," 114,716 "," 198,970 "," 316,621 "," 596,387 "," 727,157 "
5 ,Bicol Region," 418,777 "," 248,158 "," 146,540 "," 82,332 "," 147,763 "," 199,196 "," 257,163 "," 336,205 "," 295,158 "
6 ,Western Visayas," 413,934 "," 381,181 "," 308,326 "," 242,101 "," 240,767 "," 396,433 "," 479,440 "," 536,059 "," 614,865 "
7 ,Central Visayas," 467,341 "," 344,161 "," 296,322 "," 151,599 "," 173,204 "," 340,516 "," 481,630 "," 606,571 "," 843,701 "
8 ,Eastern Visayas," 199,527 "," 233,957 "," 200,753 "," 98,495 "," 103,047 "," 122,528 "," 144,784 "," 166,530 "," 152,797 "
9 ,Western Mindanao," 176,970 "," 180,873 "," 122,370 "," 59,752 "," 55,089 "," 84,039 "," 85,717 "," 155,801 "," 198,982 "
10 ,Northern Mindanao," 376,376 "," 369,001 "," 325,740 "," 146,020 "," 140,625 "," 199,036 "," 362,638 "," 352,191 "," 299,744 "
11 ,Southern Mindanao," 918,876 "," 562,118 "," 500,699 "," 224,816 "," 288,314 "," 326,212 "," 527,439 "," 552,423 "," 716,091 "
12 ,Central Mindanao," 156,174 "," 153,851 "," 185,872 "," 53,522 "," 43,109 "," 30,315 "," 29,631 "," 60,597 "," 126,766 "
13 ,Caraga, … , … , … , … , … , … , … ," 96,499 "," 123,413 "
ARMM,Autonomous Region ,,,,,,,,,
,in Muslim Mindanao, … , … , … , … , … , … , … , … , … 
,,,,,,,,,,
,,,,,,,,,,
"Notes: 1. Housing loans granted in NCR are inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,
             2. Housing loans granted in Region 1 are inclusive of Cordillera Administrative Region.,,,,,,,,,,
             3. Housing loans granted in Region 10 are inclusive of Caraga Region.,,,,,,,,,,
             4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,
,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund).,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
Table 1.21,,,,,,,,,,
NUMBER OF HOUSING LOAN TAKE-OUTS (NUMBER OF UNITS) ,,,,,,,,,,
"FINANCED UNDER THE PAG-IBIG EXPANDED HOUSING LOAN PROGRAM, BY REGION",,,,,,,,,,
1997 to 2005,,,,,,,,,,
,,,,,,,,,,
Region,,1997 ,1998 ,1999 ,2000 ,2001 ,2002 ,2003 ,2004 ,2005 
,,,,,,,,,,
,Philippines," 54,636 "," 47,462 "," 32,068 "," 23,485 "," 16,383 "," 19,129 "," 29,035 "," 39,562 "," 37,175 "
,,,,,,,,,,
NCR,National Capital Region," 30,375 "," 30,537 "," 17,827 "," 15,635 "," 8,694 "," 9,508 "," 15,853 "," 23,213 "," 20,720 "
CAR,Cordillera Administrative ,,,,,,,,,
,Region,,,,,,,, 222 , 206 
1 ,Ilocos Region," 1,163 ", 828 , 663 , 224 , 328 , 407 , 486 , 258 , 355 
2 ,Cagayan Valley, 524 , 506 , 775 , 275 , 367 , 357 , 552 ," 1,184 "," 1,325 "
3 ,Central Luzon," 2,328 "," 1,561 "," 1,141 ", 988 , 916 ," 1,056 "," 2,438 "," 4,091 "," 3,669 "
4 ,Southern Tagalog," 2,840 "," 1,169 ", 972 , 791 , 535 , 737 ," 1,011 "," 1,513 "," 1,627 "
5 ,Bicol Region," 2,639 "," 1,477 ", 822 , 418 , 648 , 798 , 871 ," 1,008 ", 848 
6 ,Western Visayas," 2,201 "," 1,984 "," 1,629 "," 1,228 "," 1,193 "," 1,666 "," 1,536 "," 1,677 "," 1,525 "
7 ,Central Visayas," 2,079 "," 1,524 "," 1,314 ", 748 , 689 ," 1,157 "," 1,565 "," 1,583 "," 1,945 "
8 ,Eastern Visayas," 1,114 "," 1,122 ", 893 , 424 , 428 , 521 , 538 , 568 , 422 
9 ,Western Mindanao, 972 , 938 , 635 , 344 , 257 , 338 , 339 , 580 , 662 
10 ,Northern Mindanao," 1,891 "," 1,847 "," 1,668 ", 686 , 684 , 861 ," 1,361 "," 1,029 ", 774 
11 ,Southern Mindanao," 5,567 "," 3,061 "," 2,764 "," 1,446 "," 1,410 "," 1,586 "," 2,313 "," 2,077 "," 2,287 "
12 ,Central Mindanao, 943 , 908 , 965 , 278 , 234 , 137 , 172 , 240 , 443 
13 ,Caraga, … , … , … , … , … , … , … , 319 , 367 
ARMM,Autonomous Region ,,,,,,,,,
,in Muslim Mindanao, … , … , … , … , … , … , … , … , … 
,,,,,,,,,,
,,,,,,,,,,
"Notes: 1. Housing loans granted in NCR are inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,
             2. Housing loans granted in Region 1 are inclusive of Cordillera Administrative Region.,,,,,,,,,,
             3. Housing loans granted in Region 10 are inclusive of Caraga Region.,,,,,,,,,,
             4. Housing loans granted in Region 9 and 12 are inclusive of ARMM.,,,,,,,,,,
,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund).,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
,,,,,,,,,,
