Table 1.20,,,,,,,
NUMBER OF HOUSEHOLDS IN OCCUPIED HOUSING UNITS ,,,,,,,
BY TENURE STATUS AND BY REGION,,,,,,,
2000,,,,,,,
,,,,,,,
,,,Status of Tenure ,,,,
,,Total,,,  Being Occupied  ,  Being Occupied  ,
,,Households,  Owned/Being  ,,for Free,for Free,Not
Region,,in Occupied,Amortized,    Rented    ,with Consent,without Consent, Reported  
,,  Housing Units  ,,,of the Owner,of the Owner,
,,,,,,,
,Philippines  ,"15,278,808 ","10,866,001 ","1,542,638 ","2,047,970 ","190,748 ","631,451 "
,,,,,,,
NCR,National Capital Region,"2,132,989 ","1,025,823 ","687,048 ","238,346 ","71,268 ","110,504 "
CAR,Cordillera Administrative ,,,,,,
,  Region,"263,851 ","205,476 ","24,796 ","25,612 ",977 ,"6,990 "
1,Ilocos Region,"831,549 ","693,227 ","23,813 ","86,516 ","3,680 ","24,313 "
2,Cagayan Valley,"554,491 ","479,165 ","15,013 ","47,734 ","2,445 ","10,134 "
3,Central Luzon,"1,632,047 ","1,236,623 ","137,028 ","177,428 ","12,251 ","68,717 "
4,Southern Tagalog,"2,413,043 ","1,720,320 ","245,510 ","314,710 ","26,499 ","106,004 "
5,Bicol Region,"893,833 ","693,145 ","34,908 ","133,367 ","6,985 ","25,428 "
6,Western Visayas,"1,211,804 ","866,453 ","41,308 ","232,163 ","12,780 ","59,100 "
7,Central Visayas,"1,133,767 ","849,320 ","90,536 ","142,058 ","8,181 ","43,672 "
8,Eastern Visayas,"715,070 ","540,976 ","31,398 ","108,953 ","4,630 ","29,113 "
9,Western Mindanao,"595,831 ","434,671 ","31,658 ","99,254 ","5,026 ","25,222 "
10,Northern Mindanao,"542,071 ","405,387 ","36,914 ","77,295 ","4,077 ","18,398 "
11,Southern Mindanao,"1,066,199 ","766,205 ","85,561 ","166,837 ","13,173 ","34,423 "
12,Central Mindanao,"501,870 ","366,538 ","27,743 ","85,708 ","6,032 ","15,849 "
13,Caraga ,"393,362 ","304,943 ","21,301 ","51,798 ","5,245 ","10,075 "
ARMM,Autonomous Region in,,,,,,
,   Muslim Mindanao,"393,269 ","275,220 ","7,396 ","59,994 ","7,400 ","43,259 "
,,,,,,,
,,,,,,,
Note: Details may not add up to totals due to rounding.,,,,,,,
,,,,,,,
Source: National Statistics Office.,,,,,,,
