Table 1.20,,,,,,,,,,,
NUMBER OF HOUSING UNITS FINANCED UNDER THE PAG-IBIG EXPANDED HOUSING LOAN PROGRAM,,,,,,,,,,,
BY REGION,,,,,,,,,,,
1989 to 1999,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
REGION,1989 ,1990 ,1991 ,1992 ,1993 ,1994 ,1995 ,1996 ,1997 ,1998 ,1999 
,,,,,,,,,,,
NCR,"2,717 ","4,290 ","4,748 ","4,335 ","3,397 ","2,952 ","3,856 ","8,150 ","30,375 ","30,537 ","17,827 "
REGION I,36 ,57 ,632 ,139 ,547 ,231 ,745 ,646 ,"1,163 ",828 ,663 
REGION II,116 ,183 ,197 ,60 ,148 ,91 ,383 ,329 ,524 ,506 ,775 
REGION III,"1,053 ","1,662 ",675 ,588 ,509 ,"1,359 ",744 ,626 ,"2,328 ","1,561 ","1,141 "
REGION IV,156 ,246 ,575 ,130 ,747 ,974 ,908 ,"1,257 ","2,840 ","1,169 ",972 
REGI0N V,340 ,537 ,912 ,609 ,810 ,"1,351 ","1,573 ","2,792 ","2,639 ","1,477 ",822 
REGION VI,219 ,346 ,205 ,245 ,652 ,899 ,934 ,"1,467 ","2,201 ","1,984 ","1,629 "
REGION VII,111 ,175 ,392 ,787 ,793 ,"1,260 ","1,833 ","1,454 ","2,079 ","1,524 ","1,314 "
REGION VIII,103 ,163 ,289 ,503 ,555 ,504 ,592 ,"1,160 ","1,114 ","1,122 ",893 
REGION IX,105 ,166 ,190 ,313 ,306 ,526 ,626 ,891 ,972 ,938 ,635 
REGION X,107 ,169 ,268 ,344 ,430 ,615 ,517 ,"1,462 ","1,891 ","1,847 ","1,668 "
REGION XI,169 ,267 ,826 ,459 ,706 ,"1,039 ","1,268 ","2,580 ","5,567 ","3,061 ","2,764 "
REGION XII,99 ,156 ,337 ,342 ,483 ,531 ,742 ,"1,054 ",943 ,908 ,965 
,,,,,,,,,,,
TOTAL,"5,331 ","8,417 ","10,246 ","8,854 ","10,083 ","12,332 ","14,721 ","23,868 ","54,636 ","47,462 ","32,068 "
,,,,,,,,,,,
,,,,,,,,,,,
"Note:   1. Housing loans granted in NCR is inclusive of Rizal, Cavite and Laguna provinces.",,,,,,,,,,,
            2. Housing loans granted in Region I is inclusive of CAR.,,,,,,,,,,,
            3. Housing loans granted in Region 10 is inclusive of Caraga Region.,,,,,,,,,,,
            4. Housing loans granted in Region 9 and 12 are inlcusive of ARMM.,,,,,,,,,,,
            5. Regional distribution of loans granted in 1989 is not available.  Breakdown by region was based,,,,,,,,,,,
                on the regional distribution of loans granted in 1990.,,,,,,,,,,,
Source:  Home Development Mutual Fund (Pag-IBIG Fund),,,,,,,,,,,
