Table 1.22,,,,,,,
NUMBER OF HOUSEHOLDS BY TYPE OF FUEL USED FOR LIGHTING AND BY REGION,,,,,,,
2000,,,,,,,
,,,,,,,
,,Total No. of,Type of Fuel Used for Lighting,,,,
   Region   ,,  Households  ,  Electricity  ,  Kerosene  ,     LPG     ,     Oil     ,  Others  
,,,,,,,
  ,Philippines  ,"15,278,808 ","10,421,197 ","4,153,917 ","188,109 ","21,384 ","494,201 "
,,,,,,,
NCR,National Capital Region,"2,132,989 ","1,976,739 ","32,304 ","37,051 ",920 ,"85,975 "
CAR,Cordillera Administrative ,,,,,,
,  Region,"263,851 ","162,477 ","86,695 ","4,574 ",346 ,"9,759 "
1,Ilocos Region,"831,549 ","659,464 ","142,397 ","8,219 ","1,008 ","20,461 "
2,Cagayan Valley,"554,491 ","349,995 ","188,175 ","5,774 ",860 ,"9,687 "
3,Central Luzon,"1,632,047 ","1,426,030 ","143,857 ","16,433 ",944 ,"44,783 "
4,Southern Tagalog,"2,413,043 ","1,875,057 ","429,735 ","30,317 ","2,422 ","75,512 "
5,Bicol Region,"893,833 ","486,640 ","377,884 ","6,552 ","1,022 ","21,735 "
6,Western Visayas,"1,211,804 ","691,538 ","457,873 ","9,690 ","1,931 ","50,772 "
7,Central Visayas,"1,133,767 ","683,407 ","401,273 ","9,288 ","1,643 ","38,156 "
8,Eastern Visayas,"715,070 ","339,931 ","335,115 ","9,605 ","1,851 ","28,568 "
9,Western Mindanao,"595,831 ","255,965 ","309,807 ","10,905 ","1,758 ","17,396 "
10,Northern Mindanao,"542,071 ","315,747 ","209,525 ","3,403 ",521 ,"12,875 "
11,Southern Mindanao,"1,066,199 ","626,927 ","399,447 ","12,483 ","1,593 ","25,749 "
12,Central Mindanao,"501,870 ","248,033 ","233,824 ","6,232 ","1,493 ","12,288 "
13,Caraga ,"393,362 ","211,172 ","169,389 ","3,544 ",287 ,"8,970 "
ARMM,Autonomous Region in,,,,,,
,   Muslim Mindanao,"393,269 ","108,769 ","236,450 ","13,992 ","2,785 ","31,273 "
,,,,,,,
,,,,,,,
Source: National Statistics Office.,,,,,,,
