Table 1.25,,,,,,,,,,
NUMBER OF HOUSEHOLDS BY PRESENCE OF HOUSEHOLD CONVENIENCES AND BY REGION,,,,,,,,,,
2000,,,,,,,,,,
,,,,,,,,,,
,,Total Number ,Presence of Household Conveniences,,,,,,,
,,of Households,,,,,,,,
,,with at Least,,,,Video,,,,
Region,,One Household,Radio/,Television,Refrigerator/,Cassette/,Telephone/,Washing,Motorized,
,,Convenience,Cassette,,Freezer,Recorder,Cellphone,Machine,Vehicle,
,,,,,,,,,,
,Philippines  ,"15,278,808 ","11,490,718 ","8,056,985 ","5,020,011 ","3,163,362 ","2,164,512 ","3,120,718 ","1,866,210 ",
,,,,,,,,,,
NCR,National Capital Region,"2,132,989 ","1,757,128 ","1,761,920 ","1,261,652 ","846,332 ","727,590 ","917,424 ","348,698 ",
CAR,Cordillera Administrative ,,,,,,,,,
,  Region,"263,851 ","204,848 ","104,678 ","70,717 ","42,356 ","30,778 ","43,509 ","27,927 ",
1,Ilocos Region,"831,549 ","664,810 ","518,466 ","286,209 ","169,610 ","115,839 ","137,404 ","140,785 ",
2,Cagayan Valley,"554,491 ","421,419 ","218,668 ","125,702 ","72,712 ","41,585 ","80,655 ","73,725 ",
3,Central Luzon,"1,632,047 ","1,302,561 ","1,237,432 ","659,260 ","423,269 ","288,763 ","560,653 ","291,676 ",
4,Southern Tagalog,"2,413,043 ","1,848,924 ","1,540,967 ","982,395 ","620,096 ","428,172 ","704,778 ","347,648 ",
5,Bicol Region,"893,833 ","629,288 ","310,891 ","164,758 ","106,011 ","48,724 ","71,645 ","66,447 ",
6,Western Visayas,"1,211,804 ","915,444 ","511,350 ","288,864 ","186,297 ","111,372 ","114,319 ","103,529 ",
7,Central Visayas,"1,133,767 ","846,090 ","468,264 ","268,332 ","187,153 ","109,824 ","88,316 ","116,685 ",
8,Eastern Visayas,"715,070 ","467,439 ","200,819 ","119,935 ","83,407 ","34,102 ","49,464 ","51,674 ",
9,Western Mindanao,"595,831 ","405,701 ","162,137 ","111,584 ","61,181 ","27,703 ","47,243 ","50,404 ",
10,Northern Mindanao,"542,071 ","386,270 ","217,140 ","151,591 ","73,760 ","41,139 ","71,185 ","48,813 ",
11,Southern Mindanao,"1,066,199 ","761,178 ","439,554 ","295,900 ","162,385 ","88,686 ","132,991 ","102,869 ",
12,Central Mindanao,"501,870 ","359,742 ","169,872 ","112,832 ","58,717 ","32,570 ","50,389 ","42,084 ",
13,Caraga ,"393,362 ","252,240 ","127,201 ","87,776 ","45,012 ","22,919 ","36,894 ","29,939 ",
ARMM,Autonomous Region in,,,,,,,,,
,   Muslim Mindanao,"393,269 ","264,740 ","64,699 ","30,226 ","23,324 ","13,189 ","12,065 ","22,281 ",
,,,,,,,,,,
,,,,,,,,,,
Source: National Statistics Office.,,,,,,,,,,
