Table 1.8b,,,,,,,
POPULATION DISTRIBUTION OF SENIOR CITIZENS BY REGION,,,,,,,
2000,,,,,,,
,,,,,,,
,,,Total Population   ,Number of Senior Citizen   ,Percent to Total Senior Citizen   ,Percent to Regional Population   ,
,,,,,,,
,,Philippines," 76,504,077 "," 4,565,560 ",100.0 ,6.0 ,
,,,,,,,
NCR,,National Capital Region," 9,932,560 "," 468,876 ",10.3 ,4.7 ,
CAR,,Cordillera Administrative Region," 1,365,412 "," 86,741 ",1.9 ,6.4 ,
1 ,,Ilocos," 4,200,478 "," 337,797 ",7.4 ,8.0 ,
2 ,,Cagayan Valley," 2,813,159 "," 179,655 ",3.9 ,6.4 ,
3 ,,Central Luzon   ," 8,030,945 "," 482,333 ",10.6 ,6.0 ,
4 ,,Southern Luzon," 11,793,655 "," 648,495 ",14.2 ,5.5 ,
5 ,,Bicol ," 4,686,669 "," 313,531 ",6.9 ,6.7 ,
6 ,,Western Visayas," 6,211,038 "," 473,752 ",10.4 ,7.6 ,
7 ,,Central Visayas," 5,706,953 "," 409,791 ",9.0 ,7.2 ,
8 ,,Eastern Visayas," 3,610,355 "," 270,447 ",5.9 ,7.5 ,
9 ,,Western Mindanao," 3,091,208 "," 157,324 ",3.4 ,5.1 ,
10 ,,Northern Mindanao  ," 2,747,585 "," 155,273 ",3.4 ,5.7 ,
11 ,,Southern Mindanao    ," 5,189,335 "," 259,533 ",5.7 ,5.0 ,
12 ,,Central Mindanao  ," 2,598,210 "," 120,425 ",2.6 ,4.6 ,
13 ,,Caraga," 2,095,367 "," 124,283 ",2.7 ,5.9 ,
ARMM,,Autonomous Region in ,,,,,
,,Muslim Mindanao   ," 2,412,159 "," 76,590 ",1.7 ,3.2 ,
,,,,,,,
,,,,,,,
Source: National Statistics Office.,,,,,,,
