Table 1.8b,,,,,,,
INTERIM POPULATION ESTIMATES BY REGION,,,,,,,
2001 to 2004,,,,,,,
,,,,,,,
,,,2001   ,2002   ,2003   ,2004   ,
,,,,,,,
,,Philippines," 78,590,954 "," 80,429,769 "," 82,311,608 "," 84,237,476 ",
,,,,,,,
NCR,,National Capital Region," 10,196,506 "," 10,423,766 "," 10,655,643 "," 10,892,215 ",
CAR,,Cordillera Administrative Region," 1,393,676 "," 1,417,919 "," 1,442,524 "," 1,467,492 ",
1 ,,Ilocos," 4,284,630 "," 4,356,198 "," 4,428,775 "," 4,502,370 ",
2 ,,Cagayan Valley," 2,874,830 "," 2,927,488 "," 2,980,983 "," 3,035,328 ",
3 ,,Central Luzon   ," 8,507,314 "," 8,779,111 "," 9,059,413 "," 9,348,479 ",
4a,,CALABARZON   ," 9,684,042 "," 9,993,434 "," 10,312,507 "," 10,641,557 ",
4b,,MIMAROPA   ," 2,384,019 "," 2,460,185 "," 2,538,735 "," 2,619,740 ",
5 ,,Bicol ," 4,773,878 "," 4,859,331 "," 4,946,188 "," 5,034,465 ",
6 ,,Western Visayas," 6,312,997 "," 6,400,962 "," 6,489,879 "," 6,579,753 ",
7 ,,Central Visayas," 5,847,803 "," 5,973,972 "," 6,102,605 "," 6,233,744 ",
8 ,,Eastern Visayas," 3,682,308 "," 3,743,487 "," 3,805,522 "," 3,868,422 ",
9 ,,Zamboanga Peninsula  ," 2,914,762 "," 2,986,860 "," 3,060,621 "," 3,136,081 ",
10 ,,Northern Mindanao  ," 3,608,907 "," 3,698,175 "," 3,789,503 "," 3,882,933 ",
11 ,,Davao Region   ," 3,784,380 "," 3,877,989 "," 3,973,756 "," 4,071,729 ",
12 ,,SOCCSKSARGEN   ," 3,317,022 "," 3,399,070 "," 3,483,011 "," 3,568,884 ",
13 ,,Caraga," 2,138,320 "," 2,174,887 "," 2,211,985 "," 2,249,622 ",
ARMM,,Autonomous Region in ,,,,,
,,Muslim Mindanao   ," 2,885,560 "," 2,956,935 "," 3,029,958 "," 3,104,661 ",
,,,,,,,
,,,,,,,
Notes : 1. Figures for 2001-2004 are interim population estimates using the decennial growth rates 1990-2000 ,,,,,,,
"                (based on NSCB Resolution No. 2, s 2002 Adoption of  the Decennial Census-Based Population Growth Rates).",,,,,,,
             2. New population projections based on the 2000 Census of Population and Housing are being prepared ,,,,,,,
                 by the NSO based on the methodology recommended by the Inter-Agency Working Group on Population Projections.,,,,,,,
,,,,,,,
Source of basic data: 1990 and 2000 Censuses of Population and Housing.,,,,,,,
Computation done by the National Statistical Coordination Board (NSCB).,,,,,,,
